Week 13: Detroit at Arizona

November 30, 2042
68°
Arizona Stadium (Phoenix, AZ) Attendance: 43,015 (68%)
Detroit 10 7 3 3 - 23
Arizona 0 0 0 3 - 3

Scoring Summary

(Qtr 1) Detroit: 4-10-ARZ 20 (4:13) 17-John Bigley 38 yard field goal is GOOD. ARZ 0 DET 3
(Qtr 1) Detroit: 2-10-ARZ 42 (1:36) 5-Albert Schaaf pass complete to 83-Ryan Alameda for 42 yards. TOUCHDOWN! Extra point GOOD by 17-John Bigley. ARZ 0 DET 10
(Qtr 2) Detroit: 3-5-DET 37 (9:15) 5-Albert Schaaf pass complete to 86-David Moon for 63 yards. TOUCHDOWN! Extra point GOOD by 17-John Bigley. ARZ 0 DET 17
(Qtr 3) Detroit: 4-11-ARZ 21 (7:36) 17-John Bigley 39 yard field goal is GOOD. ARZ 0 DET 20
(Qtr 4) Detroit: 4-8-ARZ 39 (6:48) 17-John Bigley 57 yard field goal is GOOD. ARZ 0 DET 23
(Qtr 4) Arizona: 4-2-DET 42 (5:18) 9-Brady Rose 60 yard field goal is GOOD. ARZ 3 DET 23

Team Statistics

Arizona Detroit
First Downs 8 13
- Rushing 3 4
- Passing 3 9
- Penalty 2 0
Total Net Yards 167 308
- Offensive Plays 55 71
- Yards Per Play 3.04 4.34
Net Rushing Yards 83 81
- Rushing Attempts 31 31
- Yards Per Rush 2.68 2.61
Net Passing Yards 84 227
- Att/Comp/Int 24 / 14 / 1 36 / 18 / 3
- Gross Passing Yards 84 265
- Sacks/Yards Lost 0 / 0 4 / 38
- Yards Per Pass Play 3.50 5.68
- Yards Per Completion 6.00 14.72
Fumbles/Lost 0 / 0 0 / 0
3rd Down Conversions 1 / 15 8 / 19
- Avg YTG on 3rd Down 6.5 6.9
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 2 / 15 4 / 22
Punt Returns/Yards 0 / 0 0 / 0
Kick Returns/Yards 1 / 20 1 / 30
Int Returns/Yards 3 / 0 1 / 2
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 1 4
- Red Zone TDs/FGs 0 / 0 0 / 2
Avg Drive Start OWN 26 OWN 40
Time of Possession 28:59 31:00

Drive Charts

Arizona

Qtr Start Poss From Plays Yards Result
1 14:56 2:46 OPP 30 6 28 Interception
1 5:47 0:47 OWN 8 3 1 Punt
1 4:10 1:58 OWN 25 3 5 Punt
1 1:27 1:34 OWN 25 3 9 Punt
2 14:43 2:00 OWN 36 3 8 Punt
2 11:51 1:26 OWN 31 3 4 Punt
2 9:05 2:13 OWN 25 3 9 Punt
2 6:06 1:58 OWN 27 3 7 Punt
2 1:12 1:12 OWN 8 2 9 Half
3 15:00 3:59 OWN 25 6 16 Punt
3 7:33 4:05 OWN 12 6 22 Punt
4 14:08 2:07 OWN 37 4 18 Punt
4 9:13 0:50 OWN 11 3 0 Punt
4 6:44 1:30 OWN 25 4 33 Field Goal
4 2:31 0:34 OWN 22 3 0 Punt

Detroit

Qtr Start Poss From Plays Yards Result
1 15:00 0:04 OWN 25 1 0 Interception
1 12:10 6:23 OWN 1 11 45 Punt
1 5:00 0:50 OPP 19 3 0 Field Goal
1 2:11 0:44 OPP 42 2 42 Touchdown
2 14:53 0:10 OPP 46 3 0 Interception
2 12:43 0:51 OWN 20 3 1 Punt
2 10:25 1:21 OWN 32 3 68 Touchdown
2 6:52 0:46 OWN 35 3 -11 Punt
2 4:08 2:56 OWN 42 8 45 Interception
3 11:01 3:28 OWN 43 7 36 Field Goal
3 3:27 4:20 OWN 36 9 35 Missed FG
4 12:01 2:48 OWN 32 5 18 Punt
4 8:22 1:39 OPP 41 3 2 Field Goal
4 5:14 2:43 OWN 23 4 8 Punt
4 1:57 1:57 OPP 34 6 17 Game

Rushing Stats

Arizona

Name Att Yds Avg Lng 10+ TDs
Robert Mullane 22 82 3.73 14 3 0
Jonathan Hilton 9 1 0.11 6 0 0

Detroit

Name Att Yds Avg Lng 10+ TDs
Adam Mayville 20 57 2.85 11 1 0
Joel Kennedy 8 24 3.00 11 1 0
Albert Schaaf 3 0 0.00 0 0 0

Passing Stats

Arizona

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Victor Maxwell 24 14 84 0 / 0 0 26 1 47.92

Detroit

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Albert Schaaf 36 18 265 4 / 38 2 63 3 58.22

Receiving Stats

Arizona

Name Rec Yds Avg Lng TDs
Tim Paul 3 38 12.67 26 0
Robert Mullane 5 23 4.60 11 0
Steve Nelson 1 12 12.00 12 0
Harry Peterson 3 11 3.67 7 0
Jonathan Hilton 2 0 0.00 0 0

Detroit

Name Rec Yds Avg Lng TDs
David Moon 5 119 23.80 63 1
Ryan Alameda 2 43 21.50 42 1
Jonathan Pettus 3 38 12.67 18 0
Adam Mayville 3 32 10.67 17 0
Eric King 4 31 7.75 11 0
Joel Kennedy 1 2 2.00 2 0

Blocking Stats

Arizona

Name PassBlk RunBlk SkAlld TklAlld
Micheal Dvorak 0 3 0 0
Jonathan Hilton 5 11 0 1
Joseph Simons 0 1 0 0
John Metz 0 9 0 0
Robert Mullane 1 7 0 0
Joshua McFadden 0 2 0 0
Donald Schneider 0 1 0 0
Bruce Gaskins 2 2 0 0
Rafael Fields 1 2 0 0
Christopher Huffman 9 3 0 0
Albert Arent 15 7 0 0
Kevin Hill 18 6 0 0
Dewey Gomez 8 6 0 0
Juan Fong 0 14 0 0
Edward Powers 31 35 0 0
Paul Clemmer 0 4 0 0
Tim Paul 5 19 0 1
Hubert Shultz 31 36 0 4
Chester Wilkins 37 38 0 2
Floyd Sharon 0 12 0 0
Steve Nelson 0 18 0 2
Harry Peterson 1 31 0 2
Donald Warner 32 37 0 1
James Seward 33 35 0 2
Daniel Numbers 0 3 0 1
Justin Epstein 0 1 0 1
Robert McConnell 0 2 0 0
John Vasquez 0 3 0 1
Cody Worsham 0 1 0 0

Detroit

Name PassBlk RunBlk SkAlld TklAlld
Mark Ham 40 31 3 4
Cory Allison 47 32 1 1
Ronald Payne 51 38 0 7
Mario Saunders 10 2 0 0
Jeffrey Martell 0 1 0 0
Stephen Houston 0 1 0 0
George Reilly 0 1 0 0
Chester Sayre 0 1 0 1
Dale Crozier 0 1 0 0
Angelo Morris 0 1 0 0
Matthew Dunigan 0 2 0 0
Roy Choy 2 5 0 0
Joel Kennedy 2 1 0 0
Robert Cooper 1 0 0 0
Jeffrey Montgomery 2 1 0 0
Melvin Pollack 9 0 0 0
George Caruso 0 16 0 1
Matthew Willie 0 4 0 0
Joseph Spencer 46 28 0 2
David Moon 0 13 0 1
Jonathan Pettus 24 20 0 0
Eric King 3 34 0 0
Charles Zebrowski 0 15 0 0
Ryan Alameda 0 17 0 1
John Sloan 0 1 0 0
Keith Crandall 3 2 0 0
Chris Ruiz 0 1 0 1
Jerrell Wilson 0 1 0 0
Kevin Hills 0 2 0 0
Ralph Rawlings 51 40 0 1
Adam Mayville 19 1 0 0
Calvin McCart 0 1 0 0

Interception Stats

Arizona

Name Int Yds Avg TDs
Donald Schneider 1 0 0.00 0
Robert McConnell 1 0 0.00 0
Bruce Gaskins 1 0 0.00 0

Detroit

Name Int Yds Avg TDs
Calvin McCart 1 2 2.00 0

Fumble Stats

Arizona

Detroit

Punting

Arizona

Name Punts Yds Avg Net Lng In 20
Robert Mullane 8 186 23.25 24.75 37 1
Brady Rose 4 37 9.25 15.50 25 0

Detroit

Name Punts Yds Avg Net Lng In 20
Willis Gillispie 5 227 45.40 45.40 48 2

Kicking

Arizona

Name FG 40+ 50+ Lng XP
Brady Rose 1 / 1 1 / 1 1 / 1 60 0 / 0

Detroit

Name FG 40+ 50+ Lng XP
John Bigley 3 / 4 1 / 2 1 / 1 57 2 / 2

Punt Return

Arizona

Detroit

Kick Return

Arizona

Name Ret Yds Avg TDs
Floyd Sharon 1 20 20.0 0

Detroit

Name Ret Yds Avg TDs
Jonathan Pettus 1 30 30.0 0

Defensive Stats