| New England | 0 | 14 | 7 | 0 | 3 | - | 24 |
| Houston | 0 | 3 | 3 | 15 | 0 | - | 21 |
Scoring Summary
Team Statistics
| Houston | New England | |
|---|---|---|
| First Downs | 21 | 16 |
| - Rushing | 3 | 4 |
| - Passing | 17 | 9 |
| - Penalty | 1 | 3 |
| Total Net Yards | 419 | 384 |
| - Offensive Plays | 77 | 63 |
| - Yards Per Play | 5.44 | 6.10 |
| Net Rushing Yards | 27 | 131 |
| - Rushing Attempts | 23 | 32 |
| - Yards Per Rush | 1.17 | 4.09 |
| Net Passing Yards | 392 | 253 |
| - Att/Comp/Int | 51 / 36 / 0 | 29 / 21 / 0 |
| - Gross Passing Yards | 413 | 268 |
| - Sacks/Yards Lost | 3 / 21 | 2 / 15 |
| - Yards Per Pass Play | 7.26 | 8.16 |
| - Yards Per Completion | 11.47 | 12.76 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 18 | 2 / 13 |
| - Avg YTG on 3rd Down | 7.6 | 7.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 42 | 4 / 17 |
| Punt Returns/Yards | 2 / 8 | 0 / 0 |
| Kick Returns/Yards | 1 / 22 | 1 / 21 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 2 / 0 | 2 / 0 |
| Avg Drive Start | OWN 20 | OWN 22 |
| Time of Possession | 34:22 | 33:15 |
Drive Charts
Houston
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:44 | OWN 20 | 6 | 21 | Punt |
| 1 | 8:35 | 4:54 | OWN 10 | 7 | 30 | Punt |
| 2 | 13:29 | 1:46 | OWN 20 | 5 | 5 | Punt |
| 2 | 10:51 | 6:07 | OWN 16 | 10 | 49 | Field Goal |
| 2 | 2:16 | 0:48 | OWN 34 | 4 | 13 | Punt |
| 3 | 11:17 | 2:56 | OWN 10 | 5 | 21 | Punt |
| 3 | 6:22 | 2:20 | OWN 27 | 4 | 44 | Field Goal |
| 3 | 0:26 | 2:45 | OWN 20 | 4 | 9 | Punt |
| 4 | 10:38 | 1:25 | OWN 11 | 3 | 0 | Punt |
| 4 | 7:10 | 4:54 | OWN 1 | 14 | 99 | Touchdown |
| 4 | 1:19 | 0:19 | OWN 35 | 3 | 7 | Punt |
| 4 | 0:28 | 0:28 | OWN 33 | 3 | 21 | Half |
| OT | 15:00 | 2:56 | OWN 20 | 5 | 35 | Punt |
New England
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:16 | 3:41 | OWN 18 | 7 | 32 | Punt |
| 1 | 3:41 | 5:12 | OWN 25 | 10 | 75 | Touchdown |
| 2 | 11:43 | 0:52 | OWN 30 | 2 | 70 | Touchdown |
| 2 | 4:44 | 2:28 | OWN 20 | 4 | 3 | Punt |
| 2 | 1:27 | 1:27 | OWN 20 | 3 | 9 | Half |
| 3 | 15:00 | 3:43 | OWN 20 | 6 | 31 | Punt |
| 3 | 8:21 | 1:59 | OWN 28 | 3 | 4 | Punt |
| 3 | 4:01 | 3:35 | OWN 20 | 6 | 80 | Touchdown |
| 4 | 12:42 | 2:03 | OWN 34 | 5 | 16 | Punt |
| 4 | 9:13 | 2:03 | OWN 49 | 3 | 4 | Punt |
| 4 | 2:16 | 0:31 | OWN -7 | 4 | 2 | Touchdown |
| 4 | 1:45 | 0:26 | OWN 20 | 3 | 8 | Punt |
| 4 | 1:00 | 0:32 | OWN 16 | 3 | 6 | Punt |
| OT | 12:04 | 4:43 | OWN 20 | 8 | 57 | Field Goal |
Player Stats
Rushing Stats
Houston
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Earl Page | 19 | 21 | 1.11 | 10 | 1 | 0 |
| #43 Samuel Prather | 3 | 5 | 1.67 | 8 | 0 | 0 |
| #38 Jeffrey Castro | 1 | 1 | 1.00 | 1 | 0 | 0 |
New England
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Timothy Bishop | 11 | 67 | 6.09 | 22 | 3 | 0 |
| #27 Leslie Coward | 11 | 43 | 3.91 | 14 | 1 | 0 |
| #15 Andrew Connell | 4 | 13 | 3.25 | 4 | 0 | 0 |
| #32 Randy Price | 4 | 7 | 1.75 | 6 | 0 | 0 |
| #28 James Conerly | 2 | 1 | 0.50 | 2 | 0 | 0 |
Passing Stats
Houston
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Michael Wolfe | 51 | 36 | 413 | 3 / 21 | 2 | 44 | 0 | 107.72 |
New England
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Andrew Connell | 29 | 21 | 268 | 2 / 15 | 3 | 63 | 0 | 135.42 |
Receiving Stats
Houston
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Jackie Ortiz | 8 | 146 | 18.25 | 44 | 0 |
| #80 James McCarthy | 9 | 117 | 13.00 | 21 | 0 |
| #82 Jared Currie | 9 | 81 | 9.00 | 20 | 1 |
| #89 Joseph Hudson | 4 | 29 | 7.25 | 11 | 1 |
| #33 Earl Page | 3 | 26 | 8.67 | 19 | 0 |
| #43 Samuel Prather | 1 | 7 | 7.00 | 7 | 0 |
| #85 Charles Acuna | 1 | 4 | 4.00 | 4 | 0 |
| #38 Jeffrey Castro | 1 | 3 | 3.00 | 3 | 0 |
New England
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Michael Handel | 5 | 101 | 20.20 | 63 | 1 |
| #86 Steven Harrison | 5 | 51 | 10.20 | 15 | 1 |
| #81 Lewis Albers | 2 | 41 | 20.50 | 38 | 0 |
| #85 Ernest Williams | 3 | 25 | 8.33 | 11 | 1 |
| #84 Alvin Mullenax | 1 | 19 | 19.00 | 19 | 0 |
| #83 Lawrence Wheeler | 1 | 12 | 12.00 | 12 | 0 |
| #49 Timothy Bishop | 2 | 10 | 5.00 | 5 | 0 |
| #27 Leslie Coward | 1 | 5 | 5.00 | 5 | 0 |
| #28 James Conerly | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Houston
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Michael Miller | 0 | 0 | 2 | 0 |
| #74 David Meyerson | 0 | 0 | 1 | 0 |
New England
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #64 Sandy Cook | 0 | 0 | 1 | 0 |
| #59 Brent Stich | 0 | 0 | 1 | 0 |
Interception Stats
Houston
| Name | Int | Yds | Avg | TDs |
|---|
New England
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Houston
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #10 Jackie Ortiz | 1 | 0 | 0 | 0 |
| #89 Joseph Hudson | 0 | 1 | 0 | 0 |
New England
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Antonio Louden | 0 | 0 | 1 | 0 |
Punting
Houston
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Kenneth Sidwell | 9 | 381 | 42.33 | 37.78 | 54 | 0 |
New England
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Raymond Beauregard | 8 | 340 | 42.50 | 41.50 | 45 | 1 |
Kicking
Houston
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Leonard Winston | 2 / 2 | 2 / 2 | 1 / 1 | 53 | 1 / 1 |
New England
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Brian McGee | 1 / 1 | 1 / 1 | 0 / 0 | 40 | 3 / 3 |
Punt Return
Houston
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Jared Currie | 2 | 8 | 4.0 | 8 | 0 |
New England
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Houston
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Jared Currie | 1 | 22 | 22.0 | 0 |
New England
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Michael Handel | 1 | 21 | 21.0 | 0 |
Defensive Stats
Houston
| Name | Tackles | Sacks |
|---|---|---|
| #31 Leslie Davis | 10 | 0 |
| #32 Philip Collins | 7 | 0 |
| #23 Angel Hill | 5 | 0 |
| #57 Melvin Monroe | 5 | 0 |
| #25 Michael Yates | 4 | 0 |
| #93 Joe Forsythe | 4 | 1 |
| #98 Theodore Lieberman | 4 | 0 |
| #52 David McKnight | 3 | 0 |
| #50 Lawrence Jasper | 3 | 1 |
| #46 John Richard | 3 | 0 |
| #75 Harold Booth | 2 | 0 |
| #99 James Irwin | 2 | 0 |
| #35 Andrew Jackson | 1 | 0 |
| #75 Mark Weeks | 1 | 0 |
New England
| Name | Tackles | Sacks |
|---|---|---|
| #39 Sean Ramirez | 9 | 0 |
| #45 Robert Coleman | 7 | 0 |
| #36 Todd Davenport | 5 | 0 |
| #52 Thomas Francis | 5 | 0 |
| #48 Eugene Hinckley | 4 | 0 |
| #42 Eric Sweet | 4 | 0 |
| #62 Raymond Townes | 4 | 0 |
| #92 Roger Marion | 3 | 0 |
| #63 James Ketron | 2 | 2 |
| #24 Antonio Louden | 2 | 0 |
| #55 Kenneth Simpson | 2 | 0 |
| #82 Michael Handel | 2 | 0 |
| #52 Troy Atkins | 2 | 0 |
| #92 Jose Lyman | 2 | 0 |
| #54 Numbers Black | 1 | 1 |
| #55 Harold Mazzone | 1 | 0 |
| #43 Danny Herzog | 1 | 0 |
| #86 Steven Harrison | 1 | 0 |