Team Stats 2026
Team. Value Rank Opponent Rank
Tampa Bay. 552.4 1 396.4 20
Baltimore 518.3 2 267.7 1
Carolina 487.9 3 365.8 11
Buffalo 484.9 4 441.0 30
Oakland 447.1 5 453.9 31
Houston 436.4 6 372.9 15
Los Angeles 435.7 7 385.8 18
Dallas 432.5 8 409.9 24
Chicago 430.3 9 345.8 7
Minnesota 426.4 10 364.3 10
San Francisco 423.8 11 370.7 13
New Jersey 420.3 12 352.6 9
Jacksonville 415.3 13 352.2 8
Cincinnati 400.5 14 314.6 2
Indianapolis 398.5 15 378.8 17
Miami 391.7 16 433.3 28
Philadelphia 383.3 17 434.9 29
Atlanta 382.5 18 391.6 19
Cleveland 351.9 19 422.3 26
Tennessee 338.8 20 343.2 5
New Orleans 334.7 21 401.9 22
Seattle 334.4 22 429.8 27
Green Bay 333.6 23 344.6 6
Denver 332.0 24 378.3 16
Detroit 331.7 25 372.6 14
Pittsburgh 320.8 26 465.1 32
Arizona 318.7 27 411.7 25
Washington 311.3 28 400.6 21
San Diego 307.8 29 325.7 3
Kansas City 303.8 30 327.9 4
New England 300.8 31 404.9 23
New York 289.8 32 366.1 12
Last edited at 6/30/2016 11:06 pm