New England | 7 | 3 | 3 | 7 | - | 20 |
Cincinnati | 0 | 7 | 7 | 13 | - | 27 |
Scoring Summary
Team Statistics
Cincinnati | New England | |
---|---|---|
First Downs | 18 | 19 |
- Rushing | 7 | 2 |
- Passing | 11 | 17 |
- Penalty | 0 | 0 |
Total Net Yards | 428 | 356 |
- Offensive Plays | 53 | 58 |
- Yards Per Play | 8.08 | 6.14 |
Net Rushing Yards | 178 | 39 |
- Rushing Attempts | 32 | 23 |
- Yards Per Rush | 5.56 | 1.70 |
Net Passing Yards | 250 | 317 |
- Att/Comp/Int | 19 / 14 / 0 | 35 / 23 / 1 |
- Gross Passing Yards | 268 | 317 |
- Sacks/Yards Lost | 2 / 18 | 0 / 0 |
- Yards Per Pass Play | 11.90 | 9.06 |
- Yards Per Completion | 19.14 | 13.78 |
Fumbles/Lost | 0 / 0 | 1 / 1 |
3rd Down Conversions | 4 / 11 | 4 / 10 |
- Avg YTG on 3rd Down | 6.1 | 6.9 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 1 / 5 | 0 / 0 |
Punt Returns/Yards | 3 / 37 | 1 / 9 |
Kick Returns/Yards | 3 / 50 | 2 / 35 |
Int Returns/Yards | 1 / 16 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 5 | 3 |
- Red Zone TDs/FGs | 2 / 2 | 2 / 1 |
Avg Drive Start | OWN 31 | OWN 21 |
Time of Possession | 30:36 | 29:23 |
Drive Charts
Cincinnati
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:49 | OWN 20 | 3 | 5 | Punt |
1 | 8:09 | 3:45 | OWN 17 | 5 | 29 | Punt |
1 | 2:56 | 3:33 | OPP 39 | 6 | 23 | Missed FG |
2 | 10:13 | 3:12 | OWN 13 | 6 | 87 | Touchdown |
2 | 3:23 | 1:48 | OWN 25 | 4 | 22 | Punt |
3 | 12:22 | 4:55 | OWN 36 | 8 | 64 | Touchdown |
3 | 2:00 | 5:36 | OWN 15 | 10 | 81 | Field Goal |
4 | 7:35 | 4:25 | OWN 20 | 7 | 35 | Punt |
4 | 1:39 | 0:10 | OWN 32 | 1 | 68 | Touchdown |
4 | 1:14 | 0:23 | OPP 24 | 3 | 8 | Field Goal |
New England
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:11 | 4:02 | OWN 41 | 9 | 59 | Touchdown |
1 | 4:23 | 1:27 | OWN 11 | 3 | 0 | Punt |
2 | 14:24 | 4:10 | OWN 23 | 9 | 45 | Field Goal |
2 | 7:01 | 3:38 | OWN 20 | 7 | 55 | Interception |
2 | 1:35 | 1:35 | OWN 20 | 3 | 14 | Half |
3 | 15:00 | 2:38 | OWN 20 | 3 | 8 | Punt |
3 | 7:27 | 5:27 | OWN 16 | 9 | 78 | Field Goal |
4 | 11:24 | 3:49 | OWN 20 | 5 | 80 | Touchdown |
4 | 3:09 | 1:31 | OWN 20 | 4 | 9 | Punt |
4 | 1:29 | 0:15 | OWN 20 | 2 | 4 | Fumble |
4 | 0:51 | 0:51 | OWN 15 | 5 | 20 | Game |
Player Stats
Rushing Stats
Cincinnati
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#31 David Hill | 25 | 163 | 6.52 | 24 | 8 | 2 |
#32 Michael Navarro | 5 | 11 | 2.20 | 6 | 0 | 0 |
#25 Robert Bennett | 2 | 4 | 2.00 | 2 | 0 | 0 |
New England
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#24 David Toups | 19 | 32 | 1.68 | 11 | 3 | 0 |
#27 Frank Johnson | 3 | 4 | 1.33 | 2 | 0 | 1 |
#33 Harold Fountain | 1 | 3 | 3.00 | 3 | 0 | 0 |
Passing Stats
Cincinnati
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#19 William Witte | 19 | 14 | 268 | 2 / 18 | 1 | 68 | 0 | 133.11 |
New England
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Lawrence Moyer | 35 | 23 | 317 | 0 / 0 | 1 | 38 | 1 | 92.20 |
Receiving Stats
Cincinnati
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Edward Guess | 5 | 97 | 19.40 | 46 | 0 |
#44 Rodolfo Tellez | 3 | 94 | 31.33 | 68 | 1 |
#14 Randy Costello | 1 | 28 | 28.00 | 28 | 0 |
#89 Howard Permenter | 3 | 25 | 8.33 | 12 | 0 |
#18 James Monroe | 1 | 13 | 13.00 | 13 | 0 |
#83 Robert Howard | 1 | 11 | 11.00 | 11 | 0 |
New England
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#11 Sylvester Parker | 4 | 81 | 20.25 | 38 | 0 |
#12 Jimmy Hackett | 3 | 57 | 19.00 | 23 | 0 |
#87 Jeremy Bradley | 4 | 40 | 10.00 | 15 | 0 |
#27 Frank Johnson | 3 | 33 | 11.00 | 13 | 0 |
#88 Thomas Fried | 2 | 31 | 15.50 | 20 | 0 |
#88 Samuel Dorey | 2 | 21 | 10.50 | 18 | 1 |
#83 Lawrence Wheeler | 1 | 18 | 18.00 | 18 | 0 |
#13 Keith Roe | 1 | 18 | 18.00 | 18 | 0 |
#85 Michael Bentley | 2 | 10 | 5.00 | 6 | 0 |
#24 David Toups | 1 | 8 | 8.00 | 8 | 0 |
Blocking Stats
Cincinnati
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#62 Jewell Bouton | 0 | 0 | 1 | 0 |
New England
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|
Interception Stats
Cincinnati
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#24 Wiley Johnson | 1 | 16 | 16.00 | 0 |
New England
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Cincinnati
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#50 William Stanley | 0 | 1 | 0 | 0 |
New England
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#5 Lawrence Moyer | 1 | 0 | 0 | 0 |
Punting
Cincinnati
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#13 Harold Stafford | 4 | 188 | 47.00 | 33.75 | 56 | 1 |
New England
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Raymond Beauregard | 3 | 141 | 47.00 | 34.67 | 51 | 0 |
Kicking
Cincinnati
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#2 James Townsend | 2 / 3 | 0 / 0 | 0 / 0 | 34 | 3 / 3 |
New England
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Jeremy Silver | 2 / 2 | 1 / 1 | 0 / 0 | 50 | 2 / 2 |
Punt Return
Cincinnati
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Howard Permenter | 3 | 37 | 12.3 | 18 | 0 |
New England
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#83 Lawrence Wheeler | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
Cincinnati
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#89 Howard Permenter | 3 | 50 | 16.7 | 0 |
New England
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#11 Sylvester Parker | 2 | 35 | 17.5 | 0 |
Defensive Stats
Cincinnati
Name | Tackles | Sacks |
---|---|---|
#39 John Robertson | 7 | 0 |
#91 Robert Li | 5 | 0 |
#99 James Irwin | 5 | 0 |
#50 William Stanley | 5 | 0 |
#65 Tom Leonard | 5 | 0 |
#24 Wiley Johnson | 4 | 0 |
#41 Jeffrey Hicks | 4 | 0 |
#30 Donald Lafountain | 3 | 0 |
#28 Arnold Brown | 3 | 0 |
#99 Michael Noel | 2 | 0 |
#56 John Williams | 2 | 0 |
#21 Edward Beaver | 1 | 0 |
#72 James Baker | 1 | 0 |
#31 Walter Parsons | 1 | 0 |
#82 Edward Guess | 1 | 0 |
New England
Name | Tackles | Sacks |
---|---|---|
#52 Duane Cobb | 9 | 0 |
#38 Robert Plummer | 7 | 1 |
#23 Angel Hill | 5 | 0 |
#96 Bernard Leblanc | 5 | 0 |
#37 Larry Staggs | 5 | 0 |
#51 Brandon Bostick | 3 | 1 |
#48 Eugene Hinckley | 3 | 0 |
#40 Frank Forbes | 2 | 0 |
#60 Richard Cruz | 2 | 0 |
#90 Joshua Waldschmidt | 2 | 0 |
#92 Florencio Beams | 2 | 0 |
#61 Clifton Stevens | 2 | 0 |
#58 Victor Miller | 2 | 0 |
#56 Miguel Casey | 1 | 0 |
#90 Robert Mercado | 1 | 0 |
#60 Michael Lederman | 1 | 0 |