| Tampa Bay | 0 | 3 | 0 | 7 | - | 10 |
| Arizona | 17 | 14 | 7 | 17 | - | 55 |
Scoring Summary
Team Statistics
| Arizona | Tampa Bay | |
|---|---|---|
| First Downs | 24 | 14 |
| - Rushing | 12 | 2 |
| - Passing | 9 | 9 |
| - Penalty | 3 | 3 |
| Total Net Yards | 604 | 280 |
| - Offensive Plays | 69 | 53 |
| - Yards Per Play | 8.75 | 5.28 |
| Net Rushing Yards | 230 | 60 |
| - Rushing Attempts | 40 | 17 |
| - Yards Per Rush | 5.75 | 3.53 |
| Net Passing Yards | 374 | 220 |
| - Att/Comp/Int | 28 / 19 / 0 | 35 / 18 / 2 |
| - Gross Passing Yards | 381 | 224 |
| - Sacks/Yards Lost | 1 / 7 | 1 / 4 |
| - Yards Per Pass Play | 12.90 | 6.11 |
| - Yards Per Completion | 20.05 | 12.44 |
| Fumbles/Lost | 2 / 2 | 2 / 0 |
| 3rd Down Conversions | 6 / 11 | 4 / 14 |
| - Avg YTG on 3rd Down | 5.1 | 7.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 23 | 4 / 22 |
| Punt Returns/Yards | 6 / 98 | 0 / 0 |
| Kick Returns/Yards | 1 / 19 | 7 / 129 |
| Int Returns/Yards | 2 / 15 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 6 | 2 |
| - Red Zone TDs/FGs | 5 / 1 | 1 / 1 |
| Avg Drive Start | OWN 34 | OWN 23 |
| Time of Possession | 34:55 | 25:04 |
Drive Charts
Arizona
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:16 | OWN 14 | 1 | 86 | Touchdown |
| 1 | 12:12 | 3:11 | OWN 39 | 5 | 61 | Touchdown |
| 1 | 6:50 | 4:30 | OWN 33 | 8 | 65 | Field Goal |
| 1 | 0:13 | 0:22 | OWN 48 | 3 | 16 | Fumble |
| 2 | 11:07 | 0:49 | OWN 20 | 2 | 15 | Fumble |
| 2 | 6:46 | 2:11 | OWN 20 | 4 | 80 | Touchdown |
| 2 | 3:33 | 1:43 | OPP 49 | 6 | 49 | Touchdown |
| 2 | 0:56 | 0:44 | OWN 49 | 3 | -8 | Punt |
| 3 | 11:10 | 5:49 | OWN 12 | 11 | 88 | Touchdown |
| 3 | 3:43 | 5:55 | OWN 29 | 10 | 71 | Touchdown |
| 4 | 12:29 | 2:01 | OPP 23 | 3 | -1 | Field Goal |
| 4 | 8:20 | 7:24 | OWN 20 | 13 | 80 | Touchdown |
Tampa Bay
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:45 | 2:32 | OWN 20 | 3 | 2 | Punt |
| 1 | 9:01 | 2:11 | OWN 20 | 4 | 19 | Punt |
| 1 | 2:20 | 2:07 | OWN 14 | 3 | 9 | Punt |
| 2 | 14:51 | 3:44 | OWN 36 | 5 | 31 | Punt |
| 2 | 10:18 | 3:32 | OPP 35 | 6 | 20 | Field Goal |
| 2 | 4:35 | 1:02 | OWN 16 | 3 | 3 | Punt |
| 2 | 1:50 | 0:53 | OWN 22 | 3 | -4 | Punt |
| 2 | 0:12 | 0:12 | OWN 20 | 2 | 45 | Half |
| 3 | 15:00 | 3:50 | OWN 18 | 6 | 71 | Interception |
| 3 | 5:21 | 1:39 | OWN 15 | 3 | 14 | Punt |
| 4 | 12:47 | 0:19 | OWN 20 | 1 | 4 | Interception |
| 4 | 10:28 | 2:07 | OWN 17 | 10 | 83 | Touchdown |
| 4 | 0:56 | 0:56 | OWN 17 | 4 | 17 | Punt |
Player Stats
Rushing Stats
Arizona
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Robert Obrien | 34 | 203 | 5.97 | 20 | 6 | 2 |
| #32 Marshall Bynum | 4 | 15 | 3.75 | 16 | 1 | 0 |
| #24 James Heiman | 2 | 12 | 6.00 | 9 | 0 | 0 |
Tampa Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Rodney Parker | 16 | 62 | 3.88 | 11 | 1 | 0 |
| #32 Kenneth Lepley | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Arizona
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 James Loving | 28 | 19 | 381 | 1 / 7 | 5 | 86 | 0 | 150.30 |
Tampa Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 John Brown | 35 | 18 | 224 | 1 / 4 | 1 | 45 | 2 | 57.32 |
Receiving Stats
Arizona
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Jamaal Bardin | 8 | 255 | 31.88 | 86 | 2 |
| #87 Carl Rodriguez | 5 | 62 | 12.40 | 24 | 2 |
| #82 William Schmit | 2 | 23 | 11.50 | 19 | 0 |
| #80 John Vaughn | 1 | 15 | 15.00 | 15 | 1 |
| #81 Marvin Velasco | 1 | 12 | 12.00 | 12 | 0 |
| #87 Mark Haviland | 1 | 10 | 10.00 | 10 | 0 |
| #14 Daniel Parker | 1 | 4 | 4.00 | 4 | 0 |
Tampa Bay
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Michael Chestnut | 9 | 81 | 9.00 | 25 | 0 |
| #83 Eric McGowan | 4 | 53 | 13.25 | 24 | 0 |
| #85 Roy Salinas | 2 | 46 | 23.00 | 45 | 1 |
| #15 William Rucker | 1 | 20 | 20.00 | 20 | 0 |
| #32 Kenneth Lepley | 1 | 12 | 12.00 | 12 | 0 |
| #23 Rodney Parker | 1 | 12 | 12.00 | 12 | 0 |
Blocking Stats
Arizona
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Thomas Taylor | 0 | 0 | 1 | 0 |
Tampa Bay
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Andrew Riddle | 0 | 0 | 1 | 0 |
Interception Stats
Arizona
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Robert Alicea | 1 | 10 | 10.00 | 0 |
| #91 Shawn Bradley | 1 | 5 | 5.00 | 0 |
Tampa Bay
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Arizona
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #17 James Loving | 1 | 0 | 0 | 0 |
| #87 Mark Haviland | 1 | 0 | 0 | 0 |
| #36 Eugene Nicholls | 0 | 0 | 1 | 0 |
Tampa Bay
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #23 Rodney Parker | 1 | 0 | 0 | 0 |
| #15 William Rucker | 1 | 1 | 0 | 0 |
| #55 Shawn Kelly | 0 | 1 | 1 | 0 |
| #48 Paul Perry | 0 | 1 | 0 | 0 |
| #25 Larry Valencia | 0 | 0 | 1 | 0 |
| #7 John Brown | 0 | 1 | 0 | 0 |
Punting
Arizona
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Todd Daniel | 1 | 64 | 64.00 | 39.00 | 64 | 0 |
Tampa Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Ronald Corbitt | 7 | 345 | 49.29 | 31.14 | 57 | 0 |
Kicking
Arizona
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 John Stevens | 2 / 2 | 1 / 1 | 0 / 0 | 41 | 7 / 7 |
Tampa Bay
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Steven Hilbert | 1 / 1 | 0 / 0 | 0 / 0 | 34 | 1 / 1 |
Punt Return
Arizona
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 Carson Seaton | 6 | 98 | 16.3 | 23 | 0 |
Tampa Bay
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Arizona
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Robert Obrien | 1 | 19 | 19.0 | 0 |
Tampa Bay
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 Michael Chestnut | 7 | 129 | 18.4 | 0 |
Defensive Stats
Arizona
| Name | Tackles | Sacks |
|---|---|---|
| #60 David Devine | 7 | 0 |
| #37 Robert Alicea | 7 | 0 |
| #91 Shawn Bradley | 4 | 1 |
| #27 Carson Seaton | 4 | 0 |
| #36 Eugene Nicholls | 3 | 0 |
| #33 Frank Butterfield | 3 | 0 |
| #96 Jacob Garcia | 3 | 0 |
| #70 Craig Gibson | 3 | 0 |
| #98 John Countryman | 2 | 0 |
| #82 William Schmit | 2 | 0 |
| #60 Russell Armendariz | 1 | 0 |
| #87 Carl Rodriguez | 1 | 0 |
| #14 Daniel Parker | 1 | 0 |
| #73 Thomas Dryden | 1 | 0 |
| #19 Jamaal Bardin | 1 | 0 |
| #46 Norman Durham | 1 | 0 |
| #22 Joseph Garcia | 1 | 0 |
Tampa Bay
| Name | Tackles | Sacks |
|---|---|---|
| #99 Victor Joseph | 9 | 0 |
| #75 Chris Collins | 7 | 0 |
| #56 Raymond Dews | 7 | 0 |
| #35 Christopher Nelson | 6 | 0 |
| #73 Freddy Jimenez | 5 | 0 |
| #30 George William | 4 | 0 |
| #34 Michael Molina | 4 | 0 |
| #59 Steven Buggs | 4 | 0 |
| #36 Kyle Michael | 3 | 0 |
| #55 Shawn Kelly | 2 | 2 |
| #90 Robby Ramirez | 2 | 0 |
| #48 Paul Perry | 1 | 0 |
| #63 Andrew Riddle | 1 | 0 |
| #65 Andrew Johnston | 1 | 0 |
| #85 Roy Salinas | 1 | 0 |
| #33 Robert Parkison | 1 | 0 |
| #23 Rodney Parker | 1 | 0 |