Spoilers

  • MFN-2
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Pre-Season Week 2: Houston at Minnesota
August 16, 2053 70° Minnesota Stadium
Attendance: 31,475 (49%)
Houston 46 18 76 24 - 164
Minnesota 0 0 3 0 - 3
Scoring Summary
(Qtr 1) Houston: 1-14-MIN 14 (13:38) 7-Jose York pass complete to 80-Paul Rodriguez for 14 yards. TOUCHDOWN! 7-Jose York pass complete to 11-Maximo Cobb for 2 yards. CONVERSION GOOD! MIN 0 HOU 8
(Qtr 1) Houston: 2-3-MIN 3 (11:55) 7-Jose York pass complete to 80-Paul Rodriguez for 3 yards. TOUCHDOWN!
(Qtr 1) Houston: 4-15-MIN 20 (10:29) Punt BLOCKED by 11-Daniel Burnette! recovered by HOU-11-Daniel Burnette for -2 yards. TOUCHDOWN! 7-Jose York pass complete to 80-Paul Rodriguez for 2 yards. CONVERSION GOOD! MIN 0 HOU 22
(Qtr 1) Houston: 1-10-MIN 32 (10:21) 7-Jose York pass complete to 87-Joel Blair to MIN 0 for 32 yards. TOUCHDOWN!
(Qtr 1) Houston: 4-3-MIN 32 (9:35) Punt BLOCKED by 11-Daniel Burnette! recovered by HOU-11-Daniel Burnette for 11 yards. TOUCHDOWN!
(Qtr 1) Houston: 4-19-MIN 11 (3:39) Punt BLOCKED by 11-Daniel Burnette! recovered by HOU-11-Daniel Burnette for -5 yards. TOUCHDOWN!
(Qtr 1) Houston: 4-10-MIN 25 (3:25) Punt BLOCKED by 11-Daniel Burnette! recovered by HOU-25-Daniel Rhodes for 9 yards. TOUCHDOWN!
(Qtr 2) Houston: 1-3-MIN 3 (3:17) 11-Maximo Cobb ran for 3 yards. TOUCHDOWN!
(Qtr 2) Houston: 1-9-MIN 9 (2:00) 11-Daniel Burnette ran for 9 yards. TOUCHDOWN!
(Qtr 2) Houston: 4-10-MIN 19 (0:21) 7-Jose York pass complete to 11-Daniel Burnette for 19 yards. TOUCHDOWN!
(Qtr 3) Minnesota: 4-10-HOU 29 (14:50) 10-Michael James 48 yard field goal is GOOD. MIN 3 HOU 64
(Qtr 3) Houston: 1-10-HOU 25 (14:47) 7-Jose York pass complete to 12-Gene Williams for 75 yards. TOUCHDOWN!
(Qtr 3) Houston: 2-9-MIN 9 (13:43) 7-Jose York pass complete to 27-Daniel Guillen for 9 yards. TOUCHDOWN!
(Qtr 3) Houston: 4-10-MIN 25 (13:30) Punt BLOCKED by 11-Daniel Burnette! MIN 3 HOU 78
(Qtr 3) Houston: 4-4-MIN 18 (10:39) Punt BLOCKED by 11-Daniel Burnette! recovered by HOU-11-Daniel Burnette for -2 yards. TOUCHDOWN! 7-Jose York pass complete to 80-Paul Rodriguez for 2 yards. CONVERSION GOOD! MIN 3 HOU 86
(Qtr 3) Houston: 4-10-MIN 25 (10:25) Punt BLOCKED by 11-Daniel Burnette! MIN 61-James White was injured on the play. He looks like he should be able to return. MIN 3 HOU 88
(Qtr 3) Houston: 3-16-MIN 36 (7:41) 11-Daniel Burnette ran for 36 yards. TOUCHDOWN!
(Qtr 3) Houston: 4-1-MIN 22 (7:01) Punt BLOCKED by 11-Daniel Burnette! recovered by HOU-11-Daniel Burnette for -2 yards. TOUCHDOWN! 7-Jose York pass complete to 80-Paul Rodriguez for 2 yards. CONVERSION GOOD! MIN 3 HOU 102
(Qtr 3) Houston: 2-7-MIN 7 (4:20) 11-Daniel Burnette ran to MIN 0 for 7 yards. TOUCHDOWN!
(Qtr 3) Houston: 4-10-MIN 40 (3:36) Punt BLOCKED by 10-John Farmer! recovered by HOU-10-John Farmer for 15 yards. TOUCHDOWN!
(Qtr 3) Houston: 4-10-MIN 25 (2:57) Punt BLOCKED by 43-Ricky Chester! recovered by HOU-43-Ricky Chester for 8 yards. TOUCHDOWN!
(Qtr 3) Houston: 1-10-MIN 21 (1:30) 7-Jose York pass complete to 12-Gene Williams to MIN 0 for 21 yards. TOUCHDOWN!
(Qtr 3) Houston: 2-2-MIN 2 (0:17) 27-Daniel Guillen ran for 2 yards. TOUCHDOWN! 7-Jose York pass complete to 11-Maximo Cobb for 2 yards. CONVERSION GOOD! MIN 3 HOU 134
(Qtr 3) Houston: 4-10-MIN 25 (0:06) Punt BLOCKED by 11-Daniel Burnette! recovered by HOU-11-Daniel Burnette for -4 yards. TOUCHDOWN!
(Qtr 4) Houston: 1-10-MIN 22 (10:38) 7-Jose York pass complete to 25-Daniel Rhodes for 22 yards. TOUCHDOWN! 7-Jose York pass complete to 85-Alan Wallace for 2 yards. CONVERSION GOOD! MIN 3 HOU 148
(Qtr 4) Houston: 2-3-MIN 3 (9:00) 7-Jose York pass complete to 12-Gene Williams for 3 yards. TOUCHDOWN!
(Qtr 4) Houston: 3-17-MIN 18 (8:34) 3-Ronald Hebert pass INTERCEPTED by 48-Milton Feliciano at MIN 19. 48-Milton Feliciano to MIN 0 for 19 yards. TOUCHDOWN! 7-Jose York pass complete to 85-Alan Wallace for 2 yards. CONVERSION GOOD! MIN 3 HOU 162
(Qtr 4) Houston: 1-10-MIN 4 (5:38) 3-Ronald Hebert sacked at MIN -5 for -9 yards (98-David Kirk). Sack allowed by 61-James White. SAFETY! (98-David Kirk) MIN 3 HOU 164
Team Statistics
Minnesota Houston
First Downs 6 18
- Rushing 0 8
- Passing 3 9
- Penalty 3 1
Total Net Yards 18 515
- Offensive Plays 108 132
- Yards Per Play 0.17 3.90
Net Rushing Yards -10 171
- Rushing Attempts 13 37
- Yards Per Rush -0.77 4.62
Net Passing Yards 28 344
- Att/Comp/Int 90 / 10 / 11 87 / 43 / 4
- Gross Passing Yards 69 426
- Sacks/Yards Lost 5 / 41 8 / 82
- Yards Per Pass Play 0.29 3.62
- Yards Per Completion 6.90 9.91
Fumbles/Lost 1 / 0 3 / 2
3rd Down Conversions 2 / 29 7 / 21
- Avg YTG on 3rd Down 10.5 7.3
4th Down Conversions 0 / 0 2 / 9
Penalties/Yards 3 / 25 8 / 57
Punt Returns/Yards 0 / 0 0 / 0
Kick Returns/Yards 2 / 45 2 / 54
Int Returns/Yards 4 / 2 11 / 23
2pt Conversions 0 / 0 7 / 0
Red Zone Visits 0 14
- Red Zone TDs/FGs 0 / 0 9 / 0
Avg Drive Start OWN 24 OPP 34
Time of Possession 14:50 45:11
Drive Charts
Minnesota
Qtr Start Poss From Plays Yards Result
1 15:00 0:04 OWN 25 1 -5 Interception
1 13:33 0:10 OWN 25 3 0 Interception
1 11:51 1:27 OWN 25 4 -5 Punt
1 10:24 0:03 OWN 25 1 0 Interception
1 10:15 0:47 OWN 25 4 7 Punt
1 7:42 0:07 OPP 36 2 -1 Interception
1 4:26 0:51 OWN 20 3 -9 Punt
2 9:42 0:46 OWN 11 3 -2 Punt
2 6:07 0:57 OWN 8 3 -3 Punt
2 4:12 0:55 OWN 25 3 -7 Fumble
2 3:14 0:13 OWN 25 4 0 Downs
2 1:57 1:27 OWN 25 4 -10 Fumble
2 0:15 0:15 OWN 25 2 -1 Half
3 14:58 0:12 OPP 29 3 0 Field Goal
3 14:36 0:03 OWN 25 2 0 Interception
3 13:38 0:13 OWN 25 4 0 Safety
3 12:25 0:33 OWN 11 3 3 Fumble
3 11:07 0:33 OWN 12 3 6 Punt
3 10:34 0:14 OWN 25 3 0 Safety
3 7:34 0:38 OWN 13 4 9 Punt
3 6:57 0:08 OWN 25 2 0 Interception
3 4:16 0:46 OWN 25 7 15 Punt
3 1:26 0:28 OWN 25 4 -2 Fumble
3 0:14 0:14 OWN 25 3 0 Punt
4 12:54 0:16 OWN 30 3 8 Interception
4 11:47 0:16 OWN 34 3 5 Downs
4 10:45 0:08 OWN 17 2 0 Interception
4 10:32 0:08 OWN 16 1 0 Interception
4 8:57 0:28 OWN 25 4 -7 Interception
4 8:29 0:47 OWN 25 5 13 Punt
4 5:37 0:03 OWN 4 1 -10 Safety
4 1:18 0:40 OWN 14 3 7 Punt
Houston
Qtr Start Poss From Plays Yards Result
1 14:56 1:23 OPP 23 3 23 Touchdown
1 13:24 1:33 OPP 27 3 27 Touchdown
1 10:21 0:05 OPP 32 1 32 Touchdown
1 9:28 0:59 OPP 25 6 -13 Punt
1 8:29 0:46 OWN 31 5 5 Downs
1 7:35 3:10 OWN 36 5 16 Punt
1 3:35 0:16 OPP 25 4 0 Punt
1 3:19 1:36 OPP 25 4 -6 Punt
1 1:43 7:01 OWN 48 12 43 Downs
2 8:56 2:49 OPP 37 6 19 Fumble
2 5:10 0:58 OPP 32 5 32 Downs
2 3:17 0:03 OPP 3 1 3 Touchdown
2 3:01 1:04 OPP 20 4 20 Touchdown
2 0:30 0:15 OPP 19 4 19 Touchdown
3 15:00 0:02 OWN 25 1 0 Interception
3 14:46 0:10 OWN 25 1 75 Touchdown
3 14:33 0:55 OPP 30 4 30 Touchdown
3 13:26 1:01 OWN 41 3 3 Punt
3 11:52 0:45 OPP 2 4 -7 Downs
3 10:20 2:46 OWN 45 5 55 Touchdown
3 6:49 2:33 OPP 27 5 27 Touchdown
3 3:30 0:39 OPP 25 4 0 Punt
3 2:51 1:21 OPP 25 7 -9 Fumble
3 1:30 0:04 OPP 21 1 21 Touchdown
3 0:58 0:43 OPP 8 2 8 Touchdown
3 0:00 0:08 OPP 25 3 5 Interception
4 14:52 1:58 OPP 24 4 -5 Downs
4 12:38 0:52 OPP 37 4 21 Downs
4 11:30 0:45 OPP 28 3 4 Fumble
4 10:37 0:05 OPP 22 1 22 Touchdown
4 10:24 1:27 OPP 18 6 18 Touchdown
4 7:42 2:05 OWN 42 5 6 Punt
4 5:34 4:16 OWN 42 9 52 Downs
4 0:38 0:38 OPP 34 1 5 Game
Player Stats
Rushing Stats
Minnesota
Name Att Yds Avg Lng 10+ TDs
#37 Rodger Haubert 6 6 1.00 7 0 0
#32 William Ng 7 -16 -2.29 0 0 0
Houston
Name Att Yds Avg Lng 10+ TDs
#11 Daniel Burnette 12 75 6.25 36 1 3
#12 Gene Williams 13 71 5.46 12 3 0
#85 Alan Wallace 7 20 2.86 11 1 0
#11 Maximo Cobb 1 3 3.00 3 0 1
#27 Daniel Guillen 1 2 2.00 2 0 1
#14 Orlando Montgomery 1 1 1.00 1 0 0
#36 Richard Perez 2 -1 -0.50 0 0 0
Passing Stats
Minnesota
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#3 Ronald Hebert 62 10 69 3 / 25 0 15 7 0.00
#8 Benjamin Johnson 28 0 0 2 / 16 0 0 4 0.00
Houston
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#7 Jose York 87 43 426 8 / 82 9 75 4 79.00
Receiving Stats
Minnesota
Name Rec Yds Avg Lng TDs
#13 Dee Ellis 3 26 8.67 14 0
#31 Solomon Sather 3 24 8.00 13 0
#11 Henry Fleming 1 15 15.00 15 0
#32 William Ng 2 4 2.00 6 0
#37 Jose Perry 1 0 0.00 0 0
Houston
Name Rec Yds Avg Lng TDs
#12 Gene Williams 9 184 20.44 75 3
#81 Paul Rodriguez 11 71 6.45 21 2
#87 Joel Blair 5 59 11.80 32 1
#11 Maximo Cobb 6 34 5.67 13 0
#11 Daniel Burnette 5 26 5.20 19 1
#25 Daniel Rhodes 1 22 22.00 22 1
#27 Daniel Guillen 1 9 9.00 9 1
#85 Alan Wallace 3 9 3.00 5 0
#14 Orlando Montgomery 1 7 7.00 7 0
#36 Richard Perez 1 5 5.00 5 0
Blocking Stats
Minnesota
Name PassBlk RunBlk SkAlld TklAlld
#76 Forest McCarty 40 15 1 1
#70 James White 82 6 1 1
#65 James Harris 59 7 1 1
#66 Marion Carter 28 19 0 2
#34 Arturo Andrews 14 6 0 1
#70 Michael Franco 40 14 0 1
#59 Aaron Woods 30 13 0 1
#73 Jeffrey Newman 30 14 0 0
#32 William Ng 8 2 0 0
#37 Rodger Haubert 6 6 0 0
#86 Daniel Martinez 16 9 0 0
#37 Jose Perry 24 7 0 0
#30 Frank Bryant 2 7 0 1
#73 Wayne Stephenson 21 11 0 1
#65 Ralph Nash 75 10 0 0
#63 Travis Marsh 73 10 0 0
#69 Thomas Flores 83 9 0 0
#86 Armando Maness 0 5 0 0
#13 Shawn Cosme 0 4 0 0
#13 Dee Ellis 0 6 0 1
#57 Richard Blankenship 0 1 0 0
#98 Joseph Harris 0 1 0 0
#50 Robert Weaver 0 1 0 0
#33 Michael Cano 0 1 0 0
#90 Johnathan Randle 0 1 0 0
#57 Steven Meehan 0 2 0 2
#95 Tommy Hartman 0 4 0 1
#74 Louis Schneider 13 7 0 0
#31 Solomon Sather 19 3 0 0
#95 Donald Lloyd 0 5 0 1
#6 Clyde Williams 0 2 0 0
#77 Jonathan Berube 0 4 0 0
#37 John Orr 0 2 0 0
#28 Thomas Burley 0 1 0 0
#55 Joseph Haskins 36 2 0 0
#86 Walter Hankins 0 4 0 0
#50 Robert Hall 0 2 0 1
#63 Jonathon Brookover 0 2 0 0
#11 Henry Fleming 0 2 0 0
#81 Alberto Rogers 2 1 0 0
#22 Warren Theis 0 1 0 0
#75 Timothy Knox 0 1 0 0
#35 Leon Ritter 0 1 0 0
#83 James Porter 0 1 0 0
Houston
Name PassBlk RunBlk SkAlld TklAlld
#75 Brent Davis 82 34 4 8
#55 Thomas Oneill 95 54 2 4
#60 James Hill 89 45 1 7
#51 Ernest Raley 14 13 1 1
#75 Louis Burns 0 2 0 0
#21 Paul Morris 0 2 0 0
#10 John Farmer 0 8 0 3
#24 Harry Colon 1 11 0 1
#85 Alan Wallace 15 14 0 0
#69 James Ruhl 92 47 0 1
#65 Eric Lee 96 59 0 4
#12 Gene Williams 0 29 0 0
#14 Orlando Montgomery 0 32 0 2
#87 Joel Blair 2 31 0 0
#36 Richard Perez 11 4 0 0
#95 Allen Kessler 3 10 0 1
#70 Robert Zuniga 0 2 0 0
#27 Daniel Guillen 1 9 0 0
#56 David Kirk 0 5 0 0
#25 Daniel Rhodes 0 13 0 1
#81 Paul Rodriguez 5 26 0 1
#11 Daniel Burnette 6 9 0 1
#91 Robert Reyes 0 5 0 0
#48 Milton Feliciano 0 3 0 0
#11 Maximo Cobb 0 16 0 0
#61 Harold Whitty 2 0 0 0
#51 Dennis Ingle 0 2 0 0
#99 Harvey Walls 0 2 0 0
#54 James Jones 0 5 0 0
#58 Eric Lavigne 0 2 0 0
#38 James Dugas 0 1 0 0
#90 Kenneth Mitchell 0 2 0 1
#97 Gabriel Costa 0 1 0 0
#52 Jason Kirkland 0 1 0 0
#43 Ricky Chester 0 1 0 0
#62 William Foulk 1 0 0 0
Interception Stats
Minnesota
Name Int Yds Avg TDs
#46 Jeff Ballard 2 2 1.00 0
#50 Robert Hall 1 0 0.00 0
#28 Thomas Burley 1 0 0.00 0
Houston
Name Int Yds Avg TDs
#48 Milton Feliciano 4 22 5.50 1
#11 Daniel Burnette 3 1 0.33 0
#10 John Farmer 1 0 0.00 0
#24 Harry Colon 1 0 0.00 0
#27 Daniel Guillen 1 0 0.00 0
#21 Paul Morris 1 0 0.00 0
Fumble Stats
Minnesota
Name Fumb Recov Force TDs
#37 Rodger Haubert 1 0 0 0
#59 Aaron Woods 0 1 0 0
#57 Richard Blankenship 0 0 1 0
#71 Kevin Swift 0 1 0 0
#65 Ralph Nash 0 1 0 0
#22 Warren Theis 0 2 0 0
#63 Jonathon Brookover 0 0 1 0
Houston
Name Fumb Recov Force TDs
#11 Daniel Burnette 1 9 0 6
#85 Alan Wallace 1 1 0 0
#36 Richard Perez 1 0 0 0
#25 Daniel Rhodes 0 1 0 1
#70 Robert Zuniga 0 0 1 0
#10 John Farmer 0 3 0 1
#43 Ricky Chester 0 1 0 1
Punting
Minnesota
Name Punts Yds Avg Net Lng In20
#28 Allen Jones 4 107 26.75 26.75 31 0
#22 Warren Theis 2 33 16.50 16.50 20 0
Houston
Name Punts Yds Avg Net Lng In20
#2 Carroll Prather 3 142 47.33 40.33 49 2
Kicking
Minnesota
Name FG 40+ 50+ Lng XP
#10 Michael James 1 / 1 1 / 1 0 / 0 48 0 / 0
Houston
Name FG 40+ 50+ Lng XP
Punt Return
Minnesota
Name Ret Yds Avg Lng TDs
Houston
Name Ret Yds Avg Lng TDs
Kick Return
Minnesota
Name Ret Yds Avg TDs
#83 James Porter 2 45 22.5 0
Houston
Name Ret Yds Avg TDs
#85 Alan Wallace 2 54 27.0 0
Defensive Stats
Minnesota
Name Tackles Sacks
#75 Timothy Knox 7 3
#6 Clyde Williams 7 0
#22 Warren Theis 6 0
#30 Damon Pardo 5 0
#52 George Willems 5 0
#27 Chester Sayre 4 0
#95 Tommy Hartman 4 0
#63 Jonathon Brookover 4 1
#50 Robert Weaver 3 0
#30 Frank Bryant 3 0
#57 Richard Blankenship 3 0
#35 Leon Ritter 3 0
#46 Jeff Ballard 3 0
#57 Steven Meehan 3 0
#98 Stephen Daniels 2 0
#98 Joseph Harris 2 1
#73 Wayne Stephenson 2 1
#74 Louis Schneider 2 1
#13 Dee Ellis 2 0
#50 Robert Hall 2 0
#95 Donald Lloyd 2 0
#37 Rodger Haubert 1 0
#90 Johnathan Randle 1 0
#70 James White 1 0
#77 Jonathan Berube 1 1
#83 James Porter 1 0
#31 Solomon Sather 1 0
#37 Jose Perry 1 0
#86 Walter Hankins 1 0
Houston
Name Tackles Sacks
#91 Robert Reyes 4 0
#48 Milton Feliciano 3 0
#53 Ross Forbes 3 0
#70 Robert Zuniga 3 2
#56 David Kirk 2 1
#54 James Jones 2 0
#52 Jason Kirkland 2 0
#24 Harry Colon 2 0
#21 Paul Morris 2 0
#87 Joel Blair 2 0
#14 Orlando Montgomery 2 0
#27 Daniel Guillen 2 0
#97 Gabriel Costa 1 0
#58 Eric Lavigne 1 1
#85 Alan Wallace 1 0
#95 Allen Kessler 1 0
#15 Christopher Bailey 1 0
#25 Daniel Rhodes 1 0
#10 John Farmer 1 0
#36 Richard Perez 1 0
#43 Ricky Chester 1 1
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 60d139e
Terms & Conditions | Privacy Policy