| Miami | 0 | 0 | 7 | 0 | - | 7 |
| New England | 3 | 10 | 3 | 3 | - | 19 |
Scoring Summary
Team Statistics
| New England | Miami | |
|---|---|---|
| First Downs | 21 | 18 |
| - Rushing | 5 | 3 |
| - Passing | 15 | 13 |
| - Penalty | 1 | 2 |
| Total Net Yards | 393 | 350 |
| - Offensive Plays | 61 | 52 |
| - Yards Per Play | 6.44 | 6.73 |
| Net Rushing Yards | 69 | 55 |
| - Rushing Attempts | 21 | 15 |
| - Yards Per Rush | 3.29 | 3.67 |
| Net Passing Yards | 324 | 295 |
| - Att/Comp/Int | 39 / 28 / 1 | 34 / 23 / 0 |
| - Gross Passing Yards | 331 | 311 |
| - Sacks/Yards Lost | 1 / 7 | 3 / 16 |
| - Yards Per Pass Play | 8.10 | 7.97 |
| - Yards Per Completion | 11.82 | 13.52 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 13 | 2 / 10 |
| - Avg YTG on 3rd Down | 5.7 | 9.3 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 4 / 29 | 4 / 35 |
| Punt Returns/Yards | 2 / 26 | 1 / 9 |
| Kick Returns/Yards | 1 / 16 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / -1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 1 / 3 | 1 / 0 |
| Avg Drive Start | OWN 23 | OWN 24 |
| Time of Possession | 31:26 | 28:32 |
Drive Charts
New England
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:17 | OWN 20 | 10 | 76 | Field Goal |
| 1 | 5:59 | 2:14 | OWN 20 | 3 | 8 | Punt |
| 1 | 1:05 | 2:48 | OWN 33 | 6 | 15 | Punt |
| 2 | 9:09 | 2:23 | OWN 20 | 6 | 80 | Touchdown |
| 2 | 2:11 | 2:11 | OWN 20 | 9 | 59 | Field Goal |
| 3 | 10:25 | 6:47 | OWN 15 | 11 | 76 | Field Goal |
| 3 | 1:35 | 3:44 | OWN 38 | 6 | 35 | Field Goal |
| 4 | 8:24 | 0:07 | OWN 20 | 1 | 39 | Interception |
| 4 | 6:46 | 4:55 | OWN 20 | 9 | 35 | Punt |
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:43 | 2:44 | OWN 20 | 4 | 18 | Punt |
| 1 | 3:44 | 2:39 | OWN 30 | 3 | -1 | Punt |
| 2 | 13:17 | 4:09 | OWN 20 | 7 | 68 | Punt |
| 2 | 6:46 | 4:35 | OWN 20 | 7 | 46 | Punt |
| 3 | 15:00 | 4:35 | OWN 20 | 8 | 80 | Touchdown |
| 3 | 3:38 | 2:03 | OWN 20 | 3 | -3 | Punt |
| 4 | 12:51 | 4:26 | OWN 20 | 7 | 53 | Punt |
| 4 | 8:17 | 1:31 | OWN 42 | 4 | 18 | Punt |
| 4 | 1:50 | 1:50 | OWN 20 | 9 | 44 | Game |
Player Stats
Rushing Stats
New England
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 David Toups | 19 | 67 | 3.53 | 12 | 3 | 0 |
| #33 Harold Fountain | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #27 Frank Johnson | 1 | -1 | -1.00 | -1 | 0 | 0 |
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Roy Roose | 12 | 57 | 4.75 | 17 | 2 | 0 |
| #21 Robert Terry | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #33 Garry Thompson | 2 | -4 | -2.00 | -2 | 0 | 0 |
Passing Stats
New England
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Lawrence Moyer | 39 | 28 | 331 | 1 / 7 | 1 | 33 | 1 | 95.14 |
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Patrick Richardson | 34 | 23 | 311 | 3 / 16 | 1 | 37 | 0 | 106.37 |
Receiving Stats
New England
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Jeremy Bradley | 3 | 75 | 25.00 | 29 | 0 |
| #27 Frank Johnson | 4 | 74 | 18.50 | 33 | 0 |
| #13 Keith Roe | 4 | 60 | 15.00 | 18 | 0 |
| #88 Thomas Fried | 7 | 33 | 4.71 | 17 | 0 |
| #83 Lawrence Wheeler | 3 | 28 | 9.33 | 12 | 0 |
| #11 Sylvester Parker | 3 | 28 | 9.33 | 12 | 1 |
| #12 Jimmy Hackett | 1 | 17 | 17.00 | 17 | 0 |
| #33 Harold Fountain | 1 | 7 | 7.00 | 7 | 0 |
| #24 David Toups | 1 | 5 | 5.00 | 5 | 0 |
| #86 Daniel Maxey | 1 | 4 | 4.00 | 4 | 0 |
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 James Sanford | 3 | 59 | 19.67 | 29 | 0 |
| #16 David Hernandez | 3 | 55 | 18.33 | 24 | 0 |
| #12 James Moree | 3 | 50 | 16.67 | 21 | 0 |
| #30 Roy Roose | 3 | 45 | 15.00 | 37 | 1 |
| #81 Keven Wood | 3 | 36 | 12.00 | 24 | 0 |
| #12 Kevin Wright | 3 | 23 | 7.67 | 11 | 0 |
| #11 Micheal Deschamps | 1 | 21 | 21.00 | 21 | 0 |
| #85 Robert Stayton | 1 | 9 | 9.00 | 9 | 0 |
| #33 Garry Thompson | 1 | 7 | 7.00 | 7 | 0 |
| #21 Robert Terry | 2 | 6 | 3.00 | 10 | 0 |
Blocking Stats
New England
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Miami
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #61 Jim Logan | 0 | 0 | 1 | 0 |
| #30 Roy Roose | 0 | 0 | 1 | 0 |
| #63 Charles Perez | 0 | 0 | 1 | 0 |
| #66 Bernard Champion | 0 | 0 | 1 | 0 |
Interception Stats
New England
| Name | Int | Yds | Avg | TDs |
|---|
Miami
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 Jose Barbee | 1 | -1 | -1.00 | 0 |
Fumble Stats
New England
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Frank Johnson | 1 | 0 | 0 | 0 |
Miami
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #72 John Alston | 0 | 0 | 1 | 0 |
Punting
New England
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Raymond Beauregard | 3 | 153 | 51.00 | 33.33 | 55 | 0 |
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Raul Graves | 7 | 334 | 47.71 | 22.57 | 70 | 0 |
Kicking
New England
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Jeremy Silver | 4 / 4 | 1 / 1 | 0 / 0 | 45 | 1 / 1 |
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Edward Wood | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
New England
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Lawrence Wheeler | 2 | 26 | 13.0 | 15 | 0 |
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 Louis Peters | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
New England
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Sylvester Parker | 1 | 16 | 16.0 | 0 |
Miami
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
New England
| Name | Tackles | Sacks |
|---|---|---|
| #71 Frank Goshorn | 6 | 0 |
| #36 Marty Mancuso | 5 | 0 |
| #37 Larry Staggs | 4 | 0 |
| #48 Eugene Hinckley | 4 | 0 |
| #96 Bernard Leblanc | 3 | 0 |
| #23 Angel Hill | 3 | 0 |
| #51 Brandon Bostick | 3 | 1 |
| #38 Robert Plummer | 2 | 0 |
| #97 Garth Richards | 2 | 0 |
| #92 Florencio Beams | 2 | 0 |
| #90 Joshua Waldschmidt | 2 | 0 |
| #40 Frank Forbes | 1 | 0 |
| #79 Wiley Frost | 1 | 0 |
| #83 Lawrence Wheeler | 1 | 0 |
| #62 Paul Lawrence | 0 | 1 |
| #94 Thomas Oleary | 0 | 1 |
| #58 Victor Miller | 0 | 1 |
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #20 Louis Peters | 7 | 0 |
| #24 William Ulrich | 6 | 0 |
| #50 Leroy Murphy | 5 | 0 |
| #36 Todd Davenport | 5 | 0 |
| #40 Scott Hall | 4 | 0 |
| #77 Kevin Collins | 4 | 0 |
| #72 John Alston | 4 | 0 |
| #50 Reginald Leonard | 4 | 1 |
| #67 Vincent Stone | 3 | 0 |
| #56 Brian Bullard | 2 | 0 |
| #44 Jose Barbee | 2 | 0 |
| #97 Terry Anderson | 1 | 0 |
| #61 Jim Logan | 1 | 0 |
| #99 Steven Stubbs | 1 | 0 |
| #29 Wade Jung | 1 | 0 |
| #71 Phillip Anthony | 1 | 0 |