Philadelphia | 3 | 9 | 0 | 0 | - | 12 |
Green Bay | 0 | 0 | 7 | 0 | - | 7 |
Scoring Summary
Team Statistics
Green Bay | Philadelphia | |
---|---|---|
First Downs | 11 | 23 |
- Rushing | 7 | 14 |
- Passing | 3 | 8 |
- Penalty | 1 | 1 |
Total Net Yards | 165 | 389 |
- Offensive Plays | 50 | 59 |
- Yards Per Play | 3.30 | 6.59 |
Net Rushing Yards | 126 | 251 |
- Rushing Attempts | 26 | 37 |
- Yards Per Rush | 4.85 | 6.78 |
Net Passing Yards | 39 | 138 |
- Att/Comp/Int | 21 / 12 / 0 | 20 / 18 / 0 |
- Gross Passing Yards | 57 | 152 |
- Sacks/Yards Lost | 3 / 18 | 2 / 14 |
- Yards Per Pass Play | 1.63 | 6.27 |
- Yards Per Completion | 4.75 | 8.44 |
Fumbles/Lost | 2 / 0 | 1 / 1 |
3rd Down Conversions | 7 / 14 | 3 / 10 |
- Avg YTG on 3rd Down | 7.0 | 4.2 |
4th Down Conversions | 0 / 1 | 0 / 0 |
Penalties/Yards | 4 / 30 | 5 / 43 |
Punt Returns/Yards | 0 / 0 | 1 / 9 |
Kick Returns/Yards | 2 / 42 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 5 |
- Red Zone TDs/FGs | 1 / 0 | 0 / 4 |
Avg Drive Start | OWN 19 | OWN 31 |
Time of Possession | 25:46 | 34:15 |
Drive Charts
Green Bay
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 10:08 | 2:18 | OWN 25 | 4 | 21 | Punt |
1 | 4:35 | 0:55 | OWN 20 | 3 | -3 | Punt |
2 | 13:39 | 0:56 | OWN 15 | 3 | 2 | Punt |
2 | 8:30 | 2:06 | OWN 25 | 3 | 0 | Punt |
2 | 0:36 | 0:36 | OWN 25 | 4 | 10 | Half |
3 | 15:00 | 10:06 | OWN 13 | 18 | 87 | Touchdown |
3 | 1:57 | 2:41 | OWN 21 | 5 | 28 | Punt |
4 | 9:49 | 6:08 | OWN 12 | 10 | 27 | Downs |
Philadelphia
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 4:52 | OWN 25 | 8 | 64 | Field Goal |
1 | 7:50 | 3:15 | OWN 20 | 5 | 23 | Punt |
1 | 3:41 | 5:02 | OWN 43 | 9 | 50 | Field Goal |
2 | 12:43 | 4:13 | OWN 41 | 6 | 43 | Field Goal |
2 | 6:24 | 5:48 | OWN 29 | 9 | 60 | Field Goal |
3 | 4:54 | 2:57 | OWN 25 | 6 | 40 | Fumble |
4 | 14:16 | 4:27 | OWN 4 | 7 | 40 | Punt |
4 | 3:41 | 3:41 | OPP 39 | 9 | 39 | Game |
Player Stats
Rushing Stats
Green Bay
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#33 Derek Throop | 15 | 78 | 5.20 | 18 | 5 | 1 |
#43 Efrain Morris | 10 | 30 | 3.00 | 14 | 1 | 0 |
#9 Eric Suarez | 1 | 18 | 18.00 | 18 | 1 | 0 |
Philadelphia
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#14 Bob Cobb | 22 | 145 | 6.59 | 15 | 8 | 0 |
#33 Jerome Perkins | 11 | 93 | 8.45 | 15 | 5 | 0 |
#42 Geoffrey Trusty | 1 | 13 | 13.00 | 13 | 1 | 0 |
#9 Noah Authement | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Green Bay
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#9 Eric Suarez | 20 | 11 | 49 | 3 / 18 | 0 | 9 | 0 | 60.42 |
#10 Ricky Dean | 1 | 1 | 8 | 0 / 0 | 0 | 8 | 0 | 100.00 |
Philadelphia
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#9 Noah Authement | 20 | 18 | 152 | 2 / 14 | 0 | 18 | 0 | 98.33 |
Receiving Stats
Green Bay
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#24 Damien Shank | 2 | 15 | 7.50 | 9 | 0 |
#86 Stephen Rivera | 3 | 13 | 4.33 | 8 | 0 |
#84 David Walton | 1 | 9 | 9.00 | 9 | 0 |
#87 Brian Vaught | 1 | 8 | 8.00 | 8 | 0 |
#33 Derek Throop | 4 | 7 | 1.75 | 4 | 0 |
#83 Brian Embry | 1 | 5 | 5.00 | 5 | 0 |
Philadelphia
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#15 Duncan Meyer | 6 | 46 | 7.67 | 15 | 0 |
#87 Jackie Chiles | 3 | 44 | 14.67 | 18 | 0 |
#82 Lloyd Braun | 2 | 17 | 8.50 | 13 | 0 |
#19 Tim Whatley | 1 | 11 | 11.00 | 11 | 0 |
#87 Stephen Watts | 1 | 11 | 11.00 | 11 | 0 |
#15 Fernando Edwards | 1 | 10 | 10.00 | 10 | 0 |
#33 Jerome Perkins | 2 | 8 | 4.00 | 6 | 0 |
#14 Bob Cobb | 2 | 5 | 2.50 | 4 | 0 |
Blocking Stats
Green Bay
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#70 Andy Miller | 25 | 26 | 2 | 2 |
#78 Thomas Froman | 31 | 27 | 1 | 1 |
#31 Mark Valenzuela | 8 | 16 | 0 | 1 |
#86 Stephen Rivera | 3 | 23 | 0 | 1 |
#85 Robert Barnett | 28 | 29 | 0 | 1 |
#24 Damien Shank | 24 | 25 | 0 | 1 |
#80 John Robbins | 1 | 10 | 0 | 1 |
#60 Paul Norris | 25 | 29 | 0 | 1 |
#71 Kyle Lopez | 24 | 25 | 0 | 0 |
#33 Derek Throop | 13 | 6 | 0 | 0 |
#52 Ronald Kehoe | 1 | 2 | 0 | 0 |
#74 Robert McInnis | 6 | 0 | 0 | 0 |
#32 James Foster | 0 | 1 | 0 | 0 |
#77 David Shelton | 0 | 2 | 0 | 0 |
#54 Doug Pittman | 0 | 2 | 0 | 0 |
#97 Rodney Edwards | 0 | 1 | 0 | 0 |
#38 Christopher Bibler | 0 | 2 | 0 | 0 |
#34 Steven Hoang | 0 | 2 | 0 | 0 |
#39 Michael Cummins | 0 | 2 | 0 | 0 |
#95 Douglas Butters | 0 | 2 | 0 | 0 |
#87 Brian Vaught | 0 | 11 | 0 | 3 |
#84 David Walton | 0 | 7 | 0 | 1 |
#89 Robert Baker | 0 | 1 | 0 | 1 |
#50 Kevin Ellis | 1 | 1 | 0 | 0 |
#43 Efrain Morris | 1 | 1 | 0 | 0 |
Philadelphia
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#77 Charles Barrientos | 22 | 42 | 1 | 2 |
#67 Enrique Brown | 28 | 38 | 1 | 1 |
#76 Daniel Starnes | 27 | 36 | 0 | 0 |
#67 Rigoberto Patel | 26 | 38 | 0 | 1 |
#82 Nathaniel Velazquez | 10 | 26 | 0 | 1 |
#66 Richard Holman | 26 | 33 | 0 | 1 |
#82 Lloyd Braun | 1 | 37 | 0 | 4 |
#15 Duncan Meyer | 0 | 18 | 0 | 1 |
#14 Bob Cobb | 8 | 1 | 0 | 0 |
#14 Mike Moffitt | 0 | 22 | 0 | 1 |
#19 Tim Whatley | 0 | 2 | 0 | 0 |
#87 Jackie Chiles | 0 | 9 | 0 | 2 |
#33 Jerome Perkins | 3 | 0 | 0 | 0 |
#77 Antonio Bryan | 6 | 0 | 0 | 0 |
#75 Casey Jarrett | 6 | 1 | 0 | 0 |
#69 Jason Munoz | 6 | 0 | 0 | 0 |
#76 David Carothers | 5 | 0 | 0 | 0 |
#64 Zachery Bivins | 4 | 0 | 0 | 0 |
#33 Todd Gack | 1 | 0 | 0 | 0 |
#87 Stephen Watts | 0 | 15 | 0 | 0 |
#98 Markus Scanlon | 0 | 1 | 0 | 0 |
#74 Jason Levin | 0 | 1 | 0 | 0 |
#37 Mickey Abbott | 0 | 1 | 0 | 0 |
#42 Geoffrey Trusty | 1 | 0 | 0 | 0 |
Interception Stats
Green Bay
Name | Int | Yds | Avg | TDs |
---|
Philadelphia
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Green Bay
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#33 Derek Throop | 2 | 1 | 0 | 0 |
#39 Michael Cummins | 0 | 1 | 1 | 0 |
#84 David Walton | 0 | 1 | 0 | 0 |
Philadelphia
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#42 Geoffrey Trusty | 1 | 0 | 0 | 0 |
#96 Jerrod Shoemake | 0 | 0 | 1 | 0 |
#39 Martin Hammond | 0 | 0 | 1 | 0 |
Punting
Green Bay
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#5 George Canty | 5 | 242 | 48.40 | 42.20 | 56 | 1 |
Philadelphia
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#13 James Simmons | 2 | 102 | 51.00 | 40.50 | 58 | 1 |
Kicking
Green Bay
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#8 Raymond Crawford | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Philadelphia
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#12 Gabriel Mata | 4 / 4 | 0 / 0 | 0 / 0 | 34 | 0 / 0 |
Punt Return
Green Bay
Name | Ret | Yds | Avg | Lng | TDs |
---|
Philadelphia
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#15 Duncan Meyer | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
Green Bay
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#46 Joseph Alameda | 2 | 42 | 21.0 | 0 |
Philadelphia
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Green Bay
Name | Tackles | Sacks |
---|---|---|
#32 James Foster | 11 | 0 |
#54 Doug Pittman | 8 | 0 |
#40 Jamal Castillo | 6 | 0 |
#95 Roberto Courtney | 4 | 0 |
#52 Ronald Kehoe | 4 | 0 |
#28 Thomas Burley | 3 | 0 |
#49 Vaughn West | 3 | 0 |
#34 Steven Hoang | 3 | 0 |
#38 Christopher Bibler | 2 | 0 |
#97 Rodney Edwards | 2 | 1 |
#39 Michael Cummins | 1 | 0 |
#74 Jerry Gragg | 1 | 1 |
#33 Derek Throop | 1 | 0 |
#23 Jordan Binns | 1 | 0 |
#76 Terrance Early | 1 | 0 |
#79 Shawn Banker | 1 | 0 |
Philadelphia
Name | Tackles | Sacks |
---|---|---|
#33 Todd Gack | 8 | 0 |
#23 John Germaine | 4 | 0 |
#98 Markus Scanlon | 4 | 2 |
#98 Robert Roush | 4 | 0 |
#22 Gerald Mangan | 4 | 0 |
#90 Kenny Bania | 3 | 0 |
#21 William Rhodes | 2 | 0 |
#37 Mickey Abbott | 2 | 0 |
#29 Edward Jones | 2 | 0 |
#68 David Puddy | 2 | 0 |
#99 Cedric Ott | 2 | 0 |
#57 Jacob Carrell | 1 | 0 |
#96 Jerrod Shoemake | 1 | 0 |
#15 Duncan Meyer | 1 | 0 |
#39 Martin Hammond | 1 | 0 |
#74 Jason Levin | 1 | 1 |