New England | 3 | 3 | 0 | 3 | - | 9 |
Philadelphia | 7 | 0 | 7 | 7 | - | 21 |
Scoring Summary
Team Statistics
Philadelphia | New England | |
---|---|---|
First Downs | 17 | 9 |
- Rushing | 2 | 3 |
- Passing | 11 | 6 |
- Penalty | 4 | 0 |
Total Net Yards | 323 | 254 |
- Offensive Plays | 64 | 56 |
- Yards Per Play | 5.05 | 4.54 |
Net Rushing Yards | 79 | 24 |
- Rushing Attempts | 23 | 22 |
- Yards Per Rush | 3.43 | 1.09 |
Net Passing Yards | 244 | 230 |
- Att/Comp/Int | 36 / 23 / 1 | 33 / 18 / 1 |
- Gross Passing Yards | 281 | 231 |
- Sacks/Yards Lost | 5 / 37 | 1 / 1 |
- Yards Per Pass Play | 5.95 | 6.76 |
- Yards Per Completion | 12.22 | 12.83 |
Fumbles/Lost | 2 / 2 | 0 / 0 |
3rd Down Conversions | 3 / 15 | 0 / 13 |
- Avg YTG on 3rd Down | 9.5 | 7.7 |
4th Down Conversions | 0 / 0 | 1 / 2 |
Penalties/Yards | 5 / 40 | 6 / 69 |
Punt Returns/Yards | 5 / 29 | 1 / 31 |
Kick Returns/Yards | 0 / 0 | 1 / 21 |
Int Returns/Yards | 1 / 0 | 1 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 4 | 2 |
- Red Zone TDs/FGs | 3 / 0 | 0 / 2 |
Avg Drive Start | OWN 30 | OWN 23 |
Time of Possession | 33:49 | 26:12 |
Drive Charts
Philadelphia
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:23 | OWN 20 | 3 | 6 | Punt |
1 | 11:45 | 0:51 | OWN 30 | 3 | 2 | Punt |
1 | 8:47 | 3:43 | OWN 25 | 7 | 75 | Touchdown |
1 | 2:24 | 1:52 | OWN 20 | 6 | 61 | Missed FG |
2 | 13:28 | 2:27 | OWN 27 | 4 | -4 | Punt |
2 | 8:22 | 3:54 | OWN 20 | 7 | 65 | Fumble |
2 | 1:26 | 1:26 | OWN 7 | 3 | 2 | Half |
3 | 14:18 | 3:46 | OWN 46 | 7 | 54 | Touchdown |
3 | 8:59 | 2:15 | OWN 33 | 3 | 8 | Punt |
3 | 5:46 | 0:58 | OWN 47 | 3 | 5 | Punt |
4 | 14:52 | 2:02 | OWN 20 | 5 | 52 | Interception |
4 | 10:47 | 5:45 | OWN 7 | 9 | 93 | Touchdown |
4 | 4:13 | 2:20 | OPP 37 | 3 | -10 | Punt |
4 | 1:07 | 1:07 | OPP 39 | 1 | -10 | Game |
New England
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:37 | 1:53 | OWN 24 | 3 | 2 | Punt |
1 | 10:53 | 2:07 | OWN 27 | 3 | 5 | Punt |
1 | 5:03 | 2:40 | OWN 20 | 4 | 76 | Field Goal |
1 | 0:32 | 2:04 | OWN 26 | 3 | 6 | Punt |
2 | 11:01 | 2:39 | OPP 44 | 5 | 16 | Field Goal |
2 | 4:28 | 3:02 | OWN 15 | 5 | 44 | Punt |
3 | 15:00 | 0:42 | OWN 20 | 2 | 34 | Interception |
3 | 10:32 | 1:32 | OWN 20 | 3 | 8 | Punt |
3 | 6:44 | 0:59 | OWN 19 | 3 | -1 | Punt |
3 | 4:48 | 4:56 | OWN 12 | 9 | 69 | Field Goal |
4 | 12:50 | 2:03 | OWN 28 | 4 | 25 | Punt |
4 | 5:02 | 0:49 | OWN 18 | 6 | 19 | Downs |
4 | 1:53 | 0:46 | OWN 20 | 6 | 19 | Downs |
Player Stats
Rushing Stats
Philadelphia
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#38 Jason Kimberling | 17 | 58 | 3.41 | 13 | 2 | 1 |
#31 Vincent Jones | 3 | 14 | 4.67 | 6 | 0 | 0 |
#5 Wilbert Davis | 3 | 7 | 2.33 | 9 | 0 | 1 |
New England
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#49 Timothy Bishop | 10 | 14 | 1.40 | 6 | 0 | 0 |
#7 Alex Nantz | 2 | 4 | 2.00 | 6 | 0 | 0 |
#45 Robert Coleman | 1 | 4 | 4.00 | 4 | 0 | 0 |
#28 James Conerly | 1 | 4 | 4.00 | 4 | 0 | 0 |
#15 Andrew Connell | 1 | 4 | 4.00 | 4 | 0 | 0 |
#32 Randy Price | 7 | -6 | -0.86 | 4 | 0 | 0 |
Passing Stats
Philadelphia
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Wilbert Davis | 36 | 23 | 281 | 5 / 37 | 1 | 43 | 1 | 85.53 |
New England
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#15 Andrew Connell | 33 | 18 | 231 | 1 / 1 | 0 | 68 | 1 | 64.08 |
Receiving Stats
Philadelphia
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#11 Michael George | 5 | 92 | 18.40 | 43 | 0 |
#89 Daniel Morris | 3 | 64 | 21.33 | 26 | 0 |
#31 Vincent Jones | 3 | 32 | 10.67 | 18 | 0 |
#88 Charles Veale | 3 | 30 | 10.00 | 21 | 0 |
#12 Dave Spinks | 3 | 24 | 8.00 | 12 | 1 |
#38 Jason Kimberling | 2 | 15 | 7.50 | 10 | 0 |
#84 John Jolicoeur | 1 | 13 | 13.00 | 13 | 0 |
#85 Orville Pelletier | 3 | 11 | 3.67 | 5 | 0 |
New England
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Michael Handel | 4 | 113 | 28.25 | 68 | 0 |
#85 Ernest Williams | 2 | 40 | 20.00 | 28 | 0 |
#84 Alvin Mullenax | 2 | 23 | 11.50 | 16 | 0 |
#86 Steven Harrison | 3 | 21 | 7.00 | 10 | 0 |
#81 Lewis Albers | 3 | 17 | 5.67 | 9 | 0 |
#7 Alex Nantz | 2 | 6 | 3.00 | 5 | 0 |
#83 Lawrence Wheeler | 1 | 6 | 6.00 | 6 | 0 |
#49 Timothy Bishop | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Philadelphia
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#65 Timothy Roundtree | 0 | 0 | 1 | 0 |
#64 Ernest Tapia | 0 | 0 | 1 | 0 |
New England
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#72 Owen Arellano | 0 | 0 | 1 | 0 |
Interception Stats
Philadelphia
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#21 Luis Guffey | 1 | 0 | 0.00 | 0 |
New England
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#39 Sean Ramirez | 1 | 0 | 0.00 | 0 |
Fumble Stats
Philadelphia
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#31 Vincent Jones | 1 | 0 | 0 | 0 |
#38 Jason Kimberling | 1 | 0 | 0 | 0 |
New England
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#48 Eugene Hinckley | 0 | 1 | 0 | 0 |
#42 Eric Sweet | 0 | 0 | 1 | 0 |
#45 Robert Coleman | 0 | 1 | 0 | 0 |
Punting
Philadelphia
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#14 Ira Kilgo | 6 | 269 | 44.83 | 35.83 | 51 | 1 |
New England
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Raymond Beauregard | 8 | 346 | 43.25 | 39.88 | 49 | 2 |
Kicking
Philadelphia
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#9 William Oshea | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 3 / 3 |
New England
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#10 Brian McGee | 3 / 3 | 1 / 1 | 0 / 0 | 45 | 0 / 0 |
Punt Return
Philadelphia
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#38 Jason Kimberling | 5 | 29 | 5.8 | 12 | 0 |
New England
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Michael Handel | 1 | 31 | 31.0 | 31 | 0 |
Kick Return
Philadelphia
Name | Ret | Yds | Avg | TDs |
---|
New England
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#82 Michael Handel | 1 | 21 | 21.0 | 0 |
Defensive Stats
Philadelphia
Name | Tackles | Sacks |
---|---|---|
#56 Willie Parker | 9 | 0 |
#30 Corey Bart | 8 | 0 |
#34 Aaron Hooper | 5 | 0 |
#64 John Kugler | 4 | 1 |
#79 Benjamin Dellinger | 3 | 0 |
#21 Luis Guffey | 3 | 0 |
#60 Matthew Winter | 2 | 0 |
#57 Justin Bradley | 2 | 0 |
#24 Anthony Gardner | 2 | 0 |
#55 James Clem | 2 | 0 |
#43 Brian Johnson | 1 | 0 |
#49 Christopher Eyre | 1 | 0 |
#97 Samuel Beaudoin | 1 | 0 |
#64 Ernest Tapia | 1 | 0 |
#38 Jason Kimberling | 1 | 0 |
#12 Dave Spinks | 1 | 0 |
New England
Name | Tackles | Sacks |
---|---|---|
#43 Danny Herzog | 5 | 1 |
#39 Sean Ramirez | 4 | 0 |
#52 Thomas Francis | 4 | 1 |
#48 Eugene Hinckley | 4 | 0 |
#90 David Johnson | 4 | 0 |
#82 Michael Handel | 3 | 0 |
#45 Robert Coleman | 3 | 0 |
#63 James Ketron | 3 | 1 |
#92 Jose Lyman | 3 | 1 |
#54 Numbers Black | 2 | 0 |
#36 Todd Davenport | 2 | 0 |
#92 Roger Marion | 2 | 0 |
#85 Ernest Williams | 1 | 0 |
#55 Harold Mazzone | 1 | 0 |
#24 Antonio Louden | 1 | 0 |
#52 Troy Atkins | 1 | 0 |
#94 Anderson Brown | 1 | 0 |
#84 Alvin Mullenax | 1 | 0 |
#98 James White | 1 | 0 |
#22 John Flores | 1 | 0 |
#62 Raymond Townes | 0 | 1 |