The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Week 8: Baltimore at Pittsburgh

October 24, 2066
57°
Pittsburgh Stadium (Pittsburgh, PA) Attendance: 49,282 (76%)
Baltimore 0 10 0 0 - 10
Pittsburgh 10 0 0 7 - 17

Scoring Summary

(Qtr 1) Pittsburgh: 4-3-BAL 35 (8:44) 3-Thomas Ward 52 yard field goal is GOOD. PIT 3 BAL 0
(Qtr 1) Pittsburgh: 4-10-BAL 25 (7:56) 7-David Hayes punts 49 yards to PIT 25. 31-Kenneth Griffith for 75 yards. TOUCHDOWN! Extra point GOOD by 3-Thomas Ward. PIT 10 BAL 0
(Qtr 2) Baltimore: 1-10-PIT 27 (11:43) 1-David Evers pass complete to 18-Wesley Warren for 27 yards. TOUCHDOWN! Extra point GOOD by 3-Gary Good. PIT 10 BAL 7
(Qtr 2) Baltimore: 4-6-PIT 7 (2:49) 3-Gary Good 25 yard field goal is GOOD. PIT 45-Ryan Stalcup was injured on the play. He looks like he should be able to return. PIT 10 BAL 10
(Qtr 4) Pittsburgh: 2-1-BAL 1 (2:00) 32-Dennis Lopez ran for 1 yards. TOUCHDOWN! Extra point GOOD by 3-Thomas Ward. PIT 17 BAL 10

Team Statistics

Pittsburgh Baltimore
First Downs 14 14
- Rushing 12 6
- Passing 1 7
- Penalty 1 1
Total Net Yards 257 242
- Offensive Plays 56 57
- Yards Per Play 4.59 4.25
Net Rushing Yards 217 116
- Rushing Attempts 47 28
- Yards Per Rush 4.62 4.14
Net Passing Yards 40 126
- Att/Comp/Int 9 / 7 / 0 28 / 16 / 0
- Gross Passing Yards 40 137
- Sacks/Yards Lost 0 / 0 1 / 11
- Yards Per Pass Play 4.44 4.34
- Yards Per Completion 5.71 8.56
Fumbles/Lost 2 / 2 0 / 0
3rd Down Conversions 3 / 12 3 / 13
- Avg YTG on 3rd Down 6.3 6.4
4th Down Conversions 1 / 1 0 / 1
Penalties/Yards 3 / 21 2 / 20
Punt Returns/Yards 7 / 136 0 / 0
Kick Returns/Yards 0 / 0 1 / 33
Int Returns/Yards 0 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 3 1
- Red Zone TDs/FGs 1 / 0 0 / 1
Avg Drive Start OWN 39 OWN 15
Time of Possession 33:13 26:45

Drive Charts

Pittsburgh

Qtr Start Poss From Plays Yards Result
1 15:00 6:20 OWN 25 10 39 Field Goal
1 7:36 2:45 OPP 25 4 -11 Punt
1 4:51 2:04 OWN 29 3 6 Punt
1 1:09 1:52 OWN 44 3 9 Punt
2 11:37 1:27 OWN 25 3 8 Punt
2 2:46 0:59 OWN 25 3 7 Punt
3 12:01 8:03 OWN 14 13 65 Fumble
3 1:49 1:55 OWN 34 3 6 Punt
4 13:27 2:28 OPP 36 5 25 Fumble
4 6:04 4:06 OWN 27 8 73 Touchdown
4 1:14 1:14 OPP 29 5 12 Game

Baltimore

Qtr Start Poss From Plays Yards Result
1 8:40 1:03 OWN 25 3 0 Punt
1 2:47 1:37 OWN 16 3 6 Punt
2 14:18 2:41 OWN 8 7 92 Touchdown
2 10:10 7:24 OWN 20 13 73 Field Goal
2 1:47 1:47 OWN 5 3 2 Half
3 15:00 2:59 OWN 25 5 18 Punt
3 3:58 2:09 OWN 9 4 20 Punt
4 14:53 1:26 OWN 9 3 1 Punt
4 10:59 4:56 OWN 7 8 23 Punt
4 1:58 0:43 OWN 27 4 9 Downs

Rushing Stats

Pittsburgh

Name Att Yds Avg Lng 10+ TDs
Charles Gonzalez 10 80 8.00 15 4 0
Kenneth Griffith 14 57 4.07 11 2 0
Brian Abadie 13 46 3.54 12 1 0
David Stewart 6 33 5.50 10 1 0
Dennis Lopez 1 1 1.00 1 0 1
Oliver Meacham 3 0 0.00 0 0 0

Baltimore

Name Att Yds Avg Lng 10+ TDs
Ralph Whittaker 19 60 3.16 17 2 0
Christopher Sikora 6 25 4.17 7 0 0
Mark Fulkerson 2 20 10.00 10 2 0
David Evers 1 11 11.00 11 1 0

Passing Stats

Pittsburgh

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Oliver Meacham 9 7 40 0 / 0 0 10 0 85.19

Baltimore

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
David Evers 28 16 137 1 / 11 1 29 0 81.99

Receiving Stats

Pittsburgh

Name Rec Yds Avg Lng TDs
Randall Hernandez 2 11 5.50 7 0
Wilson Serna 2 10 5.00 6 0
Brian Abadie 1 10 10.00 10 0
Emery Blair 2 9 4.50 5 0

Baltimore

Name Rec Yds Avg Lng TDs
Clifford Parrish 6 69 11.50 29 0
Wesley Warren 3 45 15.00 27 1
Mark Jones 3 20 6.67 9 0
Christopher Sikora 2 2 1.00 1 0
Ralph Whittaker 2 1 0.50 1 0

Blocking Stats

Pittsburgh

Name PassBlk RunBlk SkAlld TklAlld
Chad Churchill 17 44 0 3
Michael Johnson 3 0 0 0
Anthony Hasson 0 1 0 0
Brian Abadie 0 1 0 0
David Stewart 0 2 0 0
Kenneth Griffith 3 3 0 0
Robby Dunn 5 3 0 0
Pat Standridge 0 6 0 0
Ron Hodges 0 4 0 1
Gene Lee 0 5 0 1
Allen Roberts 0 5 0 0
Efrain Roberts 0 4 0 0
Larry Thomas 0 5 0 0
Ryan Stalcup 0 5 0 1
Carl Jenkins 0 6 0 0
Mike Groff 0 6 0 0
Eric Keil 8 0 0 0
William Jacob 17 47 0 0
Steve Tyson 5 1 0 0
Scott Mayberry 8 0 0 0
Miguel Lee 0 5 0 0
Dennis Lopez 0 20 0 1
Daniel Burgess 6 18 0 1
Charles Gonzalez 0 4 0 0
Randall Hernandez 0 17 0 0
Emery Blair 0 9 0 2
Wilson Serna 0 11 0 0
Johnathan Thompson 17 47 0 1
Garry McBee 17 47 0 4
Jesse Norris 9 45 0 5
Peter Sheets 2 33 0 2
Larry Fulks 0 23 0 1
Stuart Utley 0 2 0 0

Baltimore

Name PassBlk RunBlk SkAlld TklAlld
Benjamin Doyle 29 31 1 4
Robert Barnett 34 24 0 2
Jacob Carrell 2 3 0 1
Michael Copley 0 1 0 0
Randy Moody 0 1 0 0
Joseph Motley 0 1 0 0
Jonathan Thomas 0 1 0 0
David Wellman 0 2 0 0
Orville Prentice 0 2 0 0
Michael Berthelot 0 1 0 0
James Ward 0 3 0 0
William Nelson 0 1 0 0
Jimmy Tindall 0 2 0 0
Terry Noll 1 0 0 0
Richard Tran 2 0 0 0
Ralph Whittaker 8 4 0 0
Wesley Warren 0 12 0 0
Patrick Dabney 39 36 0 2
Scott Phelps 0 17 0 0
Clifford Parrish 0 16 0 1
Mark Jones 5 22 0 1
Randy Nieves 0 6 0 1
Andrew Mullin 9 1 0 0
Pedro Randazzo 4 3 0 1
Frederick Toomey 9 2 0 0
Joseph Ray 12 2 0 1
Christopher Sikora 7 7 0 0
Mark Fulkerson 20 20 0 1
Brent Morrison 38 34 0 0
Rick Minks 39 33 0 1
Danny Lacher 0 1 0 0

Interception Stats

Pittsburgh

Baltimore

Fumble Stats

Pittsburgh

Name Fumb Recov Force TDs
Charles Gonzalez 1 0 0 0
Kenneth Griffith 1 0 0 0

Baltimore

Name Fumb Recov Force TDs
Joseph Motley 0 1 1 0
Victor Wesley 0 1 1 0

Punting

Pittsburgh

Name Punts Yds Avg Net Lng In 20
Michael Rowan 5 249 49.80 49.80 63 4

Baltimore

Name Punts Yds Avg Net Lng In 20
David Hayes 7 327 46.71 27.57 49 1

Kicking

Pittsburgh

Name FG 40+ 50+ Lng XP
Thomas Ward 1 / 1 1 / 1 1 / 1 52 2 / 2

Baltimore

Name FG 40+ 50+ Lng XP
Gary Good 1 / 1 0 / 0 0 / 0 25 1 / 1

Punt Return

Pittsburgh

Name Ret Yds Avg Lng TDs
Kenneth Griffith 7 136 19.4 75 1

Baltimore

Kick Return

Pittsburgh

Baltimore

Name Ret Yds Avg TDs
Ralph Whittaker 1 33 33.0 0

Defensive Stats