| Miami | 3 | 10 | 3 | 3 | - | 19 | 
| Minnesota | 0 | 0 | 0 | 0 | - | 0 | 
Scoring Summary
Team Statistics
| Minnesota | Miami | |
|---|---|---|
| First Downs | 6 | 15 | 
| - Rushing | 4 | 8 | 
| - Passing | 1 | 6 | 
| - Penalty | 1 | 1 | 
| Total Net Yards | 49 | 256 | 
| - Offensive Plays | 50 | 70 | 
| - Yards Per Play | 0.98 | 3.66 | 
| Net Rushing Yards | 57 | 121 | 
| - Rushing Attempts | 19 | 40 | 
| - Yards Per Rush | 3.00 | 3.03 | 
| Net Passing Yards | -8 | 135 | 
| - Att/Comp/Int | 25 / 13 / 0 | 29 / 19 / 0 | 
| - Gross Passing Yards | 40 | 145 | 
| - Sacks/Yards Lost | 6 / 48 | 1 / 10 | 
| - Yards Per Pass Play | -0.26 | 4.50 | 
| - Yards Per Completion | 3.08 | 7.63 | 
| Fumbles/Lost | 1 / 1 | 0 / 0 | 
| 3rd Down Conversions | 4 / 16 | 7 / 18 | 
| - Avg YTG on 3rd Down | 8.7 | 6.9 | 
| 4th Down Conversions | 0 / 0 | 0 / 0 | 
| Penalties/Yards | 5 / 35 | 6 / 31 | 
| Punt Returns/Yards | 3 / 18 | 6 / 61 | 
| Kick Returns/Yards | 0 / 0 | 0 / 0 | 
| Int Returns/Yards | 0 / 0 | 0 / 0 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 0 | 4 | 
| - Red Zone TDs/FGs | 0 / 0 | 1 / 3 | 
| Avg Drive Start | OWN 28 | OWN 28 | 
| Time of Possession | 23:46 | 36:14 | 
Drive Charts
Minnesota
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:38 | OWN 25 | 5 | 11 | Punt | 
| 1 | 11:32 | 2:05 | OWN 40 | 3 | 5 | Punt | 
| 1 | 4:43 | 0:58 | OWN 25 | 3 | -3 | Punt | 
| 2 | 13:32 | 4:17 | OWN 25 | 6 | 8 | Punt | 
| 2 | 3:39 | 1:38 | OWN 25 | 3 | -9 | Punt | 
| 2 | 1:28 | 1:28 | OWN 4 | 3 | 12 | Half | 
| 3 | 13:18 | 1:28 | OWN 33 | 3 | -3 | Punt | 
| 3 | 9:50 | 2:29 | OWN 23 | 6 | 15 | Fumble | 
| 3 | 2:22 | 1:30 | OWN 25 | 3 | 3 | Punt | 
| 4 | 13:32 | 1:33 | OWN 20 | 3 | -17 | Punt | 
| 4 | 7:53 | 2:06 | OWN 25 | 6 | 11 | Punt | 
| 4 | 3:44 | 0:40 | OWN 47 | 3 | 12 | Punt | 
| 4 | 1:47 | 0:56 | 50 | 3 | -1 | Punt | 
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 12:22 | 0:51 | OWN 20 | 3 | -10 | Punt | 
| 1 | 9:27 | 4:43 | OWN 10 | 9 | 55 | Field Goal | 
| 1 | 3:45 | 5:13 | OPP 41 | 8 | 25 | Field Goal | 
| 2 | 9:15 | 5:36 | OWN 28 | 11 | 72 | Touchdown | 
| 2 | 2:00 | 0:32 | OWN 37 | 6 | 20 | Punt | 
| 3 | 15:00 | 1:42 | OWN 25 | 3 | 5 | Punt | 
| 3 | 11:50 | 1:59 | OWN 25 | 3 | 2 | Punt | 
| 3 | 7:21 | 5:00 | OPP 44 | 9 | 34 | Field Goal | 
| 3 | 0:52 | 2:21 | OWN 25 | 4 | 20 | Punt | 
| 4 | 11:58 | 4:05 | OPP 42 | 6 | 25 | Field Goal | 
| 4 | 5:48 | 2:04 | OWN 5 | 3 | 3 | Punt | 
| 4 | 3:04 | 1:17 | OWN 3 | 3 | 5 | Punt | 
| 4 | 0:51 | 0:51 | OWN 15 | 2 | 0 | Game | 
Player Stats
Rushing Stats
Minnesota
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #27 Jose Taylor | 6 | 23 | 3.83 | 11 | 1 | 0 | 
| #33 Chris Highland | 6 | 21 | 3.50 | 11 | 1 | 0 | 
| #31 Elbert Rogers | 6 | 8 | 1.33 | 4 | 0 | 0 | 
| #35 Donald Hill | 1 | 5 | 5.00 | 5 | 0 | 0 | 
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #25 Ronald Johnson | 20 | 78 | 3.90 | 13 | 4 | 0 | 
| #82 Alfred Williams | 12 | 30 | 2.50 | 7 | 0 | 0 | 
| #24 Kevin Stern | 6 | 13 | 2.17 | 10 | 1 | 0 | 
| #9 Mark Gill | 2 | 0 | 0.00 | 0 | 0 | 0 | 
Passing Stats
Minnesota
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #5 Floyd Roland | 18 | 10 | 30 | 3 / 24 | 0 | 6 | 0 | 60.88 | 
| #15 Jose Shaw | 7 | 3 | 10 | 3 / 24 | 0 | 5 | 0 | 50.30 | 
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #10 Donald Jones | 22 | 13 | 118 | 1 / 10 | 1 | 19 | 0 | 88.83 | 
| #9 Mark Gill | 7 | 6 | 27 | 0 / 0 | 0 | 18 | 0 | 82.74 | 
Receiving Stats
Minnesota
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #19 John Newkirk | 2 | 7 | 3.50 | 5 | 0 | 
| #82 Thomas Drewry | 1 | 6 | 6.00 | 6 | 0 | 
| #27 Jose Taylor | 1 | 5 | 5.00 | 5 | 0 | 
| #84 Joseph Hudgins | 1 | 5 | 5.00 | 5 | 0 | 
| #14 Timothy James | 1 | 5 | 5.00 | 5 | 0 | 
| #89 George Gengler | 1 | 4 | 4.00 | 4 | 0 | 
| #31 Elbert Rogers | 1 | 3 | 3.00 | 3 | 0 | 
| #35 Donald Hill | 1 | 3 | 3.00 | 3 | 0 | 
| #26 David Rodriguez | 4 | 2 | 0.50 | 3 | 0 | 
Miami
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #87 Dominick Marshall | 6 | 57 | 9.50 | 18 | 1 | 
| #87 Herman Dunn | 2 | 28 | 14.00 | 19 | 0 | 
| #81 James Miller | 1 | 19 | 19.00 | 19 | 0 | 
| #13 Brian Gay | 2 | 18 | 9.00 | 12 | 0 | 
| #83 Michael Pogue | 2 | 15 | 7.50 | 12 | 0 | 
| #25 Ronald Johnson | 2 | 4 | 2.00 | 2 | 0 | 
| #82 Alfred Williams | 2 | 2 | 1.00 | 2 | 0 | 
| #86 Carl Vickers | 1 | 2 | 2.00 | 2 | 0 | 
| #24 Kevin Stern | 1 | 0 | 0.00 | 0 | 0 | 
Blocking Stats
Minnesota
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #68 Desmond Calhoun | 15 | 14 | 2 | 2 | 
| #65 Jesse Brennan | 10 | 13 | 1 | 1 | 
| #62 Danny Kasten | 30 | 10 | 1 | 1 | 
| #65 Frank Bowling | 30 | 7 | 1 | 2 | 
| #54 Chester Williams | 32 | 10 | 1 | 1 | 
| #84 Joseph Hudgins | 0 | 4 | 0 | 0 | 
| #33 Chris Highland | 1 | 1 | 0 | 0 | 
| #61 Jeffrey Zimmerman | 14 | 12 | 0 | 0 | 
| #69 Shane Crews | 10 | 14 | 0 | 1 | 
| #27 Jose Taylor | 4 | 3 | 0 | 0 | 
| #79 Mark Burke | 9 | 14 | 0 | 0 | 
| #19 John Newkirk | 0 | 2 | 0 | 1 | 
| #41 William Smith | 4 | 12 | 0 | 2 | 
| #86 Shane Hinson | 4 | 11 | 0 | 1 | 
| #13 Steven Black | 0 | 2 | 0 | 0 | 
| #26 David Rodriguez | 12 | 13 | 0 | 0 | 
| #60 Nick Riley | 14 | 4 | 0 | 0 | 
| #39 Faustino Wallace | 5 | 6 | 0 | 0 | 
| #89 George Gengler | 2 | 10 | 0 | 0 | 
| #57 Charles Romero | 1 | 1 | 0 | 0 | 
| #21 Paul Briganti | 0 | 2 | 0 | 0 | 
| #72 Michael Isenberg | 2 | 2 | 0 | 0 | 
| #96 Wilmer Wasson | 0 | 1 | 0 | 0 | 
| #50 Gary Huggins | 0 | 1 | 0 | 0 | 
| #58 Joe Harris | 0 | 1 | 0 | 0 | 
| #64 Gregory Foxx | 26 | 8 | 0 | 0 | 
| #64 Jack Fields | 16 | 5 | 0 | 0 | 
| #86 Gregory Wilson | 0 | 4 | 0 | 0 | 
| #31 Elbert Rogers | 3 | 3 | 0 | 0 | 
| #96 Howard Donaldson | 3 | 0 | 0 | 0 | 
| #35 Donald Hill | 7 | 4 | 0 | 0 | 
| #82 Thomas Drewry | 0 | 3 | 0 | 0 | 
| #14 Timothy James | 0 | 2 | 0 | 0 | 
| #36 Anthony Graves | 3 | 2 | 0 | 0 | 
Miami
Interception Stats
Minnesota
| Name | Int | Yds | Avg | TDs | 
|---|
Miami
| Name | Int | Yds | Avg | TDs | 
|---|
Fumble Stats
Minnesota
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #35 Donald Hill | 1 | 0 | 0 | 0 | 
Miami
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #36 Josh Hile | 0 | 1 | 1 | 0 | 
Punting
Minnesota
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #1 Octavio Harrison | 11 | 516 | 46.91 | 41.91 | 59 | 4 | 
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #7 Thomas Stringer | 7 | 336 | 48.00 | 42.86 | 56 | 1 | 
Kicking
Minnesota
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|
Miami
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #1 Brandon Inman | 4 / 4 | 1 / 1 | 1 / 1 | 53 | 1 / 1 | 
Punt Return
Minnesota
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #84 Joseph Hudgins | 3 | 18 | 6.0 | 12 | 0 | 
Miami
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #18 Henry Dingman | 6 | 61 | 10.2 | 31 | 0 | 
Kick Return
Minnesota
| Name | Ret | Yds | Avg | TDs | 
|---|
Miami
| Name | Ret | Yds | Avg | TDs | 
|---|
Defensive Stats
Minnesota
| Name | Tackles | Sacks | 
|---|---|---|
| #29 John Jain | 7 | 0 | 
| #21 Paul Briganti | 5 | 0 | 
| #36 Anthony Graves | 4 | 0 | 
| #39 Faustino Wallace | 4 | 0 | 
| #51 Paul Caruso | 3 | 1 | 
| #57 James Miller | 3 | 0 | 
| #32 Williams Gregor | 3 | 0 | 
| #96 Wilmer Wasson | 3 | 0 | 
| #42 Fred Brown | 3 | 0 | 
| #58 Joe Harris | 3 | 0 | 
| #98 James Malizia | 3 | 0 | 
| #57 Charles Romero | 3 | 0 | 
| #30 Jason Weber | 2 | 0 | 
| #27 Mark Carlson | 2 | 0 | 
| #99 Daniel Gatling | 2 | 0 | 
| #96 Howard Donaldson | 2 | 0 | 
| #50 Gary Huggins | 2 | 0 | 
| #24 Michael Brown | 1 | 0 | 
| #79 Billy Kern | 1 | 0 | 
| #61 Henry Kaminski | 1 | 0 | 
| #58 Andre Wooldridge | 1 | 0 | 
| #91 Nick White | 1 | 0 | 
| #27 Jose Taylor | 1 | 0 | 
| #53 Paul Juarez | 1 | 0 | 
| #58 Jason Washington | 1 | 0 | 
| #65 Frank Bowling | 1 | 0 | 
| #59 Malcolm Tapia | 1 | 0 | 
Miami
| Name | Tackles | Sacks | 
|---|---|---|
| #46 Ivan Hanna | 4 | 0 | 
| #55 Levi Butcher | 4 | 0 | 
| #50 Paul Schott | 3 | 0 | 
| #98 Michael Shuman | 3 | 0 | 
| #31 Thomas Fernandez | 3 | 0 | 
| #23 Matthew Stark | 3 | 0 | 
| #95 Ricky Smith | 3 | 0 | 
| #42 George Bernstein | 2 | 0 | 
| #93 Robert Michell | 2 | 2 | 
| #64 Tony Dempsey | 2 | 1 | 
| #97 James Brown | 2 | 0 | 
| #90 Andrew Litteral | 2 | 1 | 
| #93 Earl Solomon | 1 | 0 | 
| #61 Rocky Jefferson | 1 | 1 | 
| #82 Alfred Williams | 1 | 0 | 
| #34 Michael Watts | 1 | 0 | 
| #49 Ronald Addis | 1 | 0 | 
| #78 David Martinez | 1 | 1 | 
| #21 Ross Brooks | 1 | 0 |