| Baltimore | 0 | 0 | 0 | 3 | - | 3 |
| Cincinnati | 7 | 9 | 0 | 3 | - | 19 |
Scoring Summary
Team Statistics
| Cincinnati | Baltimore | |
|---|---|---|
| First Downs | 13 | 4 |
| - Rushing | 9 | 3 |
| - Passing | 3 | 1 |
| - Penalty | 1 | 0 |
| Total Net Yards | 371 | 113 |
| - Offensive Plays | 67 | 43 |
| - Yards Per Play | 5.54 | 2.63 |
| Net Rushing Yards | 169 | 60 |
| - Rushing Attempts | 47 | 25 |
| - Yards Per Rush | 3.60 | 2.40 |
| Net Passing Yards | 202 | 53 |
| - Att/Comp/Int | 20 / 17 / 0 | 17 / 10 / 2 |
| - Gross Passing Yards | 202 | 63 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 10 |
| - Yards Per Pass Play | 10.10 | 2.94 |
| - Yards Per Completion | 11.88 | 6.30 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 8 / 19 | 1 / 11 |
| - Avg YTG on 3rd Down | 5.8 | 7.4 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 6 / 30 | 3 / 20 |
| Punt Returns/Yards | 5 / 72 | 0 / 0 |
| Kick Returns/Yards | 1 / 29 | 2 / 70 |
| Int Returns/Yards | 2 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 1 |
| Avg Drive Start | OWN 37 | OWN 31 |
| Time of Possession | 36:49 | 23:10 |
Drive Charts
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:26 | 0:15 | OWN 8 | 1 | 92 | Touchdown |
| 1 | 11:02 | 4:04 | OPP 39 | 6 | 19 | Missed FG |
| 1 | 5:21 | 2:02 | OWN 27 | 3 | 7 | Punt |
| 1 | 3:16 | 3:18 | OPP 33 | 6 | 26 | Field Goal |
| 2 | 10:27 | 6:01 | OWN 30 | 10 | 47 | Field Goal |
| 2 | 2:17 | 2:17 | OWN 27 | 8 | 50 | Field Goal |
| 3 | 15:00 | 3:58 | OWN 25 | 7 | 33 | Punt |
| 3 | 7:34 | 3:59 | OWN 9 | 6 | 15 | Punt |
| 4 | 14:57 | 4:00 | OWN 27 | 6 | 18 | Punt |
| 4 | 9:23 | 2:22 | OWN 20 | 3 | 3 | Punt |
| 4 | 5:33 | 2:01 | OPP 44 | 3 | 8 | Field Goal |
| 4 | 2:38 | 0:51 | OWN 26 | 3 | 7 | Punt |
| 4 | 1:45 | 1:33 | OPP 37 | 4 | 19 | Missed FG |
| 4 | 0:08 | 0:08 | OPP 27 | 1 | 0 | Game |
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:34 | OWN 32 | 3 | 8 | Punt |
| 1 | 13:11 | 2:09 | OWN 25 | 3 | 2 | Punt |
| 1 | 6:58 | 1:37 | OWN 27 | 3 | 0 | Punt |
| 1 | 3:19 | 0:03 | OWN 30 | 1 | 0 | Fumble |
| 2 | 14:58 | 4:31 | OWN 25 | 7 | 28 | Punt |
| 2 | 4:26 | 2:09 | OWN 25 | 3 | 7 | Punt |
| 3 | 11:02 | 3:28 | OWN 20 | 5 | 29 | Punt |
| 3 | 3:35 | 3:37 | OPP 36 | 6 | 18 | Field Goal |
| 4 | 10:58 | 1:34 | OWN 25 | 3 | 9 | Punt |
| 4 | 7:02 | 1:29 | OWN 39 | 4 | 5 | Downs |
| 4 | 3:31 | 0:53 | OWN 34 | 3 | -6 | Punt |
| 4 | 1:47 | 0:03 | OWN 35 | 1 | 0 | Interception |
| 4 | 0:12 | 0:03 | OWN 26 | 1 | 0 | Interception |
Player Stats
Rushing Stats
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Steven Harrill | 29 | 128 | 4.41 | 20 | 4 | 0 |
| #23 Garfield Cole | 15 | 32 | 2.13 | 10 | 1 | 0 |
| #8 Paul Patten | 2 | 6 | 3.00 | 6 | 0 | 0 |
| #31 Robin Banks | 1 | 3 | 3.00 | 3 | 0 | 0 |
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 John Broussard | 8 | 31 | 3.88 | 15 | 1 | 0 |
| #22 Leon Snow | 17 | 29 | 1.71 | 8 | 0 | 0 |
Passing Stats
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Paul Patten | 20 | 17 | 202 | 0 / 0 | 1 | 92 | 0 | 125.42 |
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Michael Graves | 17 | 10 | 63 | 1 / 10 | 0 | 12 | 2 | 26.96 |
Receiving Stats
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #36 Steven Harrill | 4 | 114 | 28.50 | 92 | 1 |
| #83 Robert Shaw | 3 | 22 | 7.33 | 12 | 0 |
| #43 William Tuttle | 4 | 16 | 4.00 | 8 | 0 |
| #81 Henry Rayner | 1 | 14 | 14.00 | 14 | 0 |
| #13 Lawrence Thomas | 2 | 13 | 6.50 | 9 | 0 |
| #87 Jacob McNew | 1 | 13 | 13.00 | 13 | 0 |
| #19 Ken Allen | 2 | 10 | 5.00 | 7 | 0 |
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Bob Nieves | 6 | 42 | 7.00 | 12 | 0 |
| #81 Frank Hastings | 1 | 7 | 7.00 | 7 | 0 |
| #11 Bernard Sherman | 1 | 6 | 6.00 | 6 | 0 |
| #16 Tyrone Mitchell | 1 | 4 | 4.00 | 4 | 0 |
| #22 Leon Snow | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Cincinnati
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #13 Lawrence Thomas | 0 | 22 | 0 | 0 |
| #59 David Griffin | 33 | 46 | 0 | 3 |
| #60 Richard Geary | 33 | 48 | 0 | 0 |
| #19 Ken Allen | 0 | 25 | 0 | 0 |
| #73 Kevin Williams | 34 | 43 | 0 | 2 |
| #83 Robert Shaw | 4 | 47 | 0 | 3 |
| #71 John Lynch | 31 | 36 | 0 | 1 |
| #76 Bobby Woodson | 33 | 50 | 0 | 2 |
| #63 Monte Watson | 1 | 0 | 0 | 0 |
| #62 Rolf Parker | 13 | 0 | 0 | 0 |
| #54 Oscar Bryant | 7 | 2 | 0 | 0 |
| #68 Dustin Jenkins | 16 | 9 | 0 | 1 |
| #79 John Kirkwood | 7 | 0 | 0 | 0 |
| #67 Maurice Freeman | 1 | 0 | 0 | 0 |
| #74 Alfredo Laws | 0 | 2 | 0 | 0 |
| #26 Jon Chambers | 0 | 5 | 0 | 1 |
| #27 Eric Currie | 0 | 5 | 0 | 0 |
| #93 Jeffrey Gwin | 0 | 4 | 0 | 1 |
| #91 Ricky Green | 0 | 3 | 0 | 0 |
| #34 Bobby Jones | 0 | 4 | 0 | 0 |
| #79 James Madsen | 4 | 3 | 0 | 0 |
| #99 Stephen Fry | 0 | 5 | 0 | 1 |
| #23 Garfield Cole | 4 | 11 | 0 | 1 |
| #81 Henry Rayner | 0 | 15 | 0 | 0 |
| #43 William Tuttle | 8 | 35 | 0 | 0 |
| #87 Jacob McNew | 0 | 13 | 0 | 0 |
| #36 Steven Harrill | 6 | 1 | 0 | 0 |
| #97 Christopher Higginbotham | 0 | 5 | 0 | 0 |
| #95 Martin Richard | 0 | 1 | 0 | 1 |
| #48 James Hobart | 0 | 1 | 0 | 0 |
| #78 Ricky Jones | 0 | 3 | 0 | 0 |
| #31 Robin Banks | 0 | 4 | 0 | 0 |
| #94 Samuel Johnson | 0 | 3 | 0 | 0 |
| #15 Richard Johnson | 0 | 3 | 0 | 0 |
| #30 Ismael Ankney | 0 | 2 | 0 | 1 |
| #58 William Campbell | 0 | 1 | 0 | 0 |
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Anthony Birch | 27 | 27 | 1 | 2 |
| #99 William Benoit | 1 | 2 | 0 | 0 |
| #77 Adalberto Kail | 0 | 2 | 0 | 0 |
| #48 John Broussard | 3 | 3 | 0 | 0 |
| #35 Gregorio Ocampo | 0 | 2 | 0 | 0 |
| #58 Joe Harris | 0 | 2 | 0 | 0 |
| #76 Lance Leddy | 0 | 2 | 0 | 0 |
| #25 Clayton White | 1 | 2 | 0 | 0 |
| #22 Leon Snow | 2 | 2 | 0 | 0 |
| #57 Michael Fresquez | 1 | 2 | 0 | 0 |
| #56 Clarence Parks | 4 | 2 | 0 | 0 |
| #73 Jimmy Rogers | 27 | 26 | 0 | 1 |
| #78 Jason Day | 27 | 26 | 0 | 1 |
| #64 Robert Rodriguez | 23 | 11 | 0 | 0 |
| #74 Neal Wells | 27 | 30 | 0 | 2 |
| #88 Eric Wight | 0 | 1 | 0 | 0 |
| #82 James Howard | 4 | 20 | 0 | 3 |
| #16 Tyrone Mitchell | 0 | 11 | 0 | 0 |
| #81 Frank Hastings | 0 | 19 | 0 | 3 |
| #19 Bob Nieves | 0 | 8 | 0 | 0 |
| #65 Frank Wold | 10 | 16 | 0 | 1 |
| #11 Bernard Sherman | 0 | 6 | 0 | 0 |
| #83 Ruben Holt | 0 | 8 | 0 | 0 |
| #45 Miguel Barker | 1 | 5 | 0 | 0 |
| #70 Randy Poppe | 8 | 0 | 0 | 0 |
| #43 Miguel Quigley | 1 | 0 | 0 | 0 |
Interception Stats
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Paul Cullen | 1 | 1 | 1.00 | 0 |
| #91 Ricky Green | 1 | 1 | 1.00 | 0 |
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #94 Samuel Johnson | 0 | 0 | 1 | 0 |
| #93 Jeffrey Gwin | 0 | 1 | 0 | 0 |
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #22 Leon Snow | 1 | 0 | 0 | 0 |
Punting
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #31 Robin Banks | 6 | 182 | 30.33 | 28.33 | 46 | 0 |
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Robert Moore | 8 | 372 | 46.50 | 38.25 | 53 | 3 |
Kicking
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Kyle Duncan | 4 / 6 | 2 / 2 | 1 / 1 | 53 | 1 / 1 |
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Brent Mansfield | 1 / 1 | 0 / 0 | 0 / 0 | 36 | 0 / 0 |
Punt Return
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #36 Steven Harrill | 5 | 72 | 14.4 | 31 | 0 |
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Garfield Cole | 1 | 29 | 29.0 | 0 |
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Bernard Sherman | 2 | 70 | 35.0 | 0 |
Defensive Stats
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #27 Eric Currie | 6 | 0 |
| #91 Ricky Green | 4 | 0 |
| #26 Jon Chambers | 4 | 0 |
| #93 Jeffrey Gwin | 4 | 0 |
| #95 Martin Richard | 3 | 0 |
| #78 Ricky Jones | 3 | 0 |
| #4 Kyle Duncan | 2 | 0 |
| #58 William Campbell | 2 | 0 |
| #97 Christopher Higginbotham | 2 | 1 |
| #30 Ismael Ankney | 2 | 0 |
| #47 Paul Cullen | 2 | 0 |
| #48 James Hobart | 1 | 0 |
| #54 Oscar Bryant | 1 | 0 |
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #56 Clarence Parks | 15 | 0 |
| #35 Gregorio Ocampo | 8 | 0 |
| #20 Thomas Brice | 6 | 0 |
| #51 Warren Pendleton | 6 | 0 |
| #42 Richard Gorrell | 5 | 0 |
| #55 Glenn Ake | 4 | 0 |
| #37 John Durham | 4 | 0 |
| #62 Charles Richardson | 4 | 0 |
| #76 Lance Leddy | 3 | 0 |
| #25 Clayton White | 3 | 0 |
| #77 Adalberto Kail | 2 | 0 |
| #99 William Benoit | 2 | 0 |
| #94 Patrick Taylor | 1 | 0 |
| #82 James Howard | 1 | 0 |
| #58 Joe Harris | 1 | 0 |
| #57 Michael Fresquez | 1 | 0 |
| #19 Bob Nieves | 1 | 0 |
| #11 Bernard Sherman | 1 | 0 |