| Cincinnati | 7 | 0 | 0 | 0 | - | 7 |
| Pittsburgh | 3 | 3 | 0 | 6 | - | 12 |
Scoring Summary
Team Statistics
| Pittsburgh | Cincinnati | |
|---|---|---|
| First Downs | 17 | 12 |
| - Rushing | 6 | 7 |
| - Passing | 9 | 4 |
| - Penalty | 2 | 1 |
| Total Net Yards | 303 | 237 |
| - Offensive Plays | 62 | 52 |
| - Yards Per Play | 4.89 | 4.56 |
| Net Rushing Yards | 110 | 115 |
| - Rushing Attempts | 27 | 29 |
| - Yards Per Rush | 4.07 | 3.97 |
| Net Passing Yards | 193 | 122 |
| - Att/Comp/Int | 33 / 23 / 1 | 23 / 15 / 0 |
| - Gross Passing Yards | 209 | 122 |
| - Sacks/Yards Lost | 2 / 16 | 0 / 0 |
| - Yards Per Pass Play | 5.51 | 5.30 |
| - Yards Per Completion | 9.09 | 8.13 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 15 | 5 / 13 |
| - Avg YTG on 3rd Down | 7.0 | 5.3 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 1 / 15 | 2 / 12 |
| Punt Returns/Yards | 1 / 14 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 0 / 4 | 1 / 0 |
| Avg Drive Start | OWN 24 | OWN 25 |
| Time of Possession | 33:11 | 26:48 |
Drive Charts
Pittsburgh
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:07 | 5:34 | OWN 25 | 9 | 58 | Field Goal |
| 1 | 0:39 | 2:36 | OWN 4 | 6 | 78 | Field Goal |
| 2 | 8:12 | 4:44 | OWN 5 | 8 | 32 | Interception |
| 2 | 1:50 | 1:50 | OWN 14 | 3 | 18 | Half |
| 3 | 15:00 | 1:20 | OWN 25 | 3 | -3 | Punt |
| 3 | 11:03 | 5:32 | OWN 6 | 9 | 47 | Punt |
| 3 | 2:44 | 2:42 | OWN 19 | 6 | 21 | Punt |
| 4 | 13:35 | 2:13 | OPP 30 | 4 | 10 | Field Goal |
| 4 | 8:17 | 4:45 | OWN 3 | 8 | 36 | Punt |
| 4 | 2:24 | 1:55 | OPP 31 | 6 | 20 | Field Goal |
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:53 | OWN 25 | 8 | 75 | Touchdown |
| 1 | 4:33 | 3:54 | OWN 25 | 6 | 25 | Punt |
| 2 | 13:03 | 4:51 | OWN 25 | 8 | 30 | Punt |
| 2 | 3:28 | 1:38 | OPP 41 | 3 | 1 | Punt |
| 3 | 13:40 | 2:37 | OWN 32 | 4 | 19 | Punt |
| 3 | 5:31 | 2:46 | OWN 20 | 6 | 21 | Punt |
| 3 | 0:03 | 1:28 | OWN 4 | 4 | 22 | Fumble |
| 4 | 11:21 | 3:04 | OWN 25 | 6 | 15 | Punt |
| 4 | 3:32 | 1:08 | OWN 15 | 5 | 16 | Downs |
| 4 | 0:29 | 0:29 | OWN 25 | 2 | 18 | Game |
Player Stats
Rushing Stats
Pittsburgh
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Wendell Martin | 19 | 85 | 4.47 | 12 | 4 | 0 |
| #3 John Smith | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #43 Christopher Amador | 6 | 12 | 2.00 | 7 | 0 | 0 |
| #42 Donald Green | 1 | 1 | 1.00 | 1 | 0 | 0 |
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Leo Hall | 20 | 95 | 4.75 | 15 | 5 | 1 |
| #84 Joseph Chaney | 9 | 20 | 2.22 | 10 | 1 | 0 |
Passing Stats
Pittsburgh
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 John Smith | 33 | 23 | 209 | 2 / 16 | 0 | 56 | 1 | 73.93 |
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Jimmy Finkbeiner | 23 | 15 | 122 | 0 / 0 | 0 | 21 | 0 | 78.53 |
Receiving Stats
Pittsburgh
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Lonnie Ragan | 6 | 84 | 14.00 | 56 | 0 |
| #42 Donald Green | 5 | 33 | 6.60 | 17 | 0 |
| #40 Dwayne Tyson | 3 | 30 | 10.00 | 14 | 0 |
| #15 Christian Sharp | 3 | 24 | 8.00 | 12 | 0 |
| #83 Ira Eastman | 3 | 17 | 5.67 | 6 | 0 |
| #49 Wendell Martin | 2 | 12 | 6.00 | 8 | 0 |
| #43 Christopher Amador | 1 | 9 | 9.00 | 9 | 0 |
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Raul Andrews | 5 | 39 | 7.80 | 21 | 0 |
| #15 Richard Johnson | 2 | 31 | 15.50 | 18 | 0 |
| #19 Ken Allen | 3 | 28 | 9.33 | 14 | 0 |
| #87 Jacob McNew | 3 | 15 | 5.00 | 9 | 0 |
| #81 Henry Rayner | 1 | 10 | 10.00 | 10 | 0 |
| #45 Leo Hall | 1 | -1 | -1.00 | -1 | 0 |
Blocking Stats
Pittsburgh
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #62 Nick Mays | 42 | 32 | 2 | 4 |
| #83 Ira Eastman | 6 | 32 | 0 | 2 |
| #56 Johnathan Thompson | 44 | 34 | 0 | 3 |
| #63 Andrew Joyner | 44 | 27 | 0 | 3 |
| #75 James Hinrichs | 44 | 33 | 0 | 0 |
| #68 Gary Hardy | 44 | 34 | 0 | 1 |
| #16 Randall Hernandez | 0 | 17 | 0 | 0 |
| #42 Donald Green | 13 | 15 | 0 | 2 |
| #15 Christian Sharp | 0 | 18 | 0 | 0 |
| #17 Lonnie Ragan | 0 | 19 | 0 | 1 |
| #43 Christopher Amador | 1 | 9 | 0 | 0 |
| #49 Wendell Martin | 5 | 4 | 0 | 1 |
| #46 Walter James | 4 | 0 | 0 | 0 |
| #74 Bret Pasley | 8 | 1 | 0 | 0 |
| #50 Jack Dahlberg | 4 | 2 | 0 | 0 |
| #99 Fredrick Aguilar | 8 | 3 | 0 | 1 |
| #31 Stephen Clark | 3 | 8 | 0 | 0 |
| #40 Dwayne Tyson | 0 | 4 | 0 | 0 |
| #24 Larry Thomas | 0 | 2 | 0 | 0 |
| #91 Ralph Hammer | 0 | 1 | 0 | 0 |
| #55 Rodney Lacroix | 0 | 1 | 0 | 0 |
| #93 Harris Cruz | 0 | 1 | 0 | 0 |
| #25 Mike Kelly | 0 | 1 | 0 | 0 |
| #94 Gary Neal | 0 | 1 | 0 | 0 |
| #52 Richard Little | 1 | 0 | 0 | 0 |
Cincinnati
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #59 David Griffin | 30 | 32 | 0 | 2 |
| #73 Kevin Williams | 30 | 31 | 0 | 1 |
| #62 Rolf Parker | 30 | 32 | 0 | 2 |
| #45 Leo Hall | 5 | 1 | 0 | 0 |
| #87 Jacob McNew | 0 | 13 | 0 | 0 |
| #68 Dustin Jenkins | 30 | 29 | 0 | 1 |
| #76 Bobby Woodson | 28 | 35 | 0 | 1 |
| #89 Raul Andrews | 1 | 26 | 0 | 3 |
| #19 Ken Allen | 0 | 11 | 0 | 1 |
| #15 Richard Johnson | 0 | 7 | 0 | 0 |
| #33 Patrick Funes | 17 | 25 | 0 | 1 |
| #84 Joseph Chaney | 4 | 1 | 0 | 0 |
| #36 Samuel Lang | 4 | 12 | 0 | 1 |
| #81 Henry Rayner | 0 | 11 | 0 | 1 |
| #75 Stephen Taylor | 7 | 0 | 0 | 0 |
| #63 Monte Watson | 1 | 0 | 0 | 0 |
| #79 John Kirkwood | 7 | 0 | 0 | 0 |
| #67 Maurice Freeman | 1 | 0 | 0 | 0 |
| #94 Samuel Johnson | 5 | 0 | 0 | 0 |
| #77 Zachary Garcia | 0 | 1 | 0 | 0 |
| #79 James Madsen | 0 | 1 | 0 | 0 |
| #78 Ricky Jones | 0 | 1 | 0 | 0 |
Interception Stats
Pittsburgh
| Name | Int | Yds | Avg | TDs |
|---|
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 Martin Richard | 1 | 2 | 2.00 | 0 |
Fumble Stats
Pittsburgh
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #38 Edward Almeida | 0 | 0 | 1 | 0 |
| #36 Willie Belcher | 0 | 1 | 0 | 0 |
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #45 Leo Hall | 1 | 0 | 0 | 0 |
Punting
Pittsburgh
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Robbie Bushnell | 4 | 195 | 48.75 | 43.50 | 55 | 2 |
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Kenneth Newsom | 6 | 263 | 43.83 | 41.67 | 56 | 6 |
Kicking
Pittsburgh
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Thomas Ward | 4 / 4 | 0 / 0 | 0 / 0 | 37 | 0 / 0 |
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Michael Hicks | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Pittsburgh
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #49 Wendell Martin | 1 | 14 | 14.0 | 14 | 0 |
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Pittsburgh
| Name | Ret | Yds | Avg | TDs |
|---|
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Pittsburgh
| Name | Tackles | Sacks |
|---|---|---|
| #93 Harris Cruz | 7 | 0 |
| #24 Larry Thomas | 7 | 0 |
| #55 Rodney Lacroix | 5 | 0 |
| #25 Mike Kelly | 5 | 0 |
| #36 Willie Belcher | 4 | 0 |
| #37 John Arehart | 3 | 0 |
| #94 Gary Neal | 3 | 0 |
| #74 Bret Pasley | 2 | 0 |
| #52 Richard Little | 2 | 0 |
| #38 Edward Almeida | 2 | 0 |
| #53 Nicholas Hall | 1 | 0 |
| #83 Ira Eastman | 1 | 0 |
| #60 Edgar Lunt | 1 | 0 |
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #52 Ted Hendricks | 7 | 0 |
| #93 Jeffrey Gwin | 6 | 0 |
| #30 Ismael Ankney | 5 | 0 |
| #47 Paul Cullen | 5 | 0 |
| #79 James Madsen | 5 | 2 |
| #78 Ricky Jones | 5 | 0 |
| #48 James Hobart | 4 | 0 |
| #44 Calvin Harrelson | 3 | 0 |
| #95 Martin Richard | 3 | 0 |
| #27 Eric Currie | 3 | 0 |
| #40 Carlos Chapa | 1 | 0 |
| #77 Zachary Garcia | 1 | 0 |
| #94 Samuel Johnson | 1 | 0 |
| #32 John Platt | 1 | 0 |
| #46 Stan Cardenas | 1 | 0 |
| #99 Stephen Fry | 1 | 0 |
| #62 Rolf Parker | 1 | 0 |