| Oakland | 0 | 7 | 0 | 6 | - | 13 |
| Chicago | 0 | 6 | 3 | 0 | - | 9 |
Scoring Summary
Team Statistics
| Chicago | Oakland | |
|---|---|---|
| First Downs | 12 | 13 |
| - Rushing | 7 | 9 |
| - Passing | 5 | 4 |
| - Penalty | 0 | 0 |
| Total Net Yards | 231 | 227 |
| - Offensive Plays | 60 | 55 |
| - Yards Per Play | 3.85 | 4.13 |
| Net Rushing Yards | 126 | 136 |
| - Rushing Attempts | 34 | 34 |
| - Yards Per Rush | 3.71 | 4.00 |
| Net Passing Yards | 105 | 91 |
| - Att/Comp/Int | 22 / 16 / 0 | 21 / 12 / 0 |
| - Gross Passing Yards | 135 | 91 |
| - Sacks/Yards Lost | 4 / 30 | 0 / 0 |
| - Yards Per Pass Play | 4.04 | 4.33 |
| - Yards Per Completion | 8.44 | 7.58 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 17 | 3 / 12 |
| - Avg YTG on 3rd Down | 6.2 | 7.2 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 15 | 0 / 0 |
| Punt Returns/Yards | 2 / 1 | 2 / 15 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 1 |
| Avg Drive Start | OWN 23 | OWN 30 |
| Time of Possession | 32:13 | 27:46 |
Drive Charts
Chicago
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:47 | 1:20 | OWN 21 | 3 | 7 | Punt |
| 1 | 9:19 | 4:14 | OWN 18 | 6 | 18 | Punt |
| 1 | 3:44 | 3:40 | OWN 30 | 5 | 1 | Punt |
| 2 | 9:28 | 3:20 | OWN 25 | 6 | 52 | Field Goal |
| 2 | 4:09 | 4:08 | OWN 21 | 13 | 61 | Field Goal |
| 3 | 15:00 | 2:51 | OWN 25 | 5 | 24 | Punt |
| 3 | 10:05 | 6:01 | OWN 35 | 9 | 38 | Field Goal |
| 4 | 14:19 | 1:59 | OWN 25 | 3 | 9 | Punt |
| 4 | 8:46 | 1:35 | OWN 16 | 3 | 6 | Punt |
| 4 | 5:29 | 2:09 | OWN 7 | 3 | -1 | Punt |
| 4 | 1:41 | 0:56 | OWN 25 | 4 | 2 | Downs |
Oakland
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:13 | OWN 25 | 6 | 11 | Punt |
| 1 | 11:28 | 2:09 | OWN 25 | 4 | 13 | Punt |
| 1 | 5:05 | 1:21 | OWN 18 | 3 | 2 | Punt |
| 1 | 0:04 | 5:36 | OWN 26 | 11 | 74 | Touchdown |
| 2 | 6:08 | 1:59 | OWN 25 | 3 | 8 | Punt |
| 3 | 12:09 | 2:04 | OWN 9 | 3 | 9 | Punt |
| 3 | 4:03 | 4:44 | OWN 25 | 8 | 39 | Field Goal |
| 4 | 12:21 | 3:34 | OWN 16 | 6 | 22 | Punt |
| 4 | 7:11 | 1:42 | OWN 38 | 3 | 5 | Punt |
| 4 | 3:20 | 1:39 | OWN 46 | 6 | 46 | Field Goal |
| 4 | 0:45 | 0:45 | OPP 27 | 2 | 0 | Game |
Player Stats
Rushing Stats
Chicago
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Ron Santiago | 12 | 67 | 5.58 | 14 | 4 | 0 |
| #29 Richard Thomas | 21 | 51 | 2.43 | 10 | 1 | 0 |
| #43 Joseph Kraus | 1 | 8 | 8.00 | 8 | 0 | 0 |
Oakland
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Andrew Hostetler | 11 | 72 | 6.55 | 17 | 5 | 0 |
| #8 Robert Meece | 19 | 59 | 3.11 | 13 | 2 | 0 |
| #9 Michael Jones | 3 | 3 | 1.00 | 3 | 0 | 0 |
| #26 John Bolinger | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Chicago
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 James Sturdivant | 22 | 16 | 135 | 4 / 30 | 0 | 35 | 0 | 88.26 |
Oakland
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Michael Jones | 21 | 12 | 91 | 0 / 0 | 1 | 15 | 0 | 83.63 |
Receiving Stats
Chicago
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Mario Escalante | 2 | 43 | 21.50 | 35 | 0 |
| #86 Steven Collins | 3 | 28 | 9.33 | 20 | 0 |
| #29 Richard Thomas | 6 | 23 | 3.83 | 12 | 0 |
| #81 Louis Meza | 2 | 17 | 8.50 | 11 | 0 |
| #15 Earl Adams | 1 | 12 | 12.00 | 12 | 0 |
| #37 Edward Edmunds | 1 | 11 | 11.00 | 11 | 0 |
| #43 Joseph Kraus | 1 | 1 | 1.00 | 1 | 0 |
Oakland
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Charles Crabtree | 2 | 21 | 10.50 | 11 | 0 |
| #8 Robert Meece | 2 | 20 | 10.00 | 15 | 1 |
| #85 Timothy Taylor | 3 | 17 | 5.67 | 10 | 0 |
| #84 Jason Lewis | 1 | 12 | 12.00 | 12 | 0 |
| #33 Andrew Hostetler | 2 | 12 | 6.00 | 10 | 0 |
| #15 Fausto Palomino | 1 | 5 | 5.00 | 5 | 0 |
| #26 John Bolinger | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Chicago
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 David Lee | 36 | 39 | 1 | 6 |
| #81 Louis Meza | 1 | 25 | 1 | 2 |
| #55 Thomas Houston | 25 | 35 | 0 | 1 |
| #63 Glen Knutson | 35 | 39 | 0 | 0 |
| #61 Raymond Beaulieu | 27 | 22 | 0 | 1 |
| #59 Richard Walker | 36 | 40 | 0 | 4 |
| #37 Edward Edmunds | 7 | 18 | 0 | 0 |
| #73 Greg Nunez | 19 | 16 | 0 | 0 |
| #15 Earl Adams | 0 | 21 | 0 | 0 |
| #86 Steven Collins | 0 | 11 | 0 | 1 |
| #64 Christopher Spino | 10 | 0 | 0 | 0 |
| #91 Kenneth Dunning | 0 | 1 | 0 | 0 |
| #29 Richard Thomas | 6 | 6 | 0 | 0 |
| #11 Mario Escalante | 0 | 12 | 0 | 2 |
| #16 Benjamin Phillips | 0 | 5 | 0 | 0 |
| #92 Paul Hall | 0 | 1 | 0 | 0 |
| #25 Dale Jackson | 0 | 1 | 0 | 1 |
| #82 William Torrence | 5 | 0 | 0 | 0 |
| #43 Joseph Kraus | 0 | 2 | 0 | 0 |
| #80 Jerry Colon | 0 | 3 | 0 | 0 |
| #95 Wayne Denniston | 4 | 0 | 0 | 0 |
| #98 William Neal | 3 | 0 | 0 | 0 |
| #37 Ron Santiago | 6 | 2 | 0 | 0 |
| #75 Joseph Miller | 1 | 0 | 0 | 0 |
Oakland
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Kent Dunaway | 27 | 33 | 0 | 2 |
| #83 Richard Wessel | 2 | 31 | 0 | 0 |
| #86 Richard Johnson | 0 | 16 | 0 | 1 |
| #75 Gary McBee | 32 | 30 | 0 | 1 |
| #77 Kenneth Sweet | 32 | 35 | 0 | 1 |
| #43 Manuel Kennedy | 7 | 18 | 0 | 0 |
| #70 Matthew Seale | 32 | 39 | 0 | 1 |
| #66 Alan Springfield | 32 | 39 | 0 | 1 |
| #85 Timothy Taylor | 0 | 19 | 0 | 1 |
| #17 Charles Crabtree | 0 | 16 | 0 | 2 |
| #33 Andrew Hostetler | 2 | 2 | 0 | 0 |
| #94 Maurice Smith | 5 | 0 | 0 | 0 |
| #59 Jose Fitzpatrick | 10 | 1 | 0 | 0 |
| #57 Bobby Woodson | 10 | 0 | 0 | 0 |
| #84 Jason Lewis | 0 | 13 | 0 | 0 |
| #26 John Bolinger | 0 | 6 | 0 | 0 |
| #41 Frank Vos | 0 | 3 | 0 | 0 |
| #29 Johnny Miller | 0 | 1 | 0 | 0 |
| #93 James Carpenter | 3 | 0 | 0 | 0 |
| #79 Mark Townes | 3 | 0 | 0 | 0 |
| #27 Troy Lucas | 0 | 2 | 0 | 1 |
| #8 Robert Meece | 2 | 0 | 0 | 0 |
| #98 Michael Gallegos | 0 | 1 | 0 | 0 |
| #92 Michael Dunnam | 0 | 1 | 0 | 0 |
Interception Stats
Chicago
| Name | Int | Yds | Avg | TDs |
|---|
Oakland
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Chicago
| Name | Fumb | Recov | Force | TDs |
|---|
Oakland
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Chicago
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Fred Davis | 7 | 328 | 46.86 | 44.86 | 53 | 3 |
Oakland
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Peter Oakley | 7 | 325 | 46.43 | 46.43 | 50 | 3 |
Kicking
Chicago
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Albert Ward | 3 / 3 | 1 / 1 | 0 / 0 | 45 | 0 / 0 |
Oakland
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Jared Thomas | 2 / 2 | 1 / 1 | 1 / 1 | 53 | 1 / 1 |
Punt Return
Chicago
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #43 Joseph Kraus | 2 | 1 | 0.5 | 1 | 0 |
Oakland
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #8 Robert Meece | 2 | 15 | 7.5 | 14 | 0 |
Kick Return
Chicago
| Name | Ret | Yds | Avg | TDs |
|---|
Oakland
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Chicago
| Name | Tackles | Sacks |
|---|---|---|
| #91 Kenneth Dunning | 10 | 0 |
| #21 Robert Wicks | 7 | 0 |
| #25 Dale Jackson | 5 | 0 |
| #50 Wilson Porter | 5 | 0 |
| #30 Richard Burkett | 4 | 0 |
| #66 Clinton Holt | 2 | 0 |
| #97 Carrol Cooney | 2 | 0 |
| #71 Randy Moody | 2 | 0 |
| #31 Kenneth Burch | 2 | 0 |
| #92 Paul Hall | 2 | 0 |
| #95 Thomas Maguire | 1 | 0 |
| #98 William Neal | 1 | 0 |
| #82 William Torrence | 1 | 0 |
| #28 Willard Parker | 1 | 0 |
Oakland
| Name | Tackles | Sacks |
|---|---|---|
| #93 James Carpenter | 9 | 0 |
| #41 Frank Vos | 7 | 1 |
| #21 Jeffry Menard | 7 | 0 |
| #29 Johnny Miller | 5 | 0 |
| #59 Jose Fitzpatrick | 5 | 0 |
| #35 Richard Peterson | 4 | 0 |
| #27 Troy Lucas | 4 | 0 |
| #60 Edwin Vergara | 3 | 1 |
| #94 Maurice Smith | 3 | 1 |
| #98 Michael Gallegos | 3 | 0 |
| #67 Joseph Kohler | 2 | 1 |
| #74 Luther Cruz | 2 | 0 |
| #38 Joseph Hanson | 1 | 0 |
| #54 James Brown | 1 | 0 |