| Miami | 6 | 7 | 0 | 22 | - | 35 |
| Washington | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Washington | Miami | |
|---|---|---|
| First Downs | 6 | 13 |
| - Rushing | 3 | 6 |
| - Passing | 3 | 7 |
| - Penalty | 0 | 0 |
| Total Net Yards | 70 | 423 |
| - Offensive Plays | 60 | 68 |
| - Yards Per Play | 1.17 | 6.22 |
| Net Rushing Yards | 34 | 233 |
| - Rushing Attempts | 21 | 37 |
| - Yards Per Rush | 1.62 | 6.30 |
| Net Passing Yards | 36 | 190 |
| - Att/Comp/Int | 35 / 9 / 1 | 29 / 17 / 0 |
| - Gross Passing Yards | 72 | 208 |
| - Sacks/Yards Lost | 4 / 36 | 2 / 18 |
| - Yards Per Pass Play | 0.92 | 6.13 |
| - Yards Per Completion | 8.00 | 12.24 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 1 / 17 | 2 / 12 |
| - Avg YTG on 3rd Down | 9.3 | 8.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 1 / 10 |
| Punt Returns/Yards | 5 / 53 | 3 / 27 |
| Kick Returns/Yards | 7 / 112 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 23 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 0 | 5 |
| - Red Zone TDs/FGs | 0 / 0 | 4 / 1 |
| Avg Drive Start | OWN 26 | OWN 32 |
| Time of Possession | 25:37 | 34:23 |
Drive Charts
Washington
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:20 | 1:25 | OWN 36 | 3 | -4 | Punt |
| 1 | 10:13 | 1:30 | OWN 29 | 3 | -2 | Punt |
| 1 | 7:46 | 2:06 | OWN 30 | 3 | 1 | Punt |
| 1 | 3:20 | 2:50 | OWN 29 | 6 | 28 | Missed FG |
| 2 | 13:21 | 4:58 | OWN 11 | 8 | 35 | Punt |
| 2 | 3:12 | 2:05 | OWN 30 | 3 | 8 | Punt |
| 3 | 15:00 | 0:52 | OWN 27 | 3 | 3 | Punt |
| 3 | 13:07 | 1:37 | OWN 41 | 5 | 11 | Punt |
| 3 | 10:35 | 3:05 | OWN 47 | 5 | -1 | Punt |
| 3 | 3:21 | 1:34 | OWN 0 | 3 | 5 | Punt |
| 4 | 13:10 | 1:24 | OWN 27 | 3 | 6 | Interception |
| 4 | 10:34 | 0:21 | OWN 28 | 3 | 0 | Punt |
| 4 | 6:53 | 0:32 | OWN 19 | 3 | -10 | Punt |
| 4 | 4:26 | 0:18 | OWN 0 | 3 | 0 | Punt |
| 4 | 3:28 | 0:41 | OWN 32 | 3 | -8 | Punt |
| 4 | 1:14 | 0:19 | OWN 32 | 4 | 0 | Punt |
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:40 | OWN 25 | 3 | 3 | Punt |
| 1 | 11:55 | 1:42 | OWN 24 | 5 | 76 | Touchdown |
| 1 | 8:43 | 0:57 | OWN 25 | 3 | 8 | Punt |
| 1 | 5:40 | 2:20 | OWN 27 | 3 | 6 | Punt |
| 1 | 0:30 | 2:09 | 50 | 4 | 1 | Punt |
| 2 | 8:22 | 5:10 | OWN 9 | 10 | 91 | Touchdown |
| 2 | 1:07 | 1:07 | OWN 12 | 2 | -1 | Half |
| 3 | 14:08 | 1:01 | OWN 25 | 3 | -4 | Punt |
| 3 | 11:30 | 0:55 | OWN 12 | 3 | 0 | Punt |
| 3 | 7:31 | 4:10 | OWN 18 | 7 | 44 | Punt |
| 3 | 1:47 | 3:37 | OWN 48 | 6 | 40 | Field Goal |
| 4 | 11:46 | 1:12 | OPP 15 | 3 | 15 | Touchdown |
| 4 | 10:13 | 3:20 | OWN 23 | 5 | 25 | Punt |
| 4 | 6:21 | 1:55 | OWN 45 | 3 | 4 | Punt |
| 4 | 4:09 | 0:41 | OPP 42 | 2 | 42 | Touchdown |
| 4 | 2:47 | 1:33 | OWN 35 | 3 | 65 | Touchdown |
| 4 | 0:54 | 0:54 | OWN 27 | 2 | 2 | Game |
Player Stats
Rushing Stats
Washington
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Eugene Jackson | 7 | 13 | 1.86 | 4 | 0 | 0 |
| #27 Rickey Mitchell | 3 | 12 | 4.00 | 8 | 0 | 0 |
| #26 Calvin Wiltshire | 9 | 8 | 0.89 | 10 | 1 | 0 |
| #25 Samuel Carpenter | 2 | 1 | 0.50 | 1 | 0 | 0 |
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Jeffrey Moore | 20 | 170 | 8.50 | 54 | 5 | 2 |
| #23 John Miller | 9 | 49 | 5.44 | 10 | 1 | 2 |
| #22 Paul Amos | 7 | 16 | 2.29 | 8 | 0 | 0 |
| #33 Ryan Vanness | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Washington
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Francis Barnes | 11 | 6 | 51 | 0 / 0 | 0 | 18 | 0 | 66.86 |
| #14 Felix Moreira | 24 | 3 | 21 | 4 / 36 | 0 | 14 | 1 | 22.22 |
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Frank Paterson | 17 | 10 | 146 | 1 / 10 | 1 | 66 | 0 | 106.50 |
| #13 Timmy Rosier | 12 | 7 | 62 | 1 / 8 | 0 | 17 | 0 | 72.22 |
Receiving Stats
Washington
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Calvin Wiltshire | 2 | 19 | 9.50 | 17 | 0 |
| #88 David Bailey | 1 | 18 | 18.00 | 18 | 0 |
| #49 James Howard | 1 | 14 | 14.00 | 14 | 0 |
| #40 Eugene Jackson | 2 | 9 | 4.50 | 5 | 0 |
| #12 Ralph Long | 1 | 6 | 6.00 | 6 | 0 |
| #17 Nicholas Williams | 1 | 3 | 3.00 | 3 | 0 |
| #28 Richard Miller | 1 | 3 | 3.00 | 3 | 0 |
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Joseph Curry | 4 | 79 | 19.75 | 66 | 0 |
| #19 Bob Nieves | 3 | 46 | 15.33 | 23 | 0 |
| #88 Clifford George | 3 | 26 | 8.67 | 12 | 0 |
| #22 Paul Amos | 2 | 12 | 6.00 | 11 | 0 |
| #86 Alexander Hecker | 1 | 12 | 12.00 | 12 | 0 |
| #20 James Smart | 1 | 11 | 11.00 | 11 | 0 |
| #23 John Miller | 1 | 10 | 10.00 | 10 | 1 |
| #24 Jeffrey Moore | 1 | 9 | 9.00 | 9 | 0 |
| #16 Charles Severt | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Washington
Miami
Interception Stats
Washington
| Name | Int | Yds | Avg | TDs |
|---|
Miami
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #94 Daniel Kelly | 1 | 23 | 23.00 | 0 |
Fumble Stats
Washington
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Rickey Mitchell | 1 | 0 | 0 | 0 |
| #84 Frank Frazier | 0 | 1 | 0 | 0 |
Miami
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Lawrence Byrd | 0 | 0 | 1 | 0 |
Punting
Washington
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Michael Bourassa | 14 | 635 | 45.36 | 43.50 | 53 | 4 |
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Thomas Stringer | 9 | 400 | 44.44 | 39.22 | 51 | 4 |
Kicking
Washington
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Felix Moreira | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 0 / 0 |
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Raymond Rosenfeld | 1 / 1 | 0 / 0 | 0 / 0 | 29 | 1 / 2 |
| #72 Andrew Thomas | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 2 |
Punt Return
Washington
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Nicholas Williams | 3 | 34 | 11.3 | 12 | 0 |
| #28 Richard Miller | 2 | 19 | 9.5 | 10 | 0 |
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Joseph Curry | 3 | 27 | 9.0 | 11 | 0 |
Kick Return
Washington
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Richard Miller | 7 | 112 | 16.0 | 0 |
Miami
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Washington
| Name | Tackles | Sacks |
|---|---|---|
| #90 William Butler | 7 | 0 |
| #43 Pedro Baines | 7 | 0 |
| #94 Paul Clinton | 5 | 0 |
| #98 Michael Allen | 4 | 0 |
| #31 Timothy Peeler | 4 | 0 |
| #51 Ronald Bomar | 3 | 0 |
| #87 Steven Walsh | 3 | 0 |
| #57 James Baldwin | 2 | 1 |
| #45 Pat Standridge | 2 | 0 |
| #21 Orlando Kendrick | 2 | 0 |
| #23 Johnny Miller | 2 | 0 |
| #69 Erwin Bober | 2 | 0 |
| #55 Jonathan Jackson | 2 | 1 |
| #98 Mitch Doughty | 2 | 0 |
| #65 Emmitt Sanchez | 2 | 0 |
| #93 John Albright | 1 | 0 |
| #40 Eugene Jackson | 1 | 0 |
| #60 James Jump | 1 | 0 |
| #79 Dominick Walz | 1 | 0 |
| #28 Richard Miller | 1 | 0 |
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #75 Leonard Edgell | 5 | 2 |
| #49 Fred Hines | 5 | 0 |
| #94 Mark Fleming | 5 | 0 |
| #96 Stevie Trull | 4 | 0 |
| #91 Brandon Gonzalez | 3 | 0 |
| #14 Joseph Curry | 3 | 0 |
| #90 Andrew Litteral | 2 | 0 |
| #60 Roosevelt Murphy | 2 | 0 |
| #44 Luis Carter | 2 | 0 |
| #58 Daniel Phillips | 2 | 0 |
| #36 Anthony Graves | 2 | 0 |
| #98 Joseph Holmes | 2 | 0 |
| #35 Lawrence Byrd | 2 | 0 |
| #59 Rodolfo Lockhart | 1 | 0 |
| #67 Claud Sanford | 1 | 0 |
| #52 Jimmy Sullivan | 1 | 1 |
| #94 Juan Stinson | 1 | 1 |
| #98 William Bowie | 1 | 0 |
| #94 Daniel Kelly | 1 | 0 |