| Kansas City | 0 | 0 | 0 | 0 | - | 0 |
| Arizona | 0 | 28 | 35 | 12 | - | 75 |
Scoring Summary
Team Statistics
| Arizona | Kansas City | |
|---|---|---|
| First Downs | 16 | 6 |
| - Rushing | 10 | 2 |
| - Passing | 5 | 1 |
| - Penalty | 1 | 3 |
| Total Net Yards | 495 | 34 |
| - Offensive Plays | 72 | 59 |
| - Yards Per Play | 6.88 | 0.58 |
| Net Rushing Yards | 220 | 14 |
| - Rushing Attempts | 46 | 16 |
| - Yards Per Rush | 4.78 | 0.88 |
| Net Passing Yards | 275 | 20 |
| - Att/Comp/Int | 26 / 21 / 0 | 37 / 13 / 4 |
| - Gross Passing Yards | 275 | 71 |
| - Sacks/Yards Lost | 0 / 0 | 6 / 51 |
| - Yards Per Pass Play | 10.58 | 0.47 |
| - Yards Per Completion | 13.10 | 5.46 |
| Fumbles/Lost | 5 / 1 | 1 / 1 |
| 3rd Down Conversions | 7 / 15 | 0 / 16 |
| - Avg YTG on 3rd Down | 4.0 | 10.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 30 | 4 / 27 |
| Punt Returns/Yards | 11 / 209 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 4 / 30 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 6 | 0 |
| - Red Zone TDs/FGs | 4 / 1 | 0 / 0 |
| Avg Drive Start | OPP 50 | OWN 21 |
| Time of Possession | 38:31 | 21:28 |
Drive Charts
Arizona
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:51 | 2:05 | OWN 17 | 3 | 10 | Punt |
| 1 | 9:46 | 1:39 | OWN 45 | 3 | 6 | Punt |
| 1 | 5:58 | 6:02 | OWN 37 | 10 | 63 | Touchdown |
| 2 | 10:48 | 2:52 | OWN 15 | 5 | 85 | Touchdown |
| 2 | 6:32 | 0:08 | OWN 42 | 1 | 58 | Touchdown |
| 2 | 4:44 | 1:33 | OPP 28 | 3 | 28 | Touchdown |
| 2 | 1:47 | 1:47 | OWN 20 | 3 | 9 | Punt |
| 3 | 15:00 | 3:24 | OWN 25 | 5 | 23 | Punt |
| 3 | 9:58 | 0:14 | OPP 25 | 3 | 0 | Interception |
| 3 | 9:44 | 0:47 | OPP 25 | 3 | -1 | Fumble |
| 3 | 8:57 | 0:09 | OPP 14 | 2 | 0 | Fumble |
| 3 | 7:22 | 2:02 | OPP 44 | 4 | 44 | Touchdown |
| 3 | 4:45 | 0:58 | OWN 36 | 4 | 20 | Punt |
| 3 | 3:06 | 1:28 | OPP 35 | 3 | 35 | Touchdown |
| 3 | 1:28 | 1:17 | OPP 39 | 4 | 39 | Touchdown |
| 4 | 14:56 | 2:12 | OPP 32 | 4 | 28 | Field Goal |
| 4 | 12:09 | 5:58 | OWN 30 | 9 | 32 | Field Goal |
| 4 | 4:56 | 2:09 | OPP 49 | 3 | 0 | Punt |
| 4 | 2:44 | 0:47 | OPP 4 | 3 | 4 | Touchdown |
| 4 | 1:00 | 1:00 | OWN 35 | 2 | 10 | Game |
Kansas City
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:09 | OWN 25 | 5 | 15 | Punt |
| 1 | 10:45 | 0:59 | OWN 25 | 3 | -15 | Punt |
| 1 | 8:07 | 2:09 | OWN 20 | 3 | 6 | Punt |
| 2 | 14:56 | 4:08 | OWN 25 | 7 | 25 | Punt |
| 2 | 7:56 | 1:24 | OWN 25 | 3 | -9 | Punt |
| 2 | 6:24 | 1:40 | OWN 25 | 3 | -2 | Punt |
| 2 | 3:11 | 1:23 | OWN 25 | 4 | 19 | Punt |
| 3 | 11:36 | 1:38 | OWN 20 | 3 | 2 | Punt |
| 3 | 8:49 | 1:26 | OWN 3 | 3 | 0 | Punt |
| 3 | 5:20 | 0:35 | OWN 25 | 3 | 2 | Punt |
| 3 | 3:47 | 0:41 | OWN 6 | 3 | 0 | Punt |
| 3 | 1:38 | 0:10 | OWN 25 | 1 | 13 | Interception |
| 3 | 0:10 | 0:14 | OWN 25 | 2 | 0 | Interception |
| 4 | 12:45 | 0:36 | OWN 25 | 3 | 8 | Punt |
| 4 | 6:11 | 1:15 | OWN 25 | 3 | -16 | Punt |
| 4 | 2:47 | 0:04 | OWN 1 | 1 | 0 | Interception |
| 4 | 1:57 | 0:57 | OWN 25 | 4 | 1 | Punt |
Player Stats
Rushing Stats
Arizona
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 John Fitzpatrick | 16 | 95 | 5.94 | 15 | 5 | 0 |
| #82 Andrew Valentine | 11 | 58 | 5.27 | 12 | 3 | 1 |
| #41 Jeffrey Richardson | 15 | 44 | 2.93 | 10 | 1 | 0 |
| #49 Joshua Oshaughnessy | 3 | 12 | 4.00 | 9 | 0 | 1 |
| #87 Malik Cousar | 1 | 11 | 11.00 | 11 | 1 | 0 |
Kansas City
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Billy Cummins | 14 | 19 | 1.36 | 15 | 1 | 0 |
| #28 John Gomez | 2 | -5 | -2.50 | -2 | 0 | 0 |
Passing Stats
Arizona
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Mark Gill | 15 | 14 | 183 | 0 / 0 | 3 | 58 | 0 | 157.08 |
| #12 Kim Dias | 11 | 7 | 92 | 0 / 0 | 3 | 26 | 0 | 129.55 |
Kansas City
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Kenneth Washington | 37 | 13 | 71 | 6 / 51 | 0 | 14 | 4 | 4.28 |
Receiving Stats
Arizona
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 John Fitzpatrick | 3 | 78 | 26.00 | 41 | 2 |
| #89 Nicholas Shelton | 5 | 71 | 14.20 | 58 | 2 |
| #87 Malik Cousar | 5 | 36 | 7.20 | 14 | 0 |
| #82 Andrew Valentine | 2 | 23 | 11.50 | 21 | 0 |
| #80 Patrick Gordon | 1 | 22 | 22.00 | 22 | 1 |
| #83 Michael Locklear | 1 | 20 | 20.00 | 20 | 1 |
| #19 Kevin Redmond | 2 | 18 | 9.00 | 12 | 0 |
| #16 James Robinson | 1 | 6 | 6.00 | 6 | 0 |
| #41 Jeffrey Richardson | 1 | 1 | 1.00 | 1 | 0 |
Kansas City
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Allen Knox | 5 | 28 | 5.60 | 8 | 0 |
| #9 Craig Rothstein | 2 | 22 | 11.00 | 14 | 0 |
| #29 Billy Cummins | 2 | 9 | 4.50 | 9 | 0 |
| #88 Robert Smith | 1 | 6 | 6.00 | 6 | 0 |
| #7 Henry Amico | 1 | 2 | 2.00 | 2 | 0 |
| #33 Andrew Werner | 1 | 2 | 2.00 | 2 | 0 |
| #28 John Gomez | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Arizona
Kansas City
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Tracy Glenn | 56 | 21 | 3 | 2 |
| #67 Daniel Feldman | 43 | 22 | 2 | 3 |
| #57 Kenneth Fishburn | 55 | 20 | 1 | 3 |
| #28 John Gomez | 9 | 4 | 0 | 0 |
| #62 Jimmy Griffin | 43 | 23 | 0 | 4 |
| #61 Cliff Hampton | 56 | 19 | 0 | 1 |
| #88 Robert Smith | 0 | 7 | 0 | 0 |
| #33 Andrew Werner | 12 | 7 | 0 | 0 |
| #89 Allen Knox | 3 | 14 | 0 | 0 |
| #9 Craig Rothstein | 0 | 7 | 0 | 2 |
| #29 Billy Cummins | 12 | 3 | 0 | 0 |
| #8 Tristan Leavens | 0 | 4 | 0 | 0 |
| #7 Henry Amico | 0 | 7 | 0 | 0 |
| #59 Gregory Garrett | 14 | 0 | 0 | 0 |
| #60 Demetrius Gray | 14 | 1 | 0 | 0 |
| #63 Sal Jordan | 14 | 0 | 0 | 0 |
| #49 Darrell Stephens | 12 | 1 | 0 | 0 |
| #58 Gregg Shenk | 11 | 2 | 0 | 0 |
| #35 David Jones | 2 | 4 | 0 | 0 |
| #6 Jacob Morris | 0 | 2 | 0 | 0 |
| #87 Kevin Troiano | 0 | 1 | 0 | 1 |
| #21 Eric Williams | 0 | 1 | 0 | 0 |
| #38 David Wilson | 0 | 1 | 0 | 0 |
| #36 Michael Brown | 0 | 1 | 0 | 0 |
| #20 Donovan Williams | 0 | 1 | 0 | 1 |
| #43 Corey Titus | 0 | 1 | 0 | 0 |
| #76 Peter McCall | 0 | 1 | 0 | 0 |
| #27 Palmer Judd | 2 | 0 | 0 | 0 |
Interception Stats
Arizona
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #98 Carl Ceasar | 1 | 28 | 28.00 | 1 |
| #26 Todd Kelly | 1 | 2 | 2.00 | 0 |
| #62 Isaias Smith | 1 | 0 | 0.00 | 0 |
| #34 Preston Corbin | 1 | 0 | 0.00 | 0 |
Kansas City
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Arizona
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 John Fitzpatrick | 2 | 1 | 0 | 0 |
| #89 Nicholas Shelton | 1 | 0 | 0 | 0 |
| #41 Jeffrey Richardson | 1 | 0 | 0 | 0 |
| #19 Kevin Redmond | 1 | 0 | 0 | 0 |
| #40 Charles Oswalt | 0 | 1 | 0 | 0 |
| #54 Robert Young | 0 | 0 | 1 | 0 |
| #67 Louis Washington | 0 | 1 | 0 | 0 |
| #36 Harvey Maysonet | 0 | 1 | 0 | 0 |
| #69 James Larry | 0 | 1 | 0 | 0 |
Kansas City
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Kenneth Washington | 1 | 0 | 0 | 0 |
| #59 Gregory Garrett | 0 | 0 | 2 | 0 |
| #22 John Skinner | 0 | 1 | 1 | 0 |
| #76 Peter McCall | 0 | 0 | 1 | 0 |
| #73 James Walsh | 0 | 0 | 1 | 0 |
Punting
Arizona
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Bennie Adams | 6 | 285 | 47.50 | 40.17 | 55 | 2 |
Kansas City
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Roberto Gardner | 14 | 673 | 48.07 | 31.79 | 60 | 2 |
Kicking
Arizona
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Roger Rodriguez | 2 / 2 | 1 / 1 | 1 / 1 | 56 | 9 / 9 |
Kansas City
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Arizona
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Kevin Redmond | 7 | 144 | 20.6 | 69 | 1 |
| #89 Nicholas Shelton | 4 | 65 | 16.3 | 37 | 0 |
Kansas City
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Arizona
| Name | Ret | Yds | Avg | TDs |
|---|
Kansas City
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Arizona
| Name | Tackles | Sacks |
|---|---|---|
| #26 Todd Kelly | 4 | 0 |
| #59 Samuel Lewis | 4 | 0 |
| #30 William Brady | 4 | 0 |
| #50 Jeffrey Mondy | 3 | 1 |
| #40 Charles Oswalt | 2 | 0 |
| #30 Charles Garrett | 2 | 0 |
| #91 Carl Faulk | 2 | 0 |
| #54 Robert Young | 2 | 2 |
| #67 Louis Washington | 2 | 1 |
| #90 Joe Edwards | 1 | 0 |
| #76 James Jones | 1 | 1 |
| #33 Carlos Weston | 1 | 0 |
| #55 Albert Good | 1 | 0 |
| #96 James Gray | 1 | 0 |
| #99 Jody Kogan | 1 | 0 |
| #19 Kevin Redmond | 1 | 0 |
| #34 Preston Corbin | 1 | 0 |
| #74 Max Crosby | 1 | 0 |
| #62 Isaias Smith | 1 | 1 |
Kansas City
| Name | Tackles | Sacks |
|---|---|---|
| #43 Corey Titus | 9 | 0 |
| #47 Benjamin Luther | 8 | 0 |
| #36 Michael Brown | 7 | 0 |
| #20 Donovan Williams | 6 | 0 |
| #38 David Wilson | 6 | 0 |
| #22 John Skinner | 5 | 0 |
| #72 Steve Santos | 4 | 0 |
| #21 Eric Williams | 4 | 0 |
| #73 James Walsh | 4 | 0 |
| #49 Darrell Stephens | 3 | 0 |
| #76 Peter McCall | 3 | 0 |
| #44 Joseph Porterfield | 2 | 0 |
| #60 Demetrius Gray | 2 | 0 |
| #59 Gregory Garrett | 1 | 0 |
| #57 Kenneth Fishburn | 1 | 0 |
| #77 David Vallejos | 1 | 0 |
| #35 David Jones | 1 | 0 |
| #89 Allen Knox | 1 | 0 |
| #75 Emil Brown | 1 | 0 |
| #9 Craig Rothstein | 1 | 0 |