| Miami | 0 | 0 | 10 | 0 | - | 10 |
| New York (N) | 3 | 9 | 0 | 7 | - | 19 |
Scoring Summary
Team Statistics
| New York (N) | Miami | |
|---|---|---|
| First Downs | 16 | 18 |
| - Rushing | 12 | 3 |
| - Passing | 2 | 13 |
| - Penalty | 2 | 2 |
| Total Net Yards | 341 | 339 |
| - Offensive Plays | 55 | 74 |
| - Yards Per Play | 6.20 | 4.58 |
| Net Rushing Yards | 225 | 136 |
| - Rushing Attempts | 36 | 27 |
| - Yards Per Rush | 6.25 | 5.04 |
| Net Passing Yards | 116 | 203 |
| - Att/Comp/Int | 18 / 11 / 1 | 47 / 29 / 1 |
| - Gross Passing Yards | 123 | 203 |
| - Sacks/Yards Lost | 1 / 7 | 0 / 0 |
| - Yards Per Pass Play | 6.11 | 4.32 |
| - Yards Per Completion | 11.18 | 7.00 |
| Fumbles/Lost | 2 / 2 | 1 / 1 |
| 3rd Down Conversions | 4 / 11 | 9 / 19 |
| - Avg YTG on 3rd Down | 4.9 | 5.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 43 | 3 / 26 |
| Punt Returns/Yards | 4 / 52 | 2 / 15 |
| Kick Returns/Yards | 3 / 42 | 0 / 0 |
| Int Returns/Yards | 1 / 1 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 4 |
| - Red Zone TDs/FGs | 2 / 1 | 1 / 1 |
| Avg Drive Start | OWN 27 | OWN 31 |
| Time of Possession | 28:48 | 31:13 |
Drive Charts
New York (N)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:06 | 5:18 | OWN 32 | 8 | 32 | Field Goal |
| 1 | 2:06 | 1:27 | OWN 23 | 4 | 18 | Fumble |
| 1 | 0:30 | 1:25 | OWN 40 | 3 | -7 | Punt |
| 2 | 11:43 | 4:48 | OWN 28 | 9 | 60 | Field Goal |
| 2 | 4:43 | 3:26 | OWN 28 | 7 | 72 | Touchdown |
| 2 | 0:20 | 0:20 | OWN 13 | 1 | 2 | Half |
| 3 | 15:00 | 3:34 | OWN 30 | 5 | 26 | Punt |
| 3 | 6:36 | 0:43 | OWN 30 | 2 | 17 | Interception |
| 3 | 1:48 | 1:55 | OWN 31 | 3 | -1 | Punt |
| 4 | 13:20 | 1:40 | OWN 41 | 5 | 59 | Touchdown |
| 4 | 8:14 | 2:12 | OWN 19 | 4 | 17 | Fumble |
| 4 | 3:55 | 2:00 | OWN 5 | 4 | 27 | Punt |
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:54 | OWN 25 | 3 | 2 | Punt |
| 1 | 7:48 | 5:42 | OWN 25 | 14 | 59 | Missed FG |
| 1 | 0:39 | 0:09 | OPP 47 | 3 | 0 | Fumble |
| 2 | 14:05 | 2:22 | OWN 27 | 3 | 10 | Punt |
| 2 | 6:55 | 2:11 | OWN 25 | 3 | 8 | Punt |
| 2 | 1:17 | 0:58 | OWN 25 | 5 | 39 | Punt |
| 3 | 11:26 | 4:49 | OWN 15 | 8 | 74 | Field Goal |
| 3 | 5:53 | 4:05 | OPP 49 | 7 | 49 | Touchdown |
| 4 | 14:54 | 1:34 | OWN 25 | 3 | 6 | Punt |
| 4 | 11:40 | 3:26 | OWN 25 | 6 | 22 | Punt |
| 4 | 6:02 | 2:07 | OWN 48 | 10 | 39 | Interception |
| 4 | 1:56 | 1:56 | OWN 28 | 9 | 40 | Game |
Player Stats
Rushing Stats
New York (N)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Paris Jones | 20 | 141 | 7.05 | 24 | 6 | 1 |
| #37 Vance Allen | 11 | 61 | 5.55 | 17 | 3 | 0 |
| #47 Thomas Corder | 1 | 12 | 12.00 | 12 | 1 | 1 |
| #34 Ray Crockett | 4 | 11 | 2.75 | 5 | 0 | 0 |
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Jeffrey Moore | 13 | 76 | 5.85 | 50 | 1 | 0 |
| #22 Paul Amos | 7 | 31 | 4.43 | 12 | 2 | 0 |
| #23 John Miller | 6 | 23 | 3.83 | 7 | 0 | 1 |
| #20 James Smart | 1 | 6 | 6.00 | 6 | 0 | 0 |
Passing Stats
New York (N)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 James Barber | 6 | 3 | 70 | 0 / 0 | 0 | 48 | 1 | 52.78 |
| #8 Joseph McCall | 12 | 8 | 53 | 1 / 7 | 0 | 10 | 0 | 76.04 |
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Timmy Rosier | 27 | 18 | 140 | 0 / 0 | 0 | 19 | 1 | 63.81 |
| #2 Frank Paterson | 20 | 11 | 63 | 0 / 0 | 0 | 12 | 0 | 61.04 |
Receiving Stats
New York (N)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Frank Messina | 2 | 51 | 25.50 | 48 | 0 |
| #17 James Erskine | 2 | 22 | 11.00 | 19 | 0 |
| #89 Brett Bailey | 2 | 18 | 9.00 | 10 | 0 |
| #37 Vance Allen | 2 | 13 | 6.50 | 10 | 0 |
| #28 Paris Jones | 1 | 9 | 9.00 | 9 | 0 |
| #16 Emerson Townsend | 1 | 6 | 6.00 | 6 | 0 |
| #12 John Andre | 1 | 4 | 4.00 | 4 | 0 |
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Joseph Curry | 5 | 48 | 9.60 | 19 | 0 |
| #86 Alexander Hecker | 5 | 42 | 8.40 | 13 | 0 |
| #85 Paul Nelson | 3 | 21 | 7.00 | 12 | 0 |
| #19 Bob Nieves | 2 | 20 | 10.00 | 12 | 0 |
| #24 Jeffrey Moore | 3 | 18 | 6.00 | 15 | 0 |
| #88 Clifford George | 3 | 15 | 5.00 | 8 | 0 |
| #20 James Smart | 2 | 13 | 6.50 | 10 | 0 |
| #16 Charles Severt | 2 | 12 | 6.00 | 10 | 0 |
| #22 Paul Amos | 2 | 11 | 5.50 | 9 | 0 |
| #84 Christian Sharp | 1 | 2 | 2.00 | 2 | 0 |
| #23 John Miller | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
New York (N)
Miami
Interception Stats
New York (N)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #59 Max Crow | 1 | 1 | 1.00 | 0 |
Miami
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #91 Brandon Gonzalez | 1 | 1 | 1.00 | 0 |
Fumble Stats
New York (N)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #28 Paris Jones | 2 | 0 | 0 | 0 |
| #46 Bart Lyons | 0 | 1 | 1 | 0 |
Miami
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #22 Paul Amos | 1 | 0 | 0 | 0 |
| #60 Roosevelt Murphy | 0 | 1 | 0 | 0 |
| #44 Luis Carter | 0 | 0 | 1 | 0 |
| #35 Lawrence Byrd | 0 | 1 | 1 | 0 |
Punting
New York (N)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Robert Wardlaw | 4 | 167 | 41.75 | 38.50 | 47 | 1 |
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Thomas Stringer | 6 | 249 | 41.50 | 33.67 | 50 | 2 |
Kicking
New York (N)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Aaron Mullen | 2 / 2 | 1 / 1 | 1 / 1 | 53 | 1 / 2 |
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Raymond Rosenfeld | 1 / 1 | 0 / 0 | 0 / 0 | 29 | 1 / 1 |
| #72 Andrew Thomas | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 / 0 |
Punt Return
New York (N)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 James Erskine | 4 | 52 | 13.0 | 21 | 0 |
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Christian Sharp | 1 | 8 | 8.0 | 8 | 0 |
| #14 Joseph Curry | 1 | 7 | 7.0 | 7 | 0 |
Kick Return
New York (N)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 James Erskine | 3 | 42 | 14.0 | 0 |
Miami
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
New York (N)
| Name | Tackles | Sacks |
|---|---|---|
| #41 William Hurst | 7 | 0 |
| #54 Alfonso Boden | 6 | 0 |
| #24 Joe Grimes | 5 | 0 |
| #51 Roland Brazelton | 5 | 0 |
| #59 Max Crow | 5 | 0 |
| #26 Jason Spearing | 4 | 0 |
| #92 Joe Lacross | 3 | 0 |
| #46 Bart Lyons | 3 | 0 |
| #46 Ivan Hanna | 3 | 0 |
| #21 Todd Killingsworth | 3 | 0 |
| #90 Joseph Hernandez | 2 | 0 |
| #53 Fredrick Jessop | 2 | 0 |
| #57 Rafael Kent | 2 | 0 |
| #99 Raul Cardoza | 2 | 0 |
| #60 Clarence Mintz | 1 | 0 |
| #72 James Sprayberry | 1 | 0 |
| #25 Clark Bush | 1 | 0 |
| #34 Ray Crockett | 1 | 0 |
| #96 Carlos Lopez | 1 | 0 |
| #17 James Erskine | 1 | 0 |
| #95 Michael Ochoa | 1 | 0 |
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #96 Stevie Trull | 4 | 0 |
| #49 Fred Hines | 4 | 0 |
| #68 James Coleman | 4 | 0 |
| #35 Lawrence Byrd | 4 | 0 |
| #47 Patrick Cox | 4 | 0 |
| #41 John Woodman | 3 | 0 |
| #44 Luis Carter | 3 | 0 |
| #43 Chance Cortez | 3 | 0 |
| #98 William Bowie | 3 | 0 |
| #92 Rex Thomas | 2 | 0 |
| #36 Anthony Graves | 2 | 0 |
| #60 Roosevelt Murphy | 2 | 1 |
| #94 Mark Fleming | 2 | 0 |
| #74 Dennis Vivier | 2 | 0 |
| #52 Jimmy Sullivan | 2 | 0 |
| #75 Leonard Edgell | 2 | 0 |
| #94 Juan Stinson | 2 | 0 |
| #84 Christian Sharp | 1 | 0 |
| #59 Rodolfo Lockhart | 1 | 0 |
| #14 Joseph Curry | 1 | 0 |
| #24 Jeffrey Moore | 1 | 0 |