| Cincinnati | 0 | 6 | 0 | 0 | - | 6 |
| Buffalo | 0 | 7 | 3 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Buffalo | Cincinnati | |
|---|---|---|
| First Downs | 10 | 17 |
| - Rushing | 8 | 8 |
| - Passing | 1 | 9 |
| - Penalty | 1 | 0 |
| Total Net Yards | 156 | 247 |
| - Offensive Plays | 48 | 67 |
| - Yards Per Play | 3.25 | 3.69 |
| Net Rushing Yards | 122 | 104 |
| - Rushing Attempts | 25 | 33 |
| - Yards Per Rush | 4.88 | 3.15 |
| Net Passing Yards | 34 | 143 |
| - Att/Comp/Int | 19 / 11 / 1 | 31 / 23 / 0 |
| - Gross Passing Yards | 53 | 166 |
| - Sacks/Yards Lost | 4 / 19 | 3 / 23 |
| - Yards Per Pass Play | 1.48 | 4.21 |
| - Yards Per Completion | 4.82 | 7.22 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 4 / 12 | 6 / 17 |
| - Avg YTG on 3rd Down | 5.6 | 8.1 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 2 / 10 | 3 / 20 |
| Punt Returns/Yards | 4 / 57 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 2 / 63 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 2 |
| Avg Drive Start | OWN 33 | OWN 27 |
| Time of Possession | 24:50 | 35:10 |
Drive Charts
Buffalo
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:13 | 1:53 | OWN 20 | 3 | -13 | Punt |
| 1 | 2:38 | 2:04 | OWN 45 | 3 | 9 | Punt |
| 2 | 13:18 | 3:37 | OPP 40 | 8 | 40 | Touchdown |
| 2 | 1:18 | 0:42 | OWN 25 | 4 | 26 | Interception |
| 3 | 15:00 | 0:52 | OWN 25 | 3 | 3 | Punt |
| 3 | 12:15 | 2:19 | OWN 25 | 3 | 10 | Punt |
| 3 | 7:47 | 5:17 | OPP 49 | 8 | 46 | Field Goal |
| 3 | 0:17 | 2:36 | OWN 24 | 5 | 15 | Punt |
| 4 | 10:22 | 2:57 | OWN 35 | 6 | 11 | Punt |
| 4 | 5:59 | 1:25 | OWN 40 | 3 | 9 | Fumble |
| 4 | 1:08 | 1:08 | OWN 16 | 2 | 0 | Game |
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:47 | OWN 25 | 11 | 62 | Missed FG |
| 1 | 6:20 | 3:42 | OWN 45 | 7 | 17 | Missed FG |
| 1 | 0:34 | 2:15 | OWN 16 | 3 | 5 | Punt |
| 2 | 9:41 | 8:23 | OWN 21 | 14 | 63 | Field Goal |
| 2 | 0:36 | 0:36 | OWN 42 | 3 | 43 | Field Goal |
| 3 | 14:08 | 1:53 | OWN 29 | 3 | 8 | Punt |
| 3 | 9:56 | 2:09 | OWN 21 | 3 | -13 | Punt |
| 3 | 2:31 | 2:14 | OWN 24 | 3 | 6 | Punt |
| 4 | 12:41 | 2:19 | OWN 16 | 4 | 11 | Punt |
| 4 | 7:25 | 1:26 | OWN 15 | 3 | 6 | Punt |
| 4 | 4:34 | 3:26 | OWN 43 | 13 | 43 | Downs |
Player Stats
Rushing Stats
Buffalo
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Julio Dale | 17 | 89 | 5.24 | 15 | 5 | 0 |
| #8 David Evers | 4 | 22 | 5.50 | 11 | 2 | 0 |
| #38 Larry Dearing | 2 | 7 | 3.50 | 10 | 1 | 0 |
| #49 Wendell Martin | 2 | 4 | 2.00 | 5 | 0 | 0 |
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Steven Harrill | 23 | 83 | 3.61 | 14 | 5 | 0 |
| #8 Cameron Engle | 1 | 20 | 20.00 | 20 | 1 | 0 |
| #23 Garfield Cole | 9 | 1 | 0.11 | 6 | 0 | 0 |
Passing Stats
Buffalo
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 David Evers | 19 | 11 | 53 | 4 / 19 | 1 | 16 | 1 | 58.44 |
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Cameron Engle | 31 | 23 | 166 | 3 / 23 | 0 | 16 | 0 | 86.22 |
Receiving Stats
Buffalo
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Richard Rutledge | 2 | 21 | 10.50 | 16 | 0 |
| #84 Rory Forsyth | 3 | 18 | 6.00 | 8 | 0 |
| #27 Julio Dale | 3 | 9 | 3.00 | 4 | 0 |
| #88 Gordon Cook | 2 | 5 | 2.50 | 4 | 1 |
| #82 Tony Olson | 1 | 0 | 0.00 | 0 | 0 |
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Tommy Bishop | 5 | 47 | 9.40 | 14 | 0 |
| #81 Henry Rayner | 4 | 43 | 10.75 | 16 | 0 |
| #87 Jacob McNew | 4 | 29 | 7.25 | 13 | 0 |
| #33 Patrick Funes | 4 | 20 | 5.00 | 11 | 0 |
| #84 Earl Putnam | 1 | 12 | 12.00 | 12 | 0 |
| #36 Steven Harrill | 2 | 10 | 5.00 | 6 | 0 |
| #17 Lonnie Ragan | 1 | 2 | 2.00 | 2 | 0 |
| #86 Sherwood Bates | 1 | 2 | 2.00 | 2 | 0 |
| #23 Garfield Cole | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Buffalo
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Stephen Wright | 27 | 24 | 2 | 5 |
| #63 Charlie Serrano | 32 | 26 | 1 | 2 |
| #69 Michael Delgado | 33 | 24 | 0 | 2 |
| #88 Gordon Cook | 0 | 10 | 0 | 0 |
| #72 Eduardo Rosen | 29 | 24 | 0 | 0 |
| #68 Gary Hardy | 31 | 23 | 0 | 1 |
| #82 Tony Olson | 0 | 11 | 0 | 0 |
| #38 Larry Dearing | 19 | 16 | 0 | 1 |
| #77 David Perez | 8 | 0 | 0 | 0 |
| #54 Phillip Alexander | 9 | 4 | 0 | 0 |
| #57 Rickey Thompson | 8 | 2 | 0 | 0 |
| #81 Richard Rutledge | 3 | 17 | 0 | 0 |
| #44 Charles Caba | 0 | 5 | 0 | 0 |
| #80 Jeremy Venegas | 0 | 7 | 0 | 0 |
| #84 Rory Forsyth | 0 | 7 | 0 | 0 |
| #98 Christopher Lyon | 0 | 1 | 0 | 0 |
| #76 Robert McFarlin | 0 | 1 | 0 | 0 |
| #43 Kyle Taylor | 0 | 3 | 0 | 0 |
| #58 Michael Fresquez | 3 | 1 | 0 | 0 |
| #50 Joe Mann | 0 | 3 | 0 | 0 |
| #31 Lester Means | 0 | 3 | 0 | 1 |
| #90 Paul Murphy | 0 | 2 | 0 | 0 |
| #59 Brian Price | 0 | 3 | 0 | 0 |
| #56 Gil Robinson | 0 | 4 | 0 | 0 |
| #94 Kelly Casillas | 0 | 4 | 0 | 1 |
| #27 Julio Dale | 6 | 2 | 0 | 0 |
| #49 Wendell Martin | 2 | 1 | 0 | 0 |
| #59 Justin Simard | 3 | 0 | 0 | 0 |
Cincinnati
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 Dustin Jenkins | 41 | 33 | 1 | 2 |
| #79 John Kirkwood | 40 | 31 | 1 | 3 |
| #67 Maurice Freeman | 45 | 42 | 1 | 5 |
| #60 Howard Watson | 45 | 46 | 0 | 2 |
| #75 Timothy Struble | 42 | 39 | 0 | 1 |
| #17 Lonnie Ragan | 0 | 11 | 0 | 0 |
| #36 Steven Harrill | 10 | 4 | 0 | 0 |
| #33 Patrick Funes | 12 | 28 | 0 | 1 |
| #18 Tommy Bishop | 0 | 17 | 0 | 1 |
| #25 Michael Washington | 11 | 15 | 0 | 0 |
| #84 Earl Putnam | 0 | 15 | 0 | 3 |
| #81 Henry Rayner | 2 | 24 | 0 | 0 |
| #87 Jacob McNew | 0 | 11 | 0 | 1 |
| #61 Raymond Beaulieu | 17 | 10 | 0 | 2 |
| #72 George Wright | 2 | 2 | 0 | 0 |
| #78 Ricky Jones | 4 | 3 | 0 | 0 |
| #59 Jack Dealba | 4 | 0 | 0 | 0 |
| #42 Jason Almeida | 0 | 4 | 0 | 0 |
| #56 Andrew Gonzalez | 4 | 2 | 0 | 0 |
| #24 Harold Turner | 0 | 2 | 0 | 0 |
| #74 Shane Ceja | 0 | 2 | 0 | 1 |
| #65 Timothy Aguirre | 0 | 2 | 0 | 0 |
| #92 Maurice Douthit | 0 | 2 | 0 | 0 |
| #99 Nicholas Pierce | 0 | 2 | 0 | 1 |
| #46 Stan Cardenas | 0 | 2 | 0 | 0 |
| #87 Thomas Nickelson | 0 | 2 | 0 | 0 |
| #23 Garfield Cole | 2 | 1 | 0 | 0 |
| #20 Alvin Sims | 2 | 1 | 0 | 0 |
| #87 Laurence Russell | 0 | 2 | 0 | 0 |
| #93 Jeffrey Gwin | 0 | 2 | 0 | 0 |
| #73 Ricky Theus | 0 | 1 | 0 | 0 |
| #30 Ismael Ankney | 0 | 1 | 0 | 0 |
Interception Stats
Buffalo
| Name | Int | Yds | Avg | TDs |
|---|
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 James Hobart | 1 | 0 | 0.00 | 0 |
Fumble Stats
Buffalo
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #38 Larry Dearing | 1 | 0 | 0 | 0 |
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 James Hobart | 0 | 1 | 0 | 0 |
| #46 Stan Cardenas | 0 | 0 | 1 | 0 |
Punting
Buffalo
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Jeffery Pope | 6 | 248 | 41.33 | 41.33 | 47 | 3 |
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Michael Alden | 6 | 279 | 46.50 | 37.67 | 52 | 0 |
Kicking
Buffalo
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Matthew Eusebio | 1 / 1 | 0 / 0 | 0 / 0 | 21 | 1 / 1 |
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Michael Hicks | 2 / 4 | 0 / 1 | 0 / 1 | 34 | 0 / 0 |
Punt Return
Buffalo
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #49 Wendell Martin | 4 | 57 | 14.3 | 32 | 0 |
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Buffalo
| Name | Ret | Yds | Avg | TDs |
|---|
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Garfield Cole | 2 | 63 | 31.5 | 0 |
Defensive Stats
Buffalo
| Name | Tackles | Sacks |
|---|---|---|
| #37 Allen Seltzer | 9 | 0 |
| #31 Lester Means | 8 | 0 |
| #43 Kyle Taylor | 7 | 0 |
| #58 Michael Fresquez | 7 | 2 |
| #94 Kelly Casillas | 7 | 0 |
| #50 Joe Mann | 4 | 0 |
| #41 Randy Clyburn | 3 | 0 |
| #69 Corey Calabrese | 3 | 1 |
| #90 Paul Murphy | 2 | 0 |
| #30 Edwin Chapin | 2 | 0 |
| #91 Bradley Thomas | 2 | 0 |
| #98 Christopher Lyon | 2 | 0 |
| #76 Robert McFarlin | 2 | 0 |
| #21 Gary Mullen | 1 | 0 |
| #81 Richard Rutledge | 1 | 0 |
| #56 Gil Robinson | 1 | 0 |
| #49 Wendell Martin | 1 | 0 |
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #93 Jeffrey Gwin | 7 | 0 |
| #42 Jason Almeida | 6 | 0 |
| #48 James Hobart | 5 | 0 |
| #78 Ricky Jones | 4 | 2 |
| #30 Ismael Ankney | 3 | 1 |
| #96 Douglas Benton | 3 | 0 |
| #57 Randall Bermudez | 3 | 0 |
| #73 Ricky Theus | 2 | 1 |
| #13 Michael Alden | 1 | 0 |
| #25 Michael Washington | 1 | 0 |
| #65 Timothy Aguirre | 1 | 0 |
| #46 Stan Cardenas | 1 | 0 |
| #72 George Wright | 1 | 0 |
| #74 Shane Ceja | 1 | 0 |
| #99 Nicholas Pierce | 1 | 0 |