Regular Season Week 9: Dallas at Philadelphia
| Dallas | 3 | 0 | 0 | 3 | - | 6 |
| Philadelphia | 0 | 3 | 7 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Philadelphia | Dallas | |
|---|---|---|
| First Downs | 12 | 15 |
| - Rushing | 8 | 7 |
| - Passing | 3 | 7 |
| - Penalty | 1 | 1 |
| Total Net Yards | 174 | 216 |
| - Offensive Plays | 52 | 56 |
| - Yards Per Play | 3.35 | 3.86 |
| Net Rushing Yards | 132 | 111 |
| - Rushing Attempts | 36 | 26 |
| - Yards Per Rush | 3.67 | 4.27 |
| Net Passing Yards | 42 | 105 |
| - Att/Comp/Int | 15 / 10 / 0 | 26 / 21 / 0 |
| - Gross Passing Yards | 53 | 139 |
| - Sacks/Yards Lost | 1 / 11 | 4 / 34 |
| - Yards Per Pass Play | 2.63 | 3.50 |
| - Yards Per Completion | 5.30 | 6.62 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 13 | 5 / 13 |
| - Avg YTG on 3rd Down | 5.6 | 7.9 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 1 / 5 | 6 / 40 |
| Punt Returns/Yards | 1 / 3 | 1 / 5 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 2 |
| Avg Drive Start | OWN 30 | OWN 22 |
| Time of Possession | 28:33 | 31:26 |
Drive Charts
Philadelphia
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:04 | OWN 25 | 5 | 22 | Punt |
| 1 | 4:50 | 8:06 | OWN 25 | 13 | 57 | Field Goal |
| 2 | 9:45 | 1:47 | OWN 27 | 3 | 9 | Punt |
| 2 | 3:05 | 1:16 | OWN 20 | 3 | 2 | Punt |
| 2 | 0:54 | 0:54 | OWN 20 | 2 | -1 | Half |
| 3 | 12:59 | 6:28 | OWN 25 | 12 | 75 | Touchdown |
| 4 | 14:09 | 2:47 | OWN 25 | 4 | 0 | Punt |
| 4 | 5:57 | 4:09 | OWN 8 | 8 | 34 | Punt |
| 4 | 1:02 | 1:02 | OPP 7 | 2 | -2 | Game |
Dallas
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:56 | 8:06 | OWN 20 | 12 | 64 | Field Goal |
| 2 | 11:43 | 1:59 | OWN 25 | 3 | 2 | Punt |
| 2 | 7:58 | 4:53 | OWN 8 | 7 | 38 | Punt |
| 2 | 1:48 | 0:54 | OWN 34 | 4 | 7 | Punt |
| 3 | 15:00 | 2:01 | OWN 25 | 3 | 8 | Punt |
| 3 | 6:31 | 7:22 | OWN 25 | 13 | 61 | Field Goal |
| 4 | 11:22 | 5:25 | OWN 28 | 9 | 32 | Punt |
| 4 | 1:48 | 0:46 | OWN 14 | 5 | -8 | Downs |
Player Stats
Rushing Stats
Philadelphia
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Jeremy Smith | 21 | 74 | 3.52 | 14 | 2 | 0 |
| #39 Gabriel Merritt | 9 | 56 | 6.22 | 14 | 1 | 0 |
| #47 Timothy Grenier | 4 | 2 | 0.50 | 2 | 0 | 0 |
| #1 Derick Mullins | 2 | 0 | 0.00 | 0 | 0 | 0 |
Dallas
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Brendon Hall | 18 | 79 | 4.39 | 12 | 5 | 0 |
| #45 John Millette | 7 | 17 | 2.43 | 7 | 0 | 0 |
| #4 David Moore | 1 | 15 | 15.00 | 15 | 1 | 0 |
Passing Stats
Philadelphia
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Derick Mullins | 15 | 10 | 53 | 1 / 11 | 1 | 13 | 0 | 94.58 |
Dallas
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 David Moore | 26 | 21 | 139 | 4 / 34 | 0 | 18 | 0 | 88.94 |
Receiving Stats
Philadelphia
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Stephen Black | 3 | 19 | 6.33 | 10 | 0 |
| #13 Bradford Medina | 2 | 14 | 7.00 | 8 | 0 |
| #81 Gerald Curtis | 1 | 13 | 13.00 | 13 | 1 |
| #39 Gabriel Merritt | 1 | 9 | 9.00 | 9 | 0 |
| #85 William Dickert | 1 | 0 | 0.00 | 0 | 0 |
| #37 Jeremy Smith | 1 | 0 | 0.00 | 0 | 0 |
| #47 Timothy Grenier | 1 | -2 | -2.00 | -2 | 0 |
Dallas
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Jamal Ricco | 5 | 45 | 9.00 | 13 | 0 |
| #88 Carlos Colbert | 4 | 33 | 8.25 | 16 | 0 |
| #88 Stacey Bass | 5 | 30 | 6.00 | 18 | 0 |
| #26 Ronald Otis | 4 | 19 | 4.75 | 13 | 0 |
| #44 Brendon Hall | 2 | 8 | 4.00 | 10 | 0 |
| #86 Corey Franklin | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Philadelphia
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 James Gayhart | 23 | 39 | 1 | 3 |
| #63 Ben Scales | 23 | 41 | 0 | 5 |
| #65 William Baker | 21 | 38 | 0 | 3 |
| #80 Stephen Black | 0 | 28 | 0 | 1 |
| #36 Gordon Martinez | 0 | 9 | 0 | 1 |
| #67 Noah Andrews | 21 | 32 | 0 | 0 |
| #59 Christopher Sutherland | 20 | 34 | 0 | 2 |
| #83 Tyler Johnson | 0 | 11 | 0 | 0 |
| #47 Timothy Grenier | 3 | 21 | 0 | 3 |
| #37 Jeremy Smith | 8 | 5 | 0 | 1 |
| #99 William Benoit | 6 | 0 | 0 | 0 |
| #77 Paul Simmons | 8 | 3 | 0 | 0 |
| #13 Bradford Medina | 0 | 16 | 0 | 0 |
| #85 William Dickert | 0 | 10 | 0 | 0 |
| #81 Gerald Curtis | 0 | 10 | 0 | 0 |
| #86 Dennis Barrett | 4 | 0 | 0 | 0 |
| #72 David Morgan | 4 | 1 | 0 | 0 |
| #20 Cole Henry | 0 | 1 | 0 | 0 |
| #39 Gabriel Merritt | 1 | 0 | 0 | 0 |
Dallas
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Kenneth Williams | 36 | 37 | 2 | 4 |
| #76 Jeffrey Hagan | 32 | 26 | 1 | 5 |
| #70 Dennis Nelson | 32 | 31 | 0 | 4 |
| #88 Carlos Colbert | 0 | 11 | 0 | 0 |
| #86 Corey Franklin | 0 | 14 | 0 | 0 |
| #67 Shawn Davalos | 38 | 26 | 0 | 0 |
| #60 Thomas Rawlins | 33 | 24 | 0 | 0 |
| #44 Brendon Hall | 5 | 4 | 0 | 0 |
| #88 Stacey Bass | 12 | 27 | 0 | 2 |
| #84 Jamal Ricco | 0 | 11 | 0 | 0 |
| #83 Cristopher Rich | 0 | 10 | 0 | 1 |
| #26 Ronald Otis | 14 | 20 | 0 | 1 |
| #27 Bobby Quick | 0 | 8 | 0 | 1 |
| #65 John Hessler | 4 | 0 | 0 | 0 |
| #89 Floyd Thompson | 7 | 1 | 0 | 0 |
| #60 Charles Hoppe | 3 | 0 | 0 | 0 |
| #34 Robert Vazquez | 1 | 2 | 0 | 0 |
| #68 Fred Hale | 3 | 3 | 0 | 0 |
| #32 Samuel Phipps | 0 | 2 | 0 | 0 |
| #93 David Williams | 0 | 1 | 0 | 1 |
| #33 George Shorter | 0 | 1 | 0 | 0 |
| #45 John Millette | 1 | 1 | 0 | 0 |
| #35 Scott Bledsoe | 2 | 0 | 0 | 0 |
| #17 Brandon Gibbs | 0 | 3 | 0 | 0 |
Interception Stats
Philadelphia
| Name | Int | Yds | Avg | TDs |
|---|
Dallas
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Philadelphia
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 Timothy Grenier | 1 | 1 | 0 | 0 |
| #37 Jeremy Smith | 1 | 0 | 0 | 0 |
| #71 James Gayhart | 0 | 1 | 0 | 0 |
Dallas
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #71 John Sinkler | 0 | 0 | 1 | 0 |
| #63 Richard Merrill | 0 | 0 | 1 | 0 |
Punting
Philadelphia
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Chris Bush | 5 | 247 | 49.40 | 44.20 | 55 | 2 |
Dallas
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Evan Ford | 5 | 242 | 48.40 | 38.60 | 64 | 1 |
Kicking
Philadelphia
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Clifford Walker | 1 / 1 | 0 / 0 | 0 / 0 | 36 | 1 / 1 |
Dallas
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Jeffrey Hotchkiss | 2 / 2 | 0 / 0 | 0 / 0 | 33 | 0 / 0 |
Punt Return
Philadelphia
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Lawrence Miller | 1 | 3 | 3.0 | 3 | 0 |
Dallas
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Scott Bledsoe | 1 | 5 | 5.0 | 5 | 0 |
Kick Return
Philadelphia
| Name | Ret | Yds | Avg | TDs |
|---|
Dallas
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Philadelphia
| Name | Tackles | Sacks |
|---|---|---|
| #27 Marlin Lord | 7 | 0 |
| #37 Gerry Roseman | 6 | 0 |
| #93 Jacob Kennedy | 6 | 2 |
| #20 Cole Henry | 6 | 0 |
| #95 James Moore | 5 | 0 |
| #43 John Guzman | 4 | 0 |
| #68 Travis Voigt | 4 | 1 |
| #30 Robby Dunn | 4 | 0 |
| #53 Clarence Steward | 3 | 0 |
| #57 Troy Nieves | 2 | 0 |
| #98 Peter Vanslyke | 2 | 1 |
| #61 Dennis Tardiff | 1 | 0 |
| #76 Chris Jones | 1 | 0 |
Dallas
| Name | Tackles | Sacks |
|---|---|---|
| #98 Brandon Wilson | 9 | 0 |
| #33 George Shorter | 6 | 0 |
| #34 Robert Vazquez | 5 | 0 |
| #25 Delmar Beal | 5 | 0 |
| #73 George Harrell | 4 | 0 |
| #93 David Williams | 4 | 0 |
| #63 Richard Merrill | 3 | 1 |
| #35 Scott Bledsoe | 3 | 0 |
| #55 Joseph Green | 2 | 0 |
| #71 John Sinkler | 2 | 0 |
| #94 Thomas Melendez | 1 | 0 |
| #92 Gary Skaggs | 1 | 0 |