Pre-Season Week 1: San Francisco at Miami
| San Francisco | 2 | 10 | 10 | 7 | - | 29 |
| Miami | 0 | 0 | 7 | 13 | - | 20 |
Scoring Summary
Team Statistics
| Miami | San Francisco | |
|---|---|---|
| First Downs | 9 | 15 |
| - Rushing | 2 | 5 |
| - Passing | 7 | 10 |
| - Penalty | 0 | 0 |
| Total Net Yards | 304 | 329 |
| - Offensive Plays | 52 | 67 |
| - Yards Per Play | 5.85 | 4.91 |
| Net Rushing Yards | 39 | 125 |
| - Rushing Attempts | 15 | 34 |
| - Yards Per Rush | 2.60 | 3.68 |
| Net Passing Yards | 265 | 204 |
| - Att/Comp/Int | 33 / 25 / 1 | 29 / 21 / 0 |
| - Gross Passing Yards | 291 | 238 |
| - Sacks/Yards Lost | 4 / 26 | 4 / 34 |
| - Yards Per Pass Play | 7.16 | 6.18 |
| - Yards Per Completion | 11.64 | 11.33 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 3 / 10 | 5 / 15 |
| - Avg YTG on 3rd Down | 9.0 | 9.1 |
| 4th Down Conversions | 0 / 1 | 1 / 1 |
| Penalties/Yards | 1 / 10 | 3 / 30 |
| Punt Returns/Yards | 1 / 6 | 4 / 42 |
| Kick Returns/Yards | 2 / 58 | 4 / 69 |
| Int Returns/Yards | 0 / 0 | 1 / 25 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 2 | 5 |
| - Red Zone TDs/FGs | 2 / 0 | 2 / 2 |
| Avg Drive Start | OWN 18 | OWN 42 |
| Time of Possession | 23:44 | 36:17 |
Drive Charts
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:43 | OWN 25 | 3 | 5 | Punt |
| 1 | 11:11 | 0:05 | OWN 2 | 1 | -4 | Safety |
| 1 | 6:42 | 2:05 | OWN 3 | 3 | 6 | Punt |
| 2 | 14:58 | 3:23 | OWN 29 | 5 | 18 | Punt |
| 2 | 5:34 | 1:30 | OWN 25 | 3 | 9 | Punt |
| 2 | 1:00 | 1:00 | OWN 7 | 2 | 2 | Half |
| 3 | 12:58 | 2:18 | OWN 17 | 4 | 83 | Touchdown |
| 3 | 6:18 | 0:11 | OWN 19 | 1 | 0 | Interception |
| 3 | 5:25 | 1:27 | OWN 25 | 3 | -2 | Punt |
| 3 | 2:32 | 3:51 | OWN 15 | 7 | 30 | Punt |
| 4 | 11:26 | 3:48 | OWN 28 | 9 | 72 | Touchdown |
| 4 | 3:59 | 1:45 | OWN 20 | 6 | 80 | Touchdown |
| 4 | 1:39 | 0:38 | OWN 25 | 4 | -6 | Downs |
San Francisco
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:17 | 2:06 | OWN 34 | 4 | 18 | Punt |
| 1 | 11:07 | 4:24 | OWN 46 | 6 | 7 | Punt |
| 1 | 4:37 | 4:39 | OPP 47 | 9 | 47 | Touchdown |
| 2 | 11:35 | 6:00 | OWN 9 | 10 | 68 | Field Goal |
| 2 | 4:05 | 3:05 | OWN 25 | 8 | 24 | Punt |
| 3 | 15:00 | 2:02 | OWN 27 | 3 | 4 | Punt |
| 3 | 10:41 | 4:23 | OWN 30 | 7 | 56 | Field Goal |
| 3 | 6:07 | 0:42 | OPP 3 | 2 | 3 | Touchdown |
| 3 | 3:58 | 1:26 | OWN 41 | 3 | -4 | Punt |
| 4 | 13:40 | 2:15 | OWN 24 | 3 | 10 | Punt |
| 4 | 7:38 | 3:39 | OWN 26 | 7 | 23 | Punt |
| 4 | 2:15 | 0:35 | OPP 46 | 5 | 46 | Touchdown |
| 4 | 1:01 | 1:01 | OPP 19 | 2 | 0 | Game |
Player Stats
Rushing Stats
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Jeffrey Moore | 8 | 27 | 3.38 | 14 | 1 | 0 |
| #22 Paul Amos | 5 | 7 | 1.40 | 3 | 0 | 0 |
| #23 John Miller | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #20 James Smart | 1 | 2 | 2.00 | 2 | 0 | 0 |
San Francisco
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Claude Ward | 12 | 59 | 4.92 | 13 | 4 | 1 |
| #35 Clark Castelli | 9 | 27 | 3.00 | 13 | 2 | 0 |
| #33 Roger Craig | 5 | 18 | 3.60 | 8 | 0 | 0 |
| #3 John Smith | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #29 Harvey Cole | 4 | 6 | 1.50 | 5 | 0 | 0 |
| #26 Alvin Montalto | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #15 Jimmy Torres | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Timmy Rosier | 24 | 18 | 254 | 2 / 16 | 3 | 81 | 1 | 130.90 |
| #2 Frank Paterson | 9 | 7 | 37 | 2 / 10 | 0 | 13 | 0 | 83.80 |
San Francisco
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 John Smith | 17 | 13 | 134 | 3 / 26 | 0 | 25 | 0 | 98.65 |
| #15 Jimmy Torres | 12 | 8 | 104 | 1 / 8 | 2 | 38 | 0 | 133.33 |
Receiving Stats
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Charles Severt | 2 | 105 | 52.50 | 81 | 1 |
| #86 Alexander Hecker | 3 | 49 | 16.33 | 38 | 1 |
| #88 Clifford George | 4 | 35 | 8.75 | 18 | 0 |
| #15 Raymond Rosenfeld | 2 | 27 | 13.50 | 19 | 0 |
| #14 Joseph Curry | 3 | 22 | 7.33 | 9 | 0 |
| #20 James Smart | 1 | 13 | 13.00 | 13 | 0 |
| #85 Lee Navarrete | 2 | 11 | 5.50 | 11 | 0 |
| #19 Bob Nieves | 1 | 9 | 9.00 | 9 | 0 |
| #80 Glenn Wong | 1 | 8 | 8.00 | 8 | 0 |
| #22 Paul Amos | 2 | 6 | 3.00 | 5 | 0 |
| #24 Jeffrey Moore | 4 | 6 | 1.50 | 7 | 1 |
San Francisco
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #33 Roger Craig | 3 | 56 | 18.67 | 25 | 0 |
| #86 Jay Stokes | 4 | 41 | 10.25 | 15 | 0 |
| #42 Claude Ward | 2 | 38 | 19.00 | 38 | 0 |
| #85 Freddie Solomon | 3 | 32 | 10.67 | 26 | 2 |
| #84 Angel Choi | 3 | 20 | 6.67 | 9 | 0 |
| #87 Dwight Clark | 1 | 19 | 19.00 | 19 | 0 |
| #80 Lee Jackson | 1 | 17 | 17.00 | 17 | 0 |
| #88 Frank Vargas | 1 | 9 | 9.00 | 9 | 0 |
| #82 Johnny Taylor | 1 | 4 | 4.00 | 4 | 0 |
| #35 Clark Castelli | 1 | 1 | 1.00 | 1 | 0 |
| #85 Phillip Hernandez | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Miami
San Francisco
Interception Stats
Miami
| Name | Int | Yds | Avg | TDs |
|---|
San Francisco
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Dwight Hicks | 1 | 25 | 25.00 | 0 |
Fumble Stats
Miami
| Name | Fumb | Recov | Force | TDs |
|---|
San Francisco
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #15 Jimmy Torres | 1 | 0 | 0 | 0 |
| #24 Curt Williams | 0 | 1 | 0 | 0 |
| #63 Anthony Gibson | 0 | 1 | 0 | 0 |
Punting
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 George Denker | 6 | 268 | 44.67 | 38.17 | 49 | 1 |
San Francisco
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Vernon Rich | 7 | 241 | 34.43 | 43.57 | 53 | 5 |
Kicking
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #64 Aaron Gwyn | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
San Francisco
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Douglas King | 2 / 2 | 1 / 1 | 0 / 0 | 40 | 3 / 3 |
Punt Return
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Joseph Curry | 1 | 6 | 6.0 | 6 | 0 |
San Francisco
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Frank Vargas | 2 | 22 | 11.0 | 11 | 0 |
| #82 Johnny Taylor | 2 | 20 | 10.0 | 10 | 0 |
Kick Return
Miami
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #84 Christian Sharp | 1 | 33 | 33.0 | 0 |
| #15 Raymond Rosenfeld | 1 | 25 | 25.0 | 0 |
San Francisco
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 Harvey Cole | 4 | 69 | 17.3 | 0 |
Defensive Stats
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #49 Fred Hines | 11 | 0 |
| #60 Roosevelt Murphy | 8 | 1 |
| #36 Anthony Graves | 6 | 0 |
| #98 William Bowie | 6 | 0 |
| #35 Lawrence Byrd | 5 | 0 |
| #90 Andrew Litteral | 3 | 1 |
| #91 Brandon Gonzalez | 3 | 0 |
| #74 Dennis Vivier | 2 | 1 |
| #96 Stevie Trull | 2 | 1 |
| #44 Luis Carter | 2 | 0 |
| #41 John Woodman | 2 | 0 |
| #26 Walter Patterson | 2 | 0 |
| #75 Leonard Edgell | 2 | 0 |
| #88 Clifford George | 1 | 0 |
| #68 James Coleman | 1 | 0 |
| #94 Mark Fleming | 1 | 0 |
| #95 William Bruns | 1 | 0 |
| #92 William Wilson | 1 | 0 |
| #20 James Smart | 1 | 0 |
| #14 Joseph Curry | 1 | 0 |
| #94 Juan Stinson | 1 | 0 |
| #98 Joseph Holmes | 1 | 0 |
| #19 Bob Nieves | 1 | 0 |
San Francisco
| Name | Tackles | Sacks |
|---|---|---|
| #24 Curt Williams | 7 | 1 |
| #35 Howard Grego | 6 | 0 |
| #27 Russell Norris | 5 | 0 |
| #54 Cedric Killings | 5 | 1 |
| #45 Dwight Hicks | 4 | 0 |
| #34 Ronnie Lott | 3 | 0 |
| #52 Lynn Vaughn | 2 | 0 |
| #55 King Fu | 2 | 0 |
| #28 Louis Grady | 1 | 0 |
| #51 Donald Beauchamp | 1 | 0 |
| #72 Ronald Takahashi | 1 | 1 |
| #78 Jason Moon | 1 | 0 |
| #50 Shane Norris | 1 | 0 |
| #46 Eric Neace | 1 | 0 |
| #53 Mark Meyer | 1 | 0 |
| #76 Nick Bosa | 1 | 0 |
| #77 David McIntyre | 1 | 1 |
| #25 Louis Harville | 1 | 0 |