Pre-Season Week 1: New York (N) at Tennessee
| New York (N) | 0 | 3 | 13 | 3 | - | 19 |
| Tennessee | 6 | 3 | 0 | 0 | - | 9 |
Scoring Summary
Team Statistics
| Tennessee | New York (N) | |
|---|---|---|
| First Downs | 10 | 17 |
| - Rushing | 2 | 14 |
| - Passing | 8 | 3 |
| - Penalty | 0 | 0 |
| Total Net Yards | 234 | 392 |
| - Offensive Plays | 54 | 62 |
| - Yards Per Play | 4.33 | 6.32 |
| Net Rushing Yards | 62 | 307 |
| - Rushing Attempts | 19 | 47 |
| - Yards Per Rush | 3.26 | 6.53 |
| Net Passing Yards | 172 | 85 |
| - Att/Comp/Int | 33 / 21 / 2 | 15 / 11 / 0 |
| - Gross Passing Yards | 191 | 85 |
| - Sacks/Yards Lost | 2 / 19 | 0 / 0 |
| - Yards Per Pass Play | 4.91 | 5.67 |
| - Yards Per Completion | 9.10 | 7.73 |
| Fumbles/Lost | 0 / 0 | 3 / 3 |
| 3rd Down Conversions | 2 / 12 | 4 / 11 |
| - Avg YTG on 3rd Down | 8.2 | 6.4 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 2 / 15 |
| Punt Returns/Yards | 1 / 6 | 2 / 17 |
| Kick Returns/Yards | 2 / 59 | 2 / 58 |
| Int Returns/Yards | 0 / 0 | 2 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 4 |
| - Red Zone TDs/FGs | 0 / 2 | 0 / 3 |
| Avg Drive Start | OWN 32 | OWN 30 |
| Time of Possession | 27:41 | 32:18 |
Drive Charts
Tennessee
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:20 | OWN 25 | 9 | 42 | Field Goal |
| 1 | 6:36 | 5:12 | OPP 48 | 8 | 46 | Field Goal |
| 2 | 14:22 | 2:12 | OWN 34 | 4 | 22 | Punt |
| 2 | 10:08 | 1:33 | OPP 28 | 3 | 9 | Field Goal |
| 2 | 6:17 | 1:30 | OWN 26 | 3 | -6 | Punt |
| 2 | 1:21 | 1:21 | OWN 25 | 2 | -6 | Half |
| 3 | 14:43 | 2:09 | OWN 25 | 5 | 15 | Interception |
| 3 | 9:38 | 2:15 | OWN 31 | 3 | 1 | Punt |
| 3 | 2:03 | 3:40 | OWN 13 | 5 | 23 | Punt |
| 4 | 6:21 | 2:15 | OWN 25 | 8 | 56 | Interception |
| 4 | 1:59 | 0:14 | OWN 25 | 4 | 7 | Downs |
New York (N)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:40 | 3:04 | OWN 25 | 6 | 25 | Fumble |
| 1 | 1:25 | 2:02 | OWN 25 | 5 | 40 | Fumble |
| 2 | 12:11 | 2:03 | OWN 8 | 4 | 10 | Fumble |
| 2 | 8:35 | 2:18 | OWN 25 | 3 | 5 | Punt |
| 2 | 4:47 | 3:26 | OWN 41 | 8 | 42 | Field Goal |
| 3 | 15:00 | 0:17 | OWN 22 | 1 | 78 | Touchdown |
| 3 | 12:33 | 2:55 | OPP 49 | 6 | 32 | Field Goal |
| 3 | 7:23 | 5:20 | OWN 27 | 8 | 42 | Field Goal |
| 4 | 13:23 | 7:01 | OWN 15 | 12 | 59 | Field Goal |
| 4 | 4:06 | 2:07 | OWN 22 | 3 | 5 | Punt |
| 4 | 1:45 | 1:45 | OPP 32 | 6 | 15 | Game |
Player Stats
Rushing Stats
Tennessee
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Joseph Tye | 4 | 27 | 6.75 | 14 | 2 | 0 |
| #42 David Hambleton | 9 | 16 | 1.78 | 9 | 0 | 0 |
| #6 Glenn Ridgley | 1 | 14 | 14.00 | 14 | 1 | 0 |
| #20 Mark Larson | 5 | 5 | 1.00 | 3 | 0 | 0 |
New York (N)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Vance Allen | 16 | 158 | 9.88 | 78 | 4 | 1 |
| #30 Jose Murphy | 12 | 69 | 5.75 | 15 | 4 | 0 |
| #28 Paris Jones | 6 | 53 | 8.83 | 20 | 2 | 0 |
| #34 Ray Crockett | 3 | 20 | 6.67 | 10 | 1 | 0 |
| #34 Thomas Green | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #47 Thomas Corder | 5 | 0 | 0.00 | 3 | 0 | 0 |
| #8 Joseph McCall | 3 | 0 | 0.00 | 0 | 0 | 0 |
| #20 Jeffrey Lockett | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Tennessee
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Glenn Ridgley | 16 | 8 | 97 | 2 / 19 | 0 | 30 | 2 | 29.43 |
| #5 David Gonzalez | 17 | 13 | 94 | 0 / 0 | 0 | 13 | 0 | 88.85 |
New York (N)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Joseph McCall | 8 | 5 | 51 | 0 / 0 | 0 | 12 | 0 | 80.73 |
| #5 William Owens | 7 | 6 | 34 | 0 / 0 | 0 | 11 | 0 | 86.90 |
Receiving Stats
Tennessee
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 William Ricks | 4 | 55 | 13.75 | 25 | 0 |
| #82 Carlos Wade | 1 | 30 | 30.00 | 30 | 0 |
| #80 John Meyers | 3 | 27 | 9.00 | 13 | 0 |
| #29 Joseph Tye | 3 | 20 | 6.67 | 10 | 0 |
| #42 David Hambleton | 3 | 20 | 6.67 | 9 | 0 |
| #87 Jason Bennett | 2 | 18 | 9.00 | 10 | 0 |
| #89 Thomas Hoff | 2 | 11 | 5.50 | 6 | 0 |
| #80 John Anderson | 1 | 9 | 9.00 | 9 | 0 |
| #15 Donald Schrecengost | 1 | 3 | 3.00 | 3 | 0 |
| #20 Mark Larson | 1 | -2 | -2.00 | -2 | 0 |
New York (N)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Paris Jones | 3 | 23 | 7.67 | 12 | 0 |
| #13 Wade Stevenson | 2 | 22 | 11.00 | 12 | 0 |
| #37 Vance Allen | 1 | 11 | 11.00 | 11 | 0 |
| #16 Emerson Townsend | 1 | 10 | 10.00 | 10 | 0 |
| #87 John England | 1 | 8 | 8.00 | 8 | 0 |
| #12 John Andre | 1 | 6 | 6.00 | 6 | 0 |
| #30 Jose Murphy | 1 | 3 | 3.00 | 3 | 0 |
| #19 Frank Messina | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Tennessee
New York (N)
Interception Stats
Tennessee
| Name | Int | Yds | Avg | TDs |
|---|
New York (N)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 William Hurst | 1 | 1 | 1.00 | 0 |
| #93 David Scheetz | 1 | 0 | 0.00 | 0 |
Fumble Stats
Tennessee
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Michael McGuire | 0 | 1 | 1 | 0 |
| #51 David Dempsey | 0 | 1 | 1 | 0 |
| #36 Willie Belcher | 0 | 1 | 1 | 0 |
New York (N)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Jose Murphy | 2 | 0 | 0 | 0 |
| #37 Vance Allen | 1 | 0 | 0 | 0 |
Punting
Tennessee
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 James Militello | 4 | 178 | 44.50 | 41.25 | 48 | 2 |
New York (N)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Robert Wardlaw | 2 | 98 | 49.00 | 46.50 | 50 | 0 |
Kicking
Tennessee
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Wallace Rue | 3 / 3 | 1 / 1 | 0 / 0 | 50 | 0 / 0 |
New York (N)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Aaron Mullen | 4 / 4 | 2 / 2 | 0 / 0 | 49 | 1 / 1 |
Punt Return
Tennessee
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 Mark Larson | 1 | 6 | 6.0 | 6 | 0 |
New York (N)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 James Erskine | 2 | 17 | 8.5 | 9 | 0 |
Kick Return
Tennessee
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 Joseph Tye | 2 | 59 | 29.5 | 0 |
New York (N)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 James Erskine | 2 | 58 | 29.0 | 0 |
Defensive Stats
Tennessee
| Name | Tackles | Sacks |
|---|---|---|
| #30 Matthew Barr | 5 | 0 |
| #35 Charles Williams | 5 | 0 |
| #56 Dane Shaker | 4 | 0 |
| #26 Joseph Mason | 4 | 0 |
| #96 Paul Hall | 4 | 0 |
| #91 Edwin Berg | 3 | 0 |
| #52 Ronald Wilson | 3 | 0 |
| #64 Antwan Cave | 3 | 0 |
| #45 Gary Thomas | 3 | 0 |
| #57 Stephen Hayes | 3 | 0 |
| #46 Ivan Hanna | 2 | 0 |
| #95 Carrol Cooney | 2 | 0 |
| #27 Michael McGuire | 2 | 0 |
| #36 Willie Belcher | 2 | 0 |
| #92 Matthew Seitz | 2 | 0 |
| #99 Andrew Bartlett | 2 | 0 |
| #58 Nathan Bates | 1 | 0 |
| #94 Stanley Hines | 1 | 0 |
| #93 Larry Sanchez | 1 | 0 |
| #74 Bret Pasley | 1 | 0 |
| #69 Orville Bradley | 1 | 0 |
| #87 Jason Bennett | 1 | 0 |
| #29 Joseph Tye | 1 | 0 |
New York (N)
| Name | Tackles | Sacks |
|---|---|---|
| #21 Todd Killingsworth | 6 | 0 |
| #24 Joe Grimes | 5 | 0 |
| #41 William Hurst | 4 | 0 |
| #59 Max Crow | 3 | 0 |
| #54 Alfonso Boden | 3 | 0 |
| #99 Raul Cardoza | 3 | 0 |
| #92 Joe Lacross | 2 | 0 |
| #57 Rafael Kent | 2 | 0 |
| #53 Fredrick Jessop | 2 | 0 |
| #48 Robert Vazquez | 2 | 0 |
| #98 Michael Williams | 2 | 1 |
| #55 James Wolfe | 2 | 0 |
| #91 Robert Davis | 2 | 0 |
| #74 Phillip Woodberry | 1 | 0 |
| #72 James Sprayberry | 1 | 0 |
| #78 Hans Bicknell | 1 | 0 |
| #26 Jason Spearing | 1 | 0 |
| #71 Edward Gilcrease | 1 | 0 |
| #63 Michael Richman | 1 | 0 |
| #90 Joseph Hernandez | 1 | 0 |
| #3 Aaron Mullen | 1 | 0 |
| #96 Carlos Lopez | 1 | 1 |
| #93 David Scheetz | 1 | 0 |