Pre-Season Week 2: Kansas City at Seattle
| Kansas City | 14 | 7 | 3 | 0 | - | 24 |
| Seattle | 10 | 0 | 7 | 12 | - | 29 |
Scoring Summary
Team Statistics
| Seattle | Kansas City | |
|---|---|---|
| First Downs | 8 | 16 |
| - Rushing | 2 | 7 |
| - Passing | 5 | 6 |
| - Penalty | 1 | 3 |
| Total Net Yards | 185 | 273 |
| - Offensive Plays | 53 | 76 |
| - Yards Per Play | 3.49 | 3.59 |
| Net Rushing Yards | 56 | 113 |
| - Rushing Attempts | 25 | 24 |
| - Yards Per Rush | 2.24 | 4.71 |
| Net Passing Yards | 129 | 160 |
| - Att/Comp/Int | 26 / 16 / 2 | 48 / 22 / 4 |
| - Gross Passing Yards | 146 | 199 |
| - Sacks/Yards Lost | 2 / 17 | 4 / 39 |
| - Yards Per Pass Play | 4.61 | 3.08 |
| - Yards Per Completion | 9.13 | 9.05 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 2 / 13 | 4 / 16 |
| - Avg YTG on 3rd Down | 8.9 | 8.9 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 4 / 32 | 3 / 35 |
| Punt Returns/Yards | 1 / 5 | 2 / 15 |
| Kick Returns/Yards | 3 / 248 | 0 / 0 |
| Int Returns/Yards | 4 / 32 | 2 / 29 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 0 / 2 | 2 / 1 |
| Avg Drive Start | OWN 42 | OWN 36 |
| Time of Possession | 33:38 | 25:49 |
Drive Charts
Seattle
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:43 | 0:54 | OWN 6 | 2 | 12 | Interception |
| 1 | 10:27 | 2:13 | OPP 25 | 3 | 4 | Punt |
| 1 | 8:13 | 0:49 | OWN 29 | 3 | 9 | Punt |
| 1 | 4:31 | 0:51 | OPP 11 | 3 | -7 | Field Goal |
| 1 | 2:13 | 2:07 | OWN 25 | 3 | 9 | Punt |
| 2 | 9:59 | 2:17 | OWN 30 | 3 | 8 | Punt |
| 2 | 6:12 | 2:14 | OWN 33 | 3 | 2 | Punt |
| 2 | 1:53 | 0:50 | OWN 48 | 3 | 1 | Punt |
| 3 | 15:00 | 1:58 | OWN 25 | 3 | -17 | Punt |
| 3 | 11:08 | 0:43 | OWN 25 | 2 | 0 | Interception |
| 3 | 7:56 | 2:45 | OPP 25 | 5 | -21 | Punt |
| 3 | 5:11 | 5:14 | OWN 11 | 11 | 64 | Field Goal |
| 4 | 14:13 | 2:34 | OPP 37 | 4 | 15 | Field Goal |
| 4 | 11:30 | 2:43 | OPP 31 | 4 | 18 | Field Goal |
| 4 | 7:19 | 0:48 | OWN 38 | 2 | 1 | Fumble |
| 4 | 5:37 | 3:21 | OWN 9 | 5 | 68 | Field Goal |
| 4 | 1:17 | 1:17 | OPP 40 | 2 | 0 | Game |
Kansas City
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:17 | OWN 25 | 6 | 19 | Punt |
| 1 | 10:49 | 0:07 | OPP 6 | 3 | 6 | Touchdown |
| 1 | 7:24 | 2:53 | OWN 13 | 6 | 28 | Interception |
| 1 | 3:40 | 1:26 | OWN 25 | 3 | 75 | Touchdown |
| 1 | 0:06 | 5:07 | OWN 31 | 11 | 69 | Touchdown |
| 2 | 7:42 | 1:30 | OWN 13 | 3 | 9 | Punt |
| 2 | 3:58 | 2:05 | OWN 15 | 3 | -12 | Punt |
| 2 | 1:03 | 1:03 | OWN 20 | 5 | 23 | Punt |
| 3 | 13:02 | 1:54 | 50 | 4 | 22 | Interception |
| 3 | 10:25 | 2:13 | OPP 24 | 4 | 22 | Field Goal |
| 4 | 14:57 | 0:43 | OWN 25 | 3 | 8 | Interception |
| 4 | 11:40 | 0:10 | OWN 25 | 3 | 0 | Interception |
| 4 | 8:47 | 1:29 | OWN 25 | 3 | -4 | Punt |
| 4 | 6:31 | 0:54 | OPP 25 | 3 | -20 | Punt |
| 4 | 2:15 | 0:58 | OWN 25 | 8 | 18 | Downs |
Player Stats
Rushing Stats
Seattle
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Kim Hale | 3 | 16 | 5.33 | 10 | 1 | 0 |
| #26 Paul Spain | 7 | 14 | 2.00 | 5 | 0 | 0 |
| #20 William Leo | 6 | 13 | 2.17 | 4 | 0 | 0 |
| #83 Steve Eagle | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #35 Chad Shulman | 6 | 1 | 0.17 | 5 | 0 | 0 |
| #4 Robert Medina | 2 | 0 | 0.00 | 0 | 0 | 0 |
Kansas City
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 John Gomez | 9 | 65 | 7.22 | 22 | 2 | 1 |
| #29 Billy Cummins | 10 | 31 | 3.10 | 12 | 1 | 0 |
| #34 Julian Bellamy | 5 | 17 | 3.40 | 9 | 0 | 0 |
Passing Stats
Seattle
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Robert Medina | 14 | 11 | 119 | 2 / 17 | 0 | 51 | 1 | 72.32 |
| #8 Larry Horne | 12 | 5 | 27 | 0 / 0 | 0 | 12 | 1 | 14.58 |
Kansas City
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Kenneth Washington | 27 | 16 | 157 | 1 / 10 | 2 | 65 | 1 | 84.95 |
| #11 Nicholas Watson | 21 | 6 | 42 | 3 / 29 | 0 | 15 | 3 | 0.00 |
Receiving Stats
Seattle
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 William Leo | 2 | 52 | 26.00 | 51 | 0 |
| #23 Kim Hale | 2 | 22 | 11.00 | 16 | 0 |
| #83 Steve Eagle | 2 | 18 | 9.00 | 12 | 0 |
| #88 Earl Stewart | 4 | 17 | 4.25 | 9 | 0 |
| #84 Eric Shea | 1 | 12 | 12.00 | 12 | 0 |
| #82 James Tanner | 1 | 10 | 10.00 | 10 | 0 |
| #86 Larry Gaddis | 1 | 9 | 9.00 | 9 | 0 |
| #35 Chad Shulman | 2 | 5 | 2.50 | 4 | 0 |
| #26 Paul Spain | 1 | 1 | 1.00 | 1 | 0 |
Kansas City
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Robert Smith | 3 | 77 | 25.67 | 65 | 1 |
| #29 Billy Cummins | 5 | 24 | 4.80 | 11 | 0 |
| #18 Tyson Plunkett | 3 | 21 | 7.00 | 8 | 1 |
| #8 Tristan Leavens | 2 | 20 | 10.00 | 12 | 0 |
| #9 Craig Rothstein | 3 | 18 | 6.00 | 9 | 0 |
| #7 Henry Amico | 2 | 17 | 8.50 | 12 | 0 |
| #33 Andrew Werner | 2 | 16 | 8.00 | 15 | 0 |
| #87 Kevin Troiano | 1 | 6 | 6.00 | 6 | 0 |
| #28 John Gomez | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Seattle
Kansas City
Interception Stats
Seattle
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #90 Ruben Reeves | 1 | 31 | 31.00 | 0 |
| #43 Richard Grande | 1 | 1 | 1.00 | 0 |
| #30 Charles Collins | 1 | 0 | 0.00 | 0 |
| #94 Brent Simpson | 1 | 0 | 0.00 | 0 |
Kansas City
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Richard Gorrell | 1 | 19 | 19.00 | 0 |
| #73 James Walsh | 1 | 10 | 10.00 | 0 |
Fumble Stats
Seattle
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #23 Kim Hale | 1 | 0 | 0 | 0 |
Kansas City
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #21 Eric Williams | 0 | 0 | 1 | 0 |
| #38 David Wilson | 0 | 1 | 0 | 0 |
Punting
Seattle
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Michael Dufresne | 6 | 290 | 48.33 | 42.50 | 53 | 3 |
Kansas City
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Roberto Gardner | 8 | 362 | 45.25 | 44.63 | 50 | 4 |
Kicking
Seattle
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Brandon Inman | 5 / 5 | 2 / 2 | 0 / 0 | 43 | 2 / 2 |
Kansas City
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 James Moss | 1 / 1 | 0 / 0 | 0 / 0 | 19 | 3 / 3 |
Punt Return
Seattle
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Earl Stewart | 1 | 5 | 5.0 | 5 | 0 |
Kansas City
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #29 Billy Cummins | 1 | 14 | 14.0 | 14 | 0 |
| #6 Jacob Morris | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Seattle
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Paul Spain | 2 | 139 | 69.5 | 1 |
| #82 James Tanner | 1 | 109 | 109.0 | 1 |
Kansas City
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Seattle
| Name | Tackles | Sacks |
|---|---|---|
| #58 Steve Vincent | 4 | 0 |
| #95 Winston Rosa | 4 | 0 |
| #58 Robert Wilson | 4 | 1 |
| #30 Charles Collins | 4 | 0 |
| #29 Dale Jackson | 3 | 0 |
| #90 Ruben Reeves | 3 | 0 |
| #25 Cesar Lewis | 3 | 0 |
| #33 Edwin Hoerner | 3 | 0 |
| #66 Douglas Lawler | 3 | 1 |
| #60 Timothy Williams | 2 | 0 |
| #98 Antonio Forbes | 2 | 0 |
| #57 Fred Higgins | 2 | 0 |
| #53 Thomas Robins | 2 | 0 |
| #94 Brent Simpson | 2 | 0 |
| #43 Richard Grande | 2 | 0 |
| #22 Brad Fultz | 1 | 0 |
| #68 Henry Casey | 1 | 0 |
| #83 Steve Eagle | 1 | 0 |
| #99 William Benoit | 1 | 0 |
| #23 Kim Hale | 1 | 0 |
| #70 Gus Reynolds | 1 | 1 |
| #62 George McGrady | 1 | 1 |
Kansas City
| Name | Tackles | Sacks |
|---|---|---|
| #21 Eric Williams | 6 | 0 |
| #46 Harold Daniels | 6 | 0 |
| #38 David Wilson | 4 | 0 |
| #70 John Farley | 3 | 0 |
| #23 Bobby Hamman | 3 | 0 |
| #20 Donovan Williams | 2 | 0 |
| #76 Peter McCall | 2 | 0 |
| #55 David Maul | 2 | 0 |
| #91 Joseph Porterfield | 2 | 0 |
| #77 David Vallejos | 2 | 1 |
| #78 Mark Dawson | 2 | 0 |
| #62 Jimmy Griffin | 1 | 0 |
| #42 Richard Gorrell | 1 | 0 |
| #3 James Moss | 1 | 0 |
| #75 Emil Brown | 1 | 0 |
| #36 Michael Brown | 1 | 0 |
| #47 Benjamin Luther | 1 | 0 |
| #43 Corey Titus | 1 | 0 |
| #73 James Walsh | 1 | 1 |
| #8 Tristan Leavens | 1 | 0 |
| #49 Darrell Stephens | 1 | 0 |
| #87 Kevin Troiano | 1 | 0 |
| #34 Julian Bellamy | 1 | 0 |