Regular Season Week 15: Las Vegas at New England
| Las Vegas | 0 | 3 | 0 | 3 | - | 6 |
| New England | 3 | 6 | 3 | 0 | - | 12 |
Scoring Summary
Team Statistics
| New England | Las Vegas | |
|---|---|---|
| First Downs | 12 | 12 |
| - Rushing | 10 | 6 |
| - Passing | 1 | 6 |
| - Penalty | 1 | 0 |
| Total Net Yards | 199 | 263 |
| - Offensive Plays | 50 | 55 |
| - Yards Per Play | 3.98 | 4.78 |
| Net Rushing Yards | 145 | 124 |
| - Rushing Attempts | 38 | 31 |
| - Yards Per Rush | 3.82 | 4.00 |
| Net Passing Yards | 54 | 139 |
| - Att/Comp/Int | 10 / 9 / 0 | 23 / 17 / 2 |
| - Gross Passing Yards | 70 | 149 |
| - Sacks/Yards Lost | 2 / 16 | 1 / 10 |
| - Yards Per Pass Play | 4.50 | 5.79 |
| - Yards Per Completion | 7.78 | 8.76 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 2 / 11 | 5 / 13 |
| - Avg YTG on 3rd Down | 10.1 | 4.3 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 2 / 10 | 1 / 7 |
| Punt Returns/Yards | 1 / 7 | 2 / 24 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 2 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 0 / 3 | 0 / 1 |
| Avg Drive Start | OWN 31 | OWN 27 |
| Time of Possession | 29:34 | 30:25 |
Drive Charts
New England
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:05 | 3:43 | OWN 32 | 6 | 29 | Field Goal |
| 1 | 5:40 | 6:22 | OWN 46 | 10 | 49 | Field Goal |
| 2 | 12:14 | 2:48 | OWN 8 | 4 | 31 | Punt |
| 2 | 5:58 | 5:17 | OWN 25 | 11 | 66 | Field Goal |
| 3 | 15:00 | 4:11 | OWN 25 | 6 | 24 | Punt |
| 3 | 10:46 | 2:00 | OPP 22 | 3 | 7 | Field Goal |
| 3 | 4:45 | 2:02 | OWN 38 | 3 | -2 | Punt |
| 4 | 13:38 | 1:58 | OWN 25 | 3 | -7 | Punt |
| 4 | 2:37 | 0:53 | OWN 9 | 3 | -6 | Punt |
| 4 | 0:20 | 0:20 | OWN 20 | 1 | 0 | Game |
Las Vegas
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:55 | OWN 25 | 3 | 0 | Punt |
| 1 | 10:21 | 4:41 | OWN 25 | 7 | 36 | Missed FG |
| 2 | 14:19 | 2:05 | OWN 25 | 3 | 8 | Punt |
| 2 | 9:25 | 3:27 | OWN 28 | 6 | 34 | Field Goal |
| 2 | 0:41 | 0:41 | OWN 25 | 1 | 0 | Half |
| 3 | 10:49 | 0:02 | OWN 20 | 1 | 0 | Interception |
| 3 | 8:46 | 4:01 | OWN 25 | 6 | 44 | Missed FG |
| 3 | 2:43 | 4:05 | OWN 12 | 7 | 61 | Field Goal |
| 4 | 11:40 | 9:03 | OWN 34 | 15 | 63 | Downs |
| 4 | 1:45 | 1:25 | OPP 46 | 6 | 20 | Interception |
Player Stats
Rushing Stats
New England
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Robert Maddocks | 26 | 84 | 3.23 | 23 | 4 | 0 |
| #45 Juan Lehman | 10 | 48 | 4.80 | 13 | 2 | 0 |
| #19 Jason Diaz | 2 | 13 | 6.50 | 13 | 1 | 0 |
Las Vegas
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Steven Dunlap | 20 | 67 | 3.35 | 9 | 0 | 0 |
| #38 Sam Bachman | 7 | 46 | 6.57 | 19 | 2 | 0 |
| #43 Manuel Kennedy | 3 | 7 | 2.33 | 5 | 0 | 0 |
| #9 Michael Jones | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
New England
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Jason Diaz | 10 | 9 | 70 | 2 / 16 | 0 | 17 | 0 | 95.83 |
Las Vegas
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Michael Jones | 23 | 17 | 149 | 1 / 10 | 0 | 51 | 2 | 54.44 |
Receiving Stats
New England
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Dale Brown | 2 | 26 | 13.00 | 17 | 0 |
| #14 Brian Becker | 2 | 17 | 8.50 | 9 | 0 |
| #42 Robert Maddocks | 2 | 12 | 6.00 | 10 | 0 |
| #87 Ken Allen | 2 | 8 | 4.00 | 5 | 0 |
| #83 Charles Long | 1 | 7 | 7.00 | 7 | 0 |
Las Vegas
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Timothy Taylor | 3 | 65 | 21.67 | 51 | 0 |
| #12 Robert Krahn | 4 | 57 | 14.25 | 33 | 0 |
| #43 Manuel Kennedy | 3 | 12 | 4.00 | 7 | 0 |
| #80 Gilbert Cashman | 1 | 6 | 6.00 | 6 | 0 |
| #38 Sam Bachman | 3 | 5 | 1.67 | 5 | 0 |
| #40 Steven Dunlap | 3 | 4 | 1.33 | 7 | 0 |
Blocking Stats
New England
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Alec Tarter | 22 | 38 | 1 | 2 |
| #74 Curtis Siders | 22 | 34 | 1 | 3 |
| #68 Robert Forbes | 4 | 1 | 0 | 0 |
| #59 Roger Culberson | 0 | 1 | 0 | 0 |
| #90 Ali Stanley | 3 | 1 | 0 | 0 |
| #35 Kevin Torres | 0 | 2 | 0 | 0 |
| #4 Glen Kleiman | 8 | 31 | 0 | 2 |
| #24 Daniel Hill | 0 | 12 | 0 | 1 |
| #85 Timothy Rosa | 0 | 15 | 0 | 0 |
| #76 Benny Jefferson | 16 | 35 | 0 | 4 |
| #83 Charles Long | 0 | 24 | 0 | 1 |
| #72 Lawrence Rodriguez | 22 | 35 | 0 | 2 |
| #78 James Roe | 13 | 34 | 0 | 2 |
| #14 Brian Becker | 0 | 13 | 0 | 1 |
| #45 Juan Lehman | 2 | 4 | 0 | 0 |
| #16 Dale Brown | 0 | 9 | 0 | 0 |
| #87 Ken Allen | 0 | 8 | 0 | 0 |
| #67 Raul Coniglio | 10 | 6 | 0 | 1 |
| #42 Robert Maddocks | 1 | 2 | 0 | 0 |
| #62 Bobby Aguilera | 9 | 3 | 0 | 0 |
| #69 Jason Stevens | 9 | 1 | 0 | 0 |
| #57 Christopher Higginbotham | 4 | 0 | 0 | 0 |
| #23 Sylvester Clark | 0 | 1 | 0 | 0 |
| #47 John Leroy | 0 | 1 | 0 | 0 |
| #22 Roger Conrad | 0 | 1 | 0 | 0 |
Las Vegas
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Gary McBee | 28 | 31 | 1 | 1 |
| #56 Chester Collins | 31 | 34 | 0 | 4 |
| #43 Manuel Kennedy | 11 | 21 | 0 | 3 |
| #57 Bobby Woodson | 30 | 35 | 0 | 2 |
| #88 Harry Pierce | 1 | 27 | 0 | 0 |
| #62 Thomas Winn | 20 | 20 | 0 | 1 |
| #75 Lawrence Hunt | 24 | 27 | 0 | 0 |
| #38 Sam Bachman | 7 | 14 | 0 | 0 |
| #76 Floyd Grubb | 24 | 25 | 0 | 2 |
| #40 Steven Dunlap | 5 | 3 | 0 | 0 |
| #59 Jose Fitzpatrick | 6 | 3 | 0 | 0 |
| #77 Ryan Tellier | 7 | 3 | 0 | 0 |
| #12 Robert Krahn | 0 | 15 | 0 | 0 |
| #85 Timothy Taylor | 0 | 15 | 0 | 0 |
| #82 Charles Swick | 0 | 14 | 0 | 1 |
| #87 Benito Choy | 0 | 12 | 0 | 1 |
| #80 Gilbert Cashman | 0 | 7 | 0 | 1 |
| #78 James Kirkland | 4 | 1 | 0 | 0 |
| #98 Michael Gallegos | 0 | 1 | 0 | 0 |
| #92 Michael Dunnam | 0 | 3 | 0 | 0 |
| #68 James Madsen | 0 | 1 | 0 | 0 |
| #95 Charles Grinstead | 0 | 2 | 0 | 0 |
| #81 Donald Barnard | 0 | 1 | 0 | 0 |
Interception Stats
New England
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Robby Seals | 1 | 1 | 1.00 | 0 |
| #47 John Leroy | 1 | 0 | 0.00 | 0 |
Las Vegas
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
New England
| Name | Fumb | Recov | Force | TDs |
|---|
Las Vegas
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
New England
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Christopher Moran | 5 | 246 | 49.20 | 40.40 | 52 | 1 |
Las Vegas
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Peter Oakley | 2 | 110 | 55.00 | 52.00 | 60 | 1 |
Kicking
New England
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Charles Simmons | 4 / 4 | 1 / 1 | 1 / 1 | 56 | 0 / 0 |
Las Vegas
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Stephen Walker | 2 / 4 | 2 / 4 | 1 / 2 | 55 | 0 / 0 |
Punt Return
New England
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Brian Becker | 1 | 7 | 7.0 | 7 | 0 |
Las Vegas
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Robert Krahn | 2 | 24 | 12.0 | 13 | 0 |
Kick Return
New England
| Name | Ret | Yds | Avg | TDs |
|---|
Las Vegas
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
New England
| Name | Tackles | Sacks |
|---|---|---|
| #23 Sylvester Clark | 9 | 0 |
| #50 Matthew Dalton | 8 | 0 |
| #22 Roger Conrad | 8 | 0 |
| #99 Robert Rivera | 6 | 0 |
| #97 Gabriel Tew | 4 | 0 |
| #47 John Leroy | 3 | 0 |
| #98 Michael Kirkpatrick | 3 | 0 |
| #35 Kevin Torres | 3 | 0 |
| #32 Fernando Wheatley | 2 | 0 |
| #90 Ali Stanley | 2 | 0 |
| #93 Charles Schimmel | 1 | 0 |
| #57 Christopher Higginbotham | 1 | 1 |
| #49 Robby Seals | 1 | 0 |
Las Vegas
| Name | Tackles | Sacks |
|---|---|---|
| #91 Kenneth Dunning | 7 | 0 |
| #30 Paul Bush | 6 | 0 |
| #98 Michael Gallegos | 5 | 1 |
| #60 Edwin Vergara | 5 | 0 |
| #78 James Kirkland | 4 | 0 |
| #45 John Rogers | 3 | 0 |
| #51 Tomas Martin | 3 | 0 |
| #68 James Madsen | 3 | 1 |
| #49 Chester Middendorf | 3 | 0 |
| #27 Troy Lucas | 3 | 0 |
| #41 Frank Vos | 2 | 0 |
| #59 Jose Fitzpatrick | 1 | 0 |
| #4 Travis Thompson | 1 | 0 |
| #40 Steven Dunlap | 1 | 0 |
| #22 Rolando Donaldson | 1 | 0 |
| #74 Luther Cruz | 1 | 0 |
| #85 Timothy Taylor | 1 | 0 |