Pre-Season Week 1: Tampa Bay at Pittsburgh
Want to join this league?
Sign up now!
| Tampa Bay | 0 | 3 | 0 | 3 | - | 6 |
| Pittsburgh | 0 | 3 | 6 | 9 | - | 18 |
Scoring Summary
Team Statistics
| Pittsburgh | Tampa Bay | |
|---|---|---|
| First Downs | 12 | 11 |
| - Rushing | 4 | 3 |
| - Passing | 5 | 6 |
| - Penalty | 3 | 2 |
| Total Net Yards | 192 | 177 |
| - Offensive Plays | 67 | 60 |
| - Yards Per Play | 2.87 | 2.95 |
| Net Rushing Yards | 105 | 78 |
| - Rushing Attempts | 39 | 17 |
| - Yards Per Rush | 2.69 | 4.59 |
| Net Passing Yards | 87 | 99 |
| - Att/Comp/Int | 22 / 12 / 0 | 36 / 15 / 4 |
| - Gross Passing Yards | 140 | 156 |
| - Sacks/Yards Lost | 6 / 53 | 7 / 57 |
| - Yards Per Pass Play | 3.11 | 2.30 |
| - Yards Per Completion | 11.67 | 10.40 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 18 | 4 / 16 |
| - Avg YTG on 3rd Down | 9.7 | 9.6 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 5 / 31 | 5 / 31 |
| Punt Returns/Yards | 1 / 3 | 2 / 11 |
| Kick Returns/Yards | 0 / 0 | 1 / 27 |
| Int Returns/Yards | 4 / 9 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 2 |
| Avg Drive Start | OWN 40 | OWN 26 |
| Time of Possession | 35:08 | 24:52 |
Drive Charts
Pittsburgh
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:36 | OWN 25 | 3 | 1 | Punt |
| 1 | 11:07 | 2:57 | OWN 14 | 4 | 18 | Punt |
| 1 | 5:59 | 5:08 | OWN 31 | 9 | 35 | Missed FG |
| 2 | 13:33 | 1:25 | OWN 7 | 3 | 4 | Punt |
| 2 | 12:00 | 2:05 | OWN 44 | 3 | 17 | Missed FG |
| 2 | 4:59 | 3:46 | OWN 25 | 9 | 36 | Field Goal |
| 2 | 0:05 | 0:05 | OWN 11 | 1 | 2 | Half |
| 3 | 13:24 | 1:24 | OWN 31 | 3 | 9 | Punt |
| 3 | 10:00 | 1:58 | OPP 43 | 3 | -3 | Punt |
| 3 | 6:35 | 2:02 | OPP 44 | 4 | 17 | Field Goal |
| 3 | 4:27 | 2:37 | OPP 37 | 6 | 17 | Field Goal |
| 4 | 13:32 | 2:01 | OWN 25 | 3 | 7 | Punt |
| 4 | 10:02 | 5:02 | OWN 44 | 7 | 28 | Field Goal |
| 4 | 3:33 | 1:42 | OWN 45 | 3 | 2 | Punt |
| 4 | 1:38 | 0:05 | OPP 5 | 2 | 5 | Touchdown |
| 4 | 1:15 | 1:15 | OPP 27 | 3 | 0 | Game |
Tampa Bay
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:24 | 2:17 | OWN 25 | 4 | 18 | Punt |
| 1 | 8:10 | 2:11 | OWN 24 | 3 | 0 | Punt |
| 1 | 0:51 | 2:18 | OWN 42 | 5 | 21 | Punt |
| 2 | 12:08 | 0:08 | OWN 44 | 2 | 0 | Interception |
| 2 | 9:55 | 4:56 | OWN 46 | 8 | 39 | Field Goal |
| 2 | 1:13 | 1:08 | OWN 25 | 6 | 13 | Punt |
| 3 | 15:00 | 1:36 | OWN 17 | 3 | 10 | Punt |
| 3 | 12:00 | 2:00 | OWN 18 | 4 | 17 | Interception |
| 3 | 8:02 | 1:27 | OWN 20 | 4 | 20 | Interception |
| 3 | 4:33 | 0:05 | OWN 25 | 1 | 0 | Fumble |
| 3 | 1:51 | 3:19 | OWN 25 | 7 | 56 | Field Goal |
| 4 | 11:31 | 1:29 | OWN 25 | 3 | -18 | Punt |
| 4 | 5:01 | 1:28 | OWN 25 | 3 | -12 | Punt |
| 4 | 1:50 | 0:12 | OWN 2 | 3 | 0 | Interception |
| 4 | 1:33 | 0:18 | OWN 25 | 5 | 16 | Downs |
Player Stats
Rushing Stats
Pittsburgh
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Colin Garnes | 18 | 47 | 2.61 | 9 | 0 | 1 |
| #35 Randy Kelly | 8 | 37 | 4.63 | 15 | 2 | 0 |
| #30 Zachary Sande | 8 | 15 | 1.88 | 7 | 0 | 0 |
| #41 Stanley Smith | 3 | 6 | 2.00 | 6 | 0 | 0 |
| #1 Kevin Holthaus | 2 | 0 | 0.00 | 0 | 0 | 0 |
Tampa Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Ernest Stanley | 5 | 27 | 5.40 | 11 | 2 | 0 |
| #45 Jose Lewis | 4 | 18 | 4.50 | 11 | 1 | 0 |
| #9 Manuel Gates | 1 | 15 | 15.00 | 15 | 1 | 0 |
| #37 David Hood | 5 | 13 | 2.60 | 4 | 0 | 0 |
| #1 Gary Gregory | 2 | 5 | 2.50 | 6 | 0 | 0 |
Passing Stats
Pittsburgh
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Kevin Holthaus | 10 | 6 | 74 | 3 / 28 | 0 | 23 | 0 | 82.92 |
| #16 Paul Flores | 12 | 6 | 66 | 3 / 25 | 0 | 21 | 0 | 66.67 |
Tampa Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Manuel Gates | 15 | 9 | 82 | 4 / 33 | 0 | 21 | 1 | 47.08 |
| #12 Michael Jones | 20 | 6 | 74 | 2 / 18 | 0 | 29 | 3 | 2.92 |
| #5 John Bruce | 1 | 0 | 0 | 1 / 6 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Pittsburgh
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Randy Kelly | 2 | 34 | 17.00 | 21 | 0 |
| #30 Zachary Sande | 2 | 24 | 12.00 | 19 | 0 |
| #12 Eric Van | 1 | 23 | 23.00 | 23 | 0 |
| #28 Jeffrey Jones | 1 | 19 | 19.00 | 19 | 0 |
| #88 Henry Rayner | 2 | 14 | 7.00 | 12 | 0 |
| #13 Tommy Stonge | 2 | 12 | 6.00 | 12 | 0 |
| #43 Colin Garnes | 1 | 8 | 8.00 | 8 | 0 |
| #86 Paul Hastings | 1 | 6 | 6.00 | 6 | 0 |
Tampa Bay
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #44 Christopher Hammond | 4 | 51 | 12.75 | 21 | 0 |
| #82 Tony Bradley | 2 | 29 | 14.50 | 16 | 0 |
| #87 Joe Forsyth | 1 | 29 | 29.00 | 29 | 0 |
| #45 Jose Lewis | 2 | 13 | 6.50 | 10 | 0 |
| #18 Jose Hyland | 1 | 12 | 12.00 | 12 | 0 |
| #14 David Herron | 2 | 11 | 5.50 | 7 | 0 |
| #11 Mario Escalante | 1 | 5 | 5.00 | 5 | 0 |
| #37 David Hood | 1 | 4 | 4.00 | 4 | 0 |
| #1 Gary Gregory | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Pittsburgh
Tampa Bay
Interception Stats
Pittsburgh
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Barry Blanchard | 1 | 7 | 7.00 | 0 |
| #24 Jason Gibson | 1 | 2 | 2.00 | 0 |
| #98 Clifton Lord | 1 | 0 | 0.00 | 0 |
| #10 Bernard Wolbert | 1 | 0 | 0.00 | 0 |
Tampa Bay
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Pittsburgh
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #23 Robert Gonzalez | 0 | 1 | 1 | 0 |
Tampa Bay
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #82 Tony Bradley | 1 | 0 | 0 | 0 |
Punting
Pittsburgh
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Robbie Bushnell | 7 | 334 | 47.71 | 42.71 | 55 | 2 |
Tampa Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Micheal Robles | 4 | 173 | 43.25 | 42.50 | 51 | 3 |
| #6 Daniel Payne | 3 | 133 | 44.33 | 44.33 | 48 | 0 |
Kicking
Pittsburgh
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Mark Thrash | 4 / 6 | 3 / 5 | 1 / 3 | 57 | 0 / 0 |
Tampa Bay
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Oswaldo Drew | 2 / 2 | 0 / 0 | 0 / 0 | 38 | 0 / 0 |
Punt Return
Pittsburgh
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Paul Hastings | 1 | 3 | 3.0 | 3 | 0 |
Tampa Bay
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 William Ives | 2 | 11 | 5.5 | 7 | 0 |
Kick Return
Pittsburgh
| Name | Ret | Yds | Avg | TDs |
|---|
Tampa Bay
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Jose Lewis | 1 | 27 | 27.0 | 0 |
Defensive Stats
Pittsburgh
| Name | Tackles | Sacks |
|---|---|---|
| #91 Ernest Mai | 7 | 1 |
| #92 Chadwick Brown | 4 | 0 |
| #52 John Borders | 4 | 2 |
| #20 Barry Blanchard | 4 | 0 |
| #95 Alvin Baca | 3 | 1 |
| #75 Jean Seifert | 2 | 0 |
| #77 Richard Taylor | 2 | 1 |
| #37 Christopher Butler | 2 | 0 |
| #94 James Yazzie | 2 | 1 |
| #23 Robert Gonzalez | 2 | 0 |
| #59 Brian Price | 2 | 0 |
| #92 Stephen Bower | 2 | 0 |
| #21 John Oliver | 1 | 0 |
| #97 Thomas Roach | 1 | 0 |
| #62 Robert Oneil | 1 | 1 |
| #24 Jason Gibson | 1 | 0 |
Tampa Bay
| Name | Tackles | Sacks |
|---|---|---|
| #51 Tony George | 8 | 0 |
| #33 Kevin Schoen | 7 | 0 |
| #24 Chong Barrow | 4 | 1 |
| #93 Jose Widner | 4 | 1 |
| #95 Joshua Smiley | 4 | 1 |
| #30 Marvin French | 3 | 0 |
| #94 John Henderson | 3 | 1 |
| #32 Eugene Foster | 2 | 0 |
| #55 Daniel Butterfield | 2 | 0 |
| #66 Thomas Gonzales | 2 | 0 |
| #92 Jeffery Parvin | 2 | 2 |
| #96 Jacob Mitchell | 2 | 0 |
| #22 Boris Smith | 2 | 0 |
| #99 Jason Mustafa | 2 | 0 |
| #54 Javier Schmidt | 1 | 0 |
| #25 Juan Richter | 1 | 0 |
| #33 Thomas Shannon | 1 | 0 |
| #31 Harold Dawson | 1 | 0 |
| #76 Michael Smart | 1 | 0 |
| #44 Christopher Hammond | 1 | 0 |
| #43 Randell Proctor | 1 | 0 |
| #14 David Herron | 1 | 0 |
| #1 Gary Gregory | 1 | 0 |
| #82 Billie Blewett | 1 | 0 |
| #86 Joseph Moreau | 1 | 0 |
| #25 Christian Harris | 1 | 0 |