Regular Season Week 6: Buffalo at Cincinnati
Want to join this league?
Sign up now!
| Buffalo | 3 | 3 | 0 | 3 | - | 9 |
| Cincinnati | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Cincinnati | Buffalo | |
|---|---|---|
| First Downs | 5 | 20 |
| - Rushing | 3 | 10 |
| - Passing | 2 | 8 |
| - Penalty | 0 | 2 |
| Total Net Yards | 119 | 285 |
| - Offensive Plays | 36 | 72 |
| - Yards Per Play | 3.31 | 3.96 |
| Net Rushing Yards | 57 | 157 |
| - Rushing Attempts | 24 | 46 |
| - Yards Per Rush | 2.38 | 3.41 |
| Net Passing Yards | 62 | 128 |
| - Att/Comp/Int | 12 / 10 / 0 | 25 / 16 / 0 |
| - Gross Passing Yards | 62 | 136 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 8 |
| - Yards Per Pass Play | 5.17 | 4.92 |
| - Yards Per Completion | 6.20 | 8.50 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 2 / 9 | 9 / 18 |
| - Avg YTG on 3rd Down | 5.4 | 7.3 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 5 / 36 | 3 / 25 |
| Punt Returns/Yards | 0 / 0 | 2 / 13 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 3 |
| Avg Drive Start | OWN 19 | OWN 32 |
| Time of Possession | 21:26 | 38:33 |
Drive Charts
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 5:40 | 5:27 | OWN 25 | 8 | 31 | Punt |
| 2 | 5:27 | 1:57 | OWN 25 | 3 | 1 | Punt |
| 2 | 1:18 | 1:18 | OWN 15 | 2 | 2 | Half |
| 3 | 15:00 | 1:35 | OWN 25 | 3 | 7 | Punt |
| 3 | 11:11 | 2:01 | OWN 9 | 3 | 5 | Punt |
| 3 | 7:32 | 2:10 | OWN 2 | 3 | 8 | Punt |
| 3 | 4:30 | 2:16 | OWN 20 | 3 | 8 | Punt |
| 4 | 8:57 | 3:29 | OWN 25 | 6 | 20 | Downs |
| 4 | 1:13 | 1:13 | OWN 24 | 5 | 26 | Game |
Buffalo
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 9:20 | OWN 25 | 15 | 70 | Field Goal |
| 1 | 0:13 | 9:46 | OWN 6 | 15 | 81 | Field Goal |
| 2 | 3:30 | 2:12 | OWN 27 | 7 | 11 | Punt |
| 3 | 13:25 | 2:14 | OWN 21 | 6 | 35 | Punt |
| 3 | 9:10 | 1:38 | OWN 46 | 3 | -4 | Punt |
| 3 | 5:21 | 0:51 | OWN 46 | 3 | -2 | Punt |
| 3 | 2:14 | 8:17 | OWN 29 | 14 | 68 | Field Goal |
| 4 | 5:27 | 4:15 | OPP 45 | 9 | 28 | Missed FG |
Player Stats
Rushing Stats
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Steven Harrill | 20 | 48 | 2.40 | 12 | 1 | 0 |
| #10 Richard Goodman | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #22 Leon Snow | 3 | 0 | 0.00 | 3 | 0 | 0 |
Buffalo
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Jonathan Grindstaff | 27 | 92 | 3.41 | 15 | 4 | 0 |
| #47 John Davis | 18 | 63 | 3.50 | 19 | 3 | 0 |
| #22 Steven Edwards | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Richard Goodman | 12 | 10 | 62 | 0 / 0 | 0 | 15 | 0 | 88.19 |
Buffalo
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Michael Graves | 25 | 16 | 136 | 1 / 8 | 0 | 23 | 0 | 78.08 |
Receiving Stats
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Carl Bruhn | 2 | 20 | 10.00 | 15 | 0 |
| #18 Tommy Bishop | 2 | 17 | 8.50 | 10 | 0 |
| #36 Steven Harrill | 3 | 14 | 4.67 | 9 | 0 |
| #82 Barry Ramirez | 1 | 7 | 7.00 | 7 | 0 |
| #88 James Weintraub | 1 | 3 | 3.00 | 3 | 0 |
| #31 Shawn Castello | 1 | 1 | 1.00 | 1 | 0 |
Buffalo
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Dennis Smith | 3 | 44 | 14.67 | 23 | 0 |
| #19 Scotty Robinson | 3 | 38 | 12.67 | 16 | 0 |
| #43 Jonathan Grindstaff | 2 | 21 | 10.50 | 13 | 0 |
| #22 Steven Edwards | 3 | 16 | 5.33 | 12 | 0 |
| #16 Joseph Johnson | 1 | 6 | 6.00 | 6 | 0 |
| #47 John Davis | 2 | 6 | 3.00 | 5 | 0 |
| #89 Michael Woodbury | 1 | 3 | 3.00 | 3 | 0 |
| #86 Steven Collins | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Cincinnati
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Michael Richman | 19 | 26 | 0 | 2 |
| #22 Leon Snow | 2 | 11 | 0 | 0 |
| #18 Tommy Bishop | 0 | 12 | 0 | 1 |
| #36 Steven Harrill | 1 | 3 | 0 | 0 |
| #78 Lawrence Sarver | 17 | 20 | 0 | 1 |
| #66 Alan Springfield | 19 | 24 | 0 | 2 |
| #76 Jeffrey Hagan | 13 | 20 | 0 | 0 |
| #77 Josh Landry | 18 | 23 | 0 | 3 |
| #31 Shawn Castello | 5 | 12 | 0 | 3 |
| #88 James Weintraub | 1 | 20 | 0 | 0 |
| #87 Thomas Nickelson | 0 | 12 | 0 | 1 |
| #82 Barry Ramirez | 0 | 8 | 0 | 0 |
| #83 Carl Bruhn | 0 | 9 | 0 | 0 |
| #69 Wayne Keith | 7 | 4 | 0 | 2 |
| #96 Douglas Benton | 3 | 0 | 0 | 0 |
| #59 Jack Dealba | 2 | 2 | 0 | 0 |
| #72 Richard Bourassa | 6 | 1 | 0 | 0 |
| #29 Thomas Tarwater | 0 | 1 | 0 | 0 |
Buffalo
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Charlie Serrano | 34 | 55 | 1 | 7 |
| #22 Steven Edwards | 16 | 37 | 0 | 1 |
| #51 James Gayhart | 28 | 41 | 0 | 3 |
| #68 Gary Hardy | 31 | 49 | 0 | 2 |
| #72 Francis Bushee | 29 | 38 | 0 | 2 |
| #67 Dustin Jenkins | 32 | 46 | 0 | 4 |
| #58 Dennis Hebert | 21 | 25 | 0 | 2 |
| #86 Steven Collins | 0 | 23 | 0 | 1 |
| #19 Scotty Robinson | 0 | 20 | 0 | 0 |
| #17 Dennis Smith | 0 | 17 | 0 | 0 |
| #89 Michael Woodbury | 4 | 34 | 0 | 0 |
| #43 Jonathan Grindstaff | 4 | 1 | 0 | 0 |
| #16 Joseph Johnson | 0 | 3 | 0 | 0 |
| #47 John Davis | 2 | 1 | 0 | 0 |
| #36 Richard Bruns | 0 | 9 | 0 | 0 |
| #82 Leopoldo Darnell | 0 | 11 | 0 | 0 |
| #91 Diego Castle | 7 | 0 | 0 | 0 |
| #59 Justin Simard | 8 | 0 | 0 | 0 |
| #71 Daniel Jacobo | 4 | 2 | 0 | 0 |
| #93 Jeff Jennings | 0 | 1 | 0 | 0 |
| #53 Paul Dennis | 0 | 1 | 0 | 0 |
| #90 Paul Murphy | 0 | 1 | 0 | 0 |
| #69 Corey Calabrese | 0 | 1 | 0 | 0 |
| #71 Ben Harward | 0 | 1 | 0 | 0 |
Interception Stats
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|
Buffalo
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|
Buffalo
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Michael Alden | 6 | 270 | 45.00 | 43.00 | 52 | 1 |
Buffalo
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Jeremy Robinson | 4 | 194 | 48.50 | 43.25 | 57 | 3 |
Kicking
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Buffalo
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Matthew Eusebio | 3 / 4 | 0 / 0 | 0 / 0 | 31 | 0 / 0 |
Punt Return
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Buffalo
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Steven Collins | 2 | 13 | 6.5 | 13 | 0 |
Kick Return
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|
Buffalo
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #72 George Wright | 10 | 0 |
| #30 Ismael Ankney | 10 | 0 |
| #62 Kirk Gartner | 7 | 1 |
| #58 Jose Bartley | 7 | 0 |
| #48 James Hobart | 5 | 0 |
| #42 Jason Almeida | 5 | 0 |
| #65 Timothy Aguirre | 5 | 0 |
| #36 Steve Saunders | 5 | 0 |
| #54 Hiram Wagner | 2 | 0 |
| #59 Jack Dealba | 2 | 0 |
| #91 Bo Phillips | 1 | 0 |
| #99 Donald Bennett | 1 | 0 |
| #96 Douglas Benton | 1 | 0 |
| #50 Joe Mann | 1 | 0 |
| #63 Michael Richman | 1 | 0 |
| #51 Marvin Smith | 1 | 0 |
Buffalo
| Name | Tackles | Sacks |
|---|---|---|
| #93 Jeff Jennings | 7 | 0 |
| #24 Richard Lewis | 4 | 0 |
| #71 Ben Harward | 4 | 0 |
| #96 Johnny Roberts | 3 | 0 |
| #20 Daniel Ambler | 3 | 0 |
| #38 Joseph Hanson | 3 | 0 |
| #49 Brian Hernandez | 2 | 0 |
| #59 Robert Miyashiro | 2 | 0 |
| #62 Keith Brantley | 2 | 0 |
| #95 Jeffrey Johnson | 1 | 0 |
| #53 Paul Dennis | 1 | 0 |
| #42 Thomas Brice | 1 | 0 |
| #21 Gary Mullen | 1 | 0 |