Regular Season Week 16: Baltimore at Cincinnati
Want to join this league?
Sign up now!
| Baltimore | 0 | 0 | 0 | 0 | - | 0 |
| Cincinnati | 3 | 3 | 3 | 0 | - | 9 |
Scoring Summary
Team Statistics
| Cincinnati | Baltimore | |
|---|---|---|
| First Downs | 13 | 9 |
| - Rushing | 9 | 1 |
| - Passing | 3 | 8 |
| - Penalty | 1 | 0 |
| Total Net Yards | 220 | 163 |
| - Offensive Plays | 61 | 52 |
| - Yards Per Play | 3.61 | 3.13 |
| Net Rushing Yards | 156 | 39 |
| - Rushing Attempts | 49 | 18 |
| - Yards Per Rush | 3.18 | 2.17 |
| Net Passing Yards | 64 | 124 |
| - Att/Comp/Int | 11 / 10 / 0 | 30 / 16 / 1 |
| - Gross Passing Yards | 65 | 158 |
| - Sacks/Yards Lost | 1 / 1 | 4 / 34 |
| - Yards Per Pass Play | 5.33 | 3.65 |
| - Yards Per Completion | 6.50 | 9.88 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 7 / 16 | 4 / 14 |
| - Avg YTG on 3rd Down | 6.6 | 9.7 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 5 / 25 | 2 / 17 |
| Punt Returns/Yards | 5 / 26 | 1 / 9 |
| Kick Returns/Yards | 1 / 27 | 1 / 23 |
| Int Returns/Yards | 1 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 0 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
| Avg Drive Start | OWN 33 | OWN 18 |
| Time of Possession | 38:34 | 21:27 |
Drive Charts
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 11:05 | OWN 25 | 17 | 72 | Field Goal |
| 1 | 2:25 | 3:12 | OWN 20 | 5 | 7 | Punt |
| 2 | 13:18 | 5:40 | OWN 25 | 8 | 28 | Punt |
| 2 | 6:06 | 3:23 | OWN 42 | 5 | 20 | Field Goal |
| 2 | 1:33 | 1:33 | OWN 16 | 4 | 16 | Half |
| 3 | 12:53 | 1:40 | OWN 41 | 3 | 0 | Punt |
| 3 | 7:08 | 5:18 | OWN 29 | 8 | 36 | Field Goal |
| 4 | 13:27 | 2:02 | OWN 37 | 3 | 7 | Punt |
| 4 | 8:41 | 2:15 | OWN 31 | 3 | 6 | Punt |
| 4 | 2:29 | 1:21 | OWN 19 | 3 | 5 | Punt |
| 4 | 1:05 | 1:05 | OPP 27 | 2 | 0 | Game |
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 3:55 | 1:30 | OWN 25 | 3 | 9 | Punt |
| 2 | 14:13 | 0:54 | OWN 33 | 3 | 0 | Punt |
| 2 | 7:38 | 1:32 | OWN 12 | 3 | 8 | Punt |
| 2 | 2:43 | 1:10 | OWN 25 | 6 | 19 | Punt |
| 3 | 15:00 | 2:07 | OWN 25 | 3 | -6 | Punt |
| 3 | 11:14 | 4:06 | OWN 6 | 6 | 21 | Punt |
| 3 | 1:51 | 3:24 | OWN 20 | 5 | 8 | Punt |
| 4 | 11:25 | 2:43 | OWN 12 | 6 | 11 | Punt |
| 4 | 6:26 | 3:57 | OWN 2 | 16 | 79 | Downs |
| 4 | 1:08 | 0:04 | OWN 25 | 1 | 0 | Interception |
Player Stats
Rushing Stats
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Leon Snow | 23 | 83 | 3.61 | 13 | 4 | 0 |
| #31 Shawn Castello | 15 | 34 | 2.27 | 9 | 0 | 0 |
| #18 Tommy Bishop | 8 | 29 | 3.63 | 8 | 0 | 0 |
| #10 Richard Goodman | 3 | 10 | 3.33 | 10 | 1 | 0 |
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Jordon Thompson | 15 | 28 | 1.87 | 13 | 1 | 0 |
| #13 Lorenzo Conner | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #25 Quentin Duque | 2 | 2 | 1.00 | 1 | 0 | 0 |
Passing Stats
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Richard Goodman | 11 | 10 | 65 | 1 / 1 | 0 | 18 | 0 | 91.29 |
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Lorenzo Conner | 30 | 16 | 158 | 4 / 34 | 0 | 30 | 1 | 54.58 |
Receiving Stats
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Tommy Bishop | 4 | 20 | 5.00 | 9 | 0 |
| #88 James Weintraub | 1 | 18 | 18.00 | 18 | 0 |
| #22 Leon Snow | 2 | 17 | 8.50 | 11 | 0 |
| #31 Shawn Castello | 2 | 8 | 4.00 | 4 | 0 |
| #83 Carl Bruhn | 1 | 2 | 2.00 | 2 | 0 |
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Thomas Shaw | 1 | 30 | 30.00 | 30 | 0 |
| #15 Eugene Dismuke | 2 | 27 | 13.50 | 23 | 0 |
| #84 Frank Frazier | 3 | 25 | 8.33 | 12 | 0 |
| #43 Manuel Kennedy | 2 | 24 | 12.00 | 14 | 0 |
| #39 Jordon Thompson | 3 | 20 | 6.67 | 16 | 0 |
| #11 Bernard Sherman | 4 | 19 | 4.75 | 9 | 0 |
| #85 Jacob McNew | 1 | 13 | 13.00 | 13 | 0 |
Blocking Stats
Cincinnati
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Jeffrey Hagan | 18 | 50 | 1 | 4 |
| #74 Shane Ceja | 0 | 1 | 0 | 0 |
| #99 Donald Bennett | 0 | 2 | 0 | 0 |
| #56 Andrew Gonzalez | 0 | 1 | 0 | 1 |
| #65 Timothy Aguirre | 0 | 2 | 0 | 0 |
| #42 Jason Almeida | 0 | 4 | 0 | 0 |
| #48 James Hobart | 0 | 3 | 0 | 2 |
| #72 George Wright | 0 | 2 | 0 | 0 |
| #58 Jose Bartley | 0 | 4 | 0 | 0 |
| #96 Douglas Benton | 3 | 7 | 0 | 0 |
| #51 Marvin Smith | 0 | 1 | 0 | 0 |
| #63 Michael Richman | 22 | 50 | 0 | 4 |
| #78 Lawrence Sarver | 22 | 45 | 0 | 0 |
| #66 Alan Springfield | 22 | 47 | 0 | 5 |
| #88 James Weintraub | 1 | 45 | 0 | 2 |
| #77 Josh Landry | 22 | 49 | 0 | 6 |
| #87 Thomas Nickelson | 0 | 18 | 0 | 2 |
| #18 Tommy Bishop | 0 | 23 | 0 | 2 |
| #31 Shawn Castello | 7 | 23 | 0 | 3 |
| #87 Laurence Russell | 0 | 7 | 0 | 1 |
| #29 Thomas Tarwater | 0 | 14 | 0 | 2 |
| #22 Leon Snow | 6 | 12 | 0 | 0 |
| #83 Carl Bruhn | 0 | 18 | 0 | 0 |
| #69 Wayne Keith | 9 | 1 | 0 | 0 |
| #59 Jack Dealba | 3 | 0 | 0 | 0 |
| #72 Richard Bourassa | 9 | 0 | 0 | 0 |
| #93 Carey Browne | 3 | 0 | 0 | 0 |
| #50 Joe Mann | 0 | 2 | 0 | 0 |
| #91 Bo Phillips | 0 | 1 | 0 | 0 |
| #30 Ismael Ankney | 0 | 1 | 0 | 1 |
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Charles Boyett | 38 | 27 | 2 | 4 |
| #75 Henry Klahn | 34 | 24 | 1 | 1 |
| #72 Ernest Hurley | 11 | 1 | 1 | 1 |
| #55 Bruce Eiler | 43 | 27 | 0 | 1 |
| #79 Clayton Andrews | 43 | 28 | 0 | 1 |
| #43 Manuel Kennedy | 11 | 12 | 0 | 1 |
| #68 Joseph Stamps | 35 | 21 | 0 | 1 |
| #83 Robert Shaw | 1 | 15 | 0 | 0 |
| #11 Bernard Sherman | 0 | 6 | 0 | 0 |
| #15 Eugene Dismuke | 0 | 12 | 0 | 0 |
| #49 Richard Laroche | 2 | 8 | 0 | 0 |
| #94 Joshua Hildreth | 8 | 2 | 0 | 0 |
| #89 Thomas Shaw | 4 | 1 | 0 | 0 |
| #91 Roosevelt Shumate | 4 | 3 | 0 | 0 |
| #75 Eric Sawyer | 8 | 0 | 0 | 0 |
| #67 Alvin Haggard | 0 | 2 | 0 | 0 |
| #56 Clarence Parks | 0 | 2 | 0 | 0 |
| #39 Jordon Thompson | 6 | 2 | 0 | 0 |
| #82 Thomas Hoff | 0 | 9 | 0 | 0 |
| #84 Frank Frazier | 0 | 4 | 0 | 0 |
| #25 Quentin Duque | 5 | 5 | 0 | 0 |
| #63 Richard Little | 0 | 1 | 0 | 0 |
| #50 Eduardo Bivens | 0 | 1 | 0 | 0 |
| #65 Emmitt Sanchez | 0 | 1 | 0 | 0 |
| #40 Edward Alberto | 0 | 1 | 0 | 0 |
| #90 Michael Allen | 0 | 1 | 0 | 0 |
| #62 Vernon Morgan | 0 | 1 | 0 | 0 |
| #85 Jacob McNew | 0 | 1 | 0 | 0 |
| #87 Stephen Ulloa | 0 | 1 | 0 | 0 |
| #63 Jonathan Hall | 3 | 1 | 0 | 0 |
Interception Stats
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Jason Almeida | 1 | 2 | 2.00 | 0 |
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #62 Kirk Gartner | 0 | 0 | 1 | 0 |
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #13 Lorenzo Conner | 1 | 1 | 0 | 0 |
Punting
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Michael Alden | 6 | 295 | 49.17 | 47.83 | 61 | 4 |
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Jesse Welch | 8 | 355 | 44.38 | 41.38 | 46 | 1 |
Kicking
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Felix Moreira | 3 / 3 | 2 / 2 | 2 / 2 | 57 | 0 / 0 |
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Tommy Bishop | 5 | 26 | 5.2 | 9 | 0 |
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Bernard Sherman | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #18 Tommy Bishop | 1 | 27 | 27.0 | 0 |
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Bernard Sherman | 1 | 23 | 23.0 | 0 |
Defensive Stats
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #48 James Hobart | 6 | 0 |
| #99 Donald Bennett | 6 | 0 |
| #96 Douglas Benton | 5 | 0 |
| #62 Kirk Gartner | 4 | 2 |
| #36 Steve Saunders | 4 | 0 |
| #42 Jason Almeida | 4 | 0 |
| #30 Ismael Ankney | 3 | 0 |
| #74 Shane Ceja | 3 | 2 |
| #58 Jose Bartley | 2 | 0 |
| #91 Bo Phillips | 1 | 0 |
| #54 Hiram Wagner | 1 | 0 |
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #22 Leroy Melendez | 9 | 0 |
| #90 Michael Allen | 7 | 0 |
| #56 Clarence Parks | 7 | 0 |
| #40 Edward Alberto | 6 | 0 |
| #63 Richard Little | 6 | 0 |
| #31 Ulysses Daniels | 6 | 0 |
| #97 Henry Ryerson | 6 | 0 |
| #92 Robert Pierce | 4 | 0 |
| #91 Roosevelt Shumate | 4 | 0 |
| #30 Michael Gwinn | 3 | 0 |
| #94 Joshua Hildreth | 2 | 0 |
| #67 Alvin Haggard | 2 | 0 |
| #65 Emmitt Sanchez | 2 | 1 |
| #11 Bernard Sherman | 1 | 0 |