| Baltimore | 0 | 6 | 0 | 0 | - | 6 |
| Buffalo | 7 | 0 | 7 | 13 | - | 27 |
Scoring Summary
Team Statistics
| Buffalo | Baltimore | |
|---|---|---|
| First Downs | 10 | 15 |
| - Rushing | 0 | 8 |
| - Passing | 10 | 7 |
| - Penalty | 0 | 0 |
| Total Net Yards | 334 | 237 |
| - Offensive Plays | 55 | 71 |
| - Yards Per Play | 6.07 | 3.34 |
| Net Rushing Yards | 34 | 114 |
| - Rushing Attempts | 17 | 42 |
| - Yards Per Rush | 2.00 | 2.71 |
| Net Passing Yards | 300 | 123 |
| - Att/Comp/Int | 37 / 18 / 1 | 26 / 13 / 1 |
| - Gross Passing Yards | 308 | 145 |
| - Sacks/Yards Lost | 1 / 8 | 3 / 22 |
| - Yards Per Pass Play | 7.89 | 4.24 |
| - Yards Per Completion | 17.11 | 11.15 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 2 / 12 | 6 / 20 |
| - Avg YTG on 3rd Down | 8.7 | 8.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 20 | 4 / 25 |
| Punt Returns/Yards | 8 / 226 | 3 / 88 |
| Kick Returns/Yards | 1 / 59 | 1 / 23 |
| Int Returns/Yards | 1 / 2 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 1 |
| Avg Drive Start | OWN 42 | OWN 26 |
| Time of Possession | 24:08 | 35:52 |
Drive Charts
Buffalo
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:20 | 3:07 | OWN 20 | 5 | 13 | Punt |
| 1 | 9:25 | 1:45 | OWN 41 | 4 | 59 | Touchdown |
| 1 | 3:46 | 1:49 | OWN 14 | 5 | 12 | Punt |
| 2 | 13:05 | 0:14 | OPP 48 | 1 | 0 | Interception |
| 2 | 3:26 | 2:47 | OWN 20 | 9 | 55 | Missed FG |
| 3 | 15:00 | 0:24 | OWN 20 | 3 | 0 | Punt |
| 3 | 11:09 | 3:02 | OWN 10 | 8 | 83 | Missed FG |
| 3 | 7:00 | 2:22 | OPP 20 | 4 | -10 | Punt |
| 3 | 4:39 | 1:40 | OPP 45 | 3 | 9 | Punt |
| 3 | 0:38 | 0:45 | OPP 28 | 2 | 28 | Touchdown |
| 4 | 11:26 | 1:23 | OPP 42 | 3 | 42 | Touchdown |
| 4 | 8:23 | 0:59 | OPP 48 | 3 | 4 | Punt |
| 4 | 5:56 | 2:03 | OPP 24 | 3 | 6 | Missed FG |
| 4 | 2:49 | 1:00 | OWN 39 | 3 | 6 | Punt |
| 4 | 0:48 | 0:48 | OWN 15 | 3 | 4 | Game |
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:40 | OWN 20 | 4 | 30 | Punt |
| 1 | 10:13 | 0:49 | OWN 48 | 2 | 3 | Fumble |
| 1 | 7:40 | 3:54 | OWN 20 | 6 | 20 | Punt |
| 1 | 1:57 | 3:52 | OWN 40 | 6 | 20 | Field Goal |
| 2 | 12:51 | 9:25 | OWN 24 | 14 | 68 | Field Goal |
| 2 | 0:39 | 0:39 | OWN 32 | 4 | 40 | Missed FG |
| 3 | 14:36 | 3:27 | OPP 38 | 6 | 11 | Interception |
| 3 | 8:06 | 1:06 | OWN 20 | 3 | 0 | Punt |
| 3 | 2:59 | 2:21 | OWN 2 | 3 | 5 | Punt |
| 4 | 14:53 | 3:27 | OWN 19 | 6 | 9 | Punt |
| 4 | 10:02 | 1:40 | OWN 20 | 3 | -6 | Punt |
| 4 | 7:24 | 1:27 | OWN 10 | 3 | 2 | Punt |
| 4 | 3:53 | 1:04 | OWN 25 | 3 | -9 | Punt |
| 4 | 1:49 | 1:01 | OWN 20 | 4 | 21 | Punt |
Player Stats
Rushing Stats
Buffalo
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 William Root | 13 | 25 | 1.92 | 8 | 0 | 0 |
| #82 Jose Davis | 3 | 9 | 3.00 | 6 | 0 | 0 |
| #6 Lawrence Kinard | 1 | 0 | 0.00 | 0 | 0 | 0 |
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Jason Long | 16 | 45 | 2.81 | 9 | 0 | 0 |
| #29 Ryan Crume | 17 | 45 | 2.65 | 13 | 2 | 0 |
| #38 Everett Short | 9 | 24 | 2.67 | 7 | 0 | 0 |
Passing Stats
Buffalo
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Lawrence Kinard | 37 | 18 | 308 | 1 / 8 | 3 | 38 | 1 | 93.07 |
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Lewis Anderson | 26 | 13 | 145 | 3 / 22 | 0 | 30 | 1 | 50.96 |
Receiving Stats
Buffalo
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 John Dobson | 5 | 94 | 18.80 | 31 | 1 |
| #83 Dana Tierney | 7 | 93 | 13.29 | 31 | 0 |
| #88 Nick Valentine | 3 | 54 | 18.00 | 21 | 0 |
| #47 William Root | 1 | 38 | 38.00 | 38 | 1 |
| #86 Joe Hinshaw | 2 | 29 | 14.50 | 27 | 1 |
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 James Turney | 2 | 41 | 20.50 | 30 | 0 |
| #84 William Hill | 4 | 34 | 8.50 | 17 | 0 |
| #87 Ben Ford | 2 | 23 | 11.50 | 19 | 0 |
| #16 Michael Jones | 2 | 20 | 10.00 | 19 | 0 |
| #89 Walter Culligan | 1 | 17 | 17.00 | 17 | 0 |
| #57 Colin Richardson | 1 | 8 | 8.00 | 8 | 0 |
| #38 Everett Short | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Buffalo
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Stephen Conway | 0 | 0 | 1 | 0 |
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #50 Chris McCoy | 0 | 0 | 1 | 0 |
| #69 Lawrence Camp | 0 | 0 | 1 | 0 |
Interception Stats
Buffalo
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Mark Czerwinski | 1 | 2 | 2.00 | 0 |
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Davis Wilson | 1 | 0 | 0.00 | 0 |
Fumble Stats
Buffalo
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #76 Brian Taylor | 0 | 1 | 0 | 0 |
| #79 Kirk Koch | 0 | 0 | 2 | 0 |
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Jason Long | 2 | 0 | 0 | 0 |
Punting
Buffalo
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 John Bragg | 6 | 286 | 47.67 | 29.00 | 64 | 2 |
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Christopher Keith | 10 | 493 | 49.30 | 24.30 | 57 | 1 |
Kicking
Buffalo
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Darrel Deloatch | 0 / 3 | 0 / 1 | 0 / 0 | 0 | 3 / 4 |
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 James Jensen | 2 / 3 | 1 / 2 | 1 / 1 | 57 | 0 / 0 |
Punt Return
Buffalo
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Michael Favela | 8 | 226 | 28.3 | 60 | 1 |
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Walter Culligan | 3 | 88 | 29.3 | 30 | 0 |
Kick Return
Buffalo
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #13 Michael Favela | 1 | 59 | 59.0 | 0 |
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Walter Culligan | 1 | 23 | 23.0 | 0 |
Defensive Stats
Buffalo
| Name | Tackles | Sacks |
|---|---|---|
| #50 Ramiro Horstman | 10 | 1 |
| #24 Ronald Kaplan | 8 | 0 |
| #53 Mark Feathers | 7 | 0 |
| #32 Arthur Gibson | 7 | 0 |
| #76 Brian Taylor | 4 | 0 |
| #79 Kirk Koch | 4 | 1 |
| #33 Ronald Copley | 3 | 0 |
| #51 James Huneycutt | 3 | 0 |
| #26 David Biddle | 3 | 0 |
| #2 John Bragg | 2 | 0 |
| #34 Mark Czerwinski | 2 | 0 |
| #75 Thomas Kelley | 2 | 0 |
| #83 Dana Tierney | 1 | 0 |
| #94 David Winebrenner | 1 | 0 |
| #56 Juan Robinson | 1 | 0 |
| #27 William Knight | 1 | 0 |
| #62 Hilario Nichols | 0 | 1 |
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #33 Davis Wilson | 8 | 0 |
| #95 Frederick Driskell | 6 | 0 |
| #32 John Feliciano | 6 | 0 |
| #24 Michael Hurt | 3 | 0 |
| #48 Christian Rodriguez | 2 | 0 |
| #4 Christopher Keith | 2 | 0 |
| #45 Rosendo Harris | 2 | 0 |
| #69 Lawrence Camp | 1 | 0 |
| #92 Aldo Newsome | 1 | 0 |
| #38 Everett Short | 1 | 0 |
| #21 Matthew Ryan | 1 | 0 |
| #90 Gregory Davidson | 1 | 0 |
| #79 Fred Alves | 1 | 0 |
| #20 Clinton Moncrief | 1 | 0 |
| #57 Colin Richardson | 1 | 0 |
| #95 George Rushin | 1 | 0 |
| #53 Douglas Roth | 1 | 0 |
| #66 Jesse Sly | 0 | 1 |