| Baltimore | 0 | 7 | 0 | 12 | - | 19 |
| Minnesota | 7 | 14 | 10 | 0 | - | 31 |
Scoring Summary
Team Statistics
| Minnesota | Baltimore | |
|---|---|---|
| First Downs | 14 | 17 |
| - Rushing | 5 | 3 |
| - Passing | 9 | 13 |
| - Penalty | 0 | 1 |
| Total Net Yards | 301 | 334 |
| - Offensive Plays | 56 | 66 |
| - Yards Per Play | 5.38 | 5.06 |
| Net Rushing Yards | 91 | 113 |
| - Rushing Attempts | 27 | 31 |
| - Yards Per Rush | 3.37 | 3.65 |
| Net Passing Yards | 210 | 221 |
| - Att/Comp/Int | 26 / 15 / 1 | 32 / 21 / 1 |
| - Gross Passing Yards | 233 | 242 |
| - Sacks/Yards Lost | 3 / 23 | 3 / 21 |
| - Yards Per Pass Play | 7.24 | 6.31 |
| - Yards Per Completion | 15.53 | 11.52 |
| Fumbles/Lost | 1 / 1 | 1 / 0 |
| 3rd Down Conversions | 4 / 12 | 3 / 12 |
| - Avg YTG on 3rd Down | 10.5 | 9.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 20 | 2 / 20 |
| Punt Returns/Yards | 4 / 29 | 0 / 0 |
| Kick Returns/Yards | 1 / 19 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 1 / 17 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 5 | 2 |
| - Red Zone TDs/FGs | 4 / 1 | 2 / 0 |
| Avg Drive Start | OWN 34 | OWN 28 |
| Time of Possession | 28:59 | 31:03 |
Drive Charts
Minnesota
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:55 | 1:23 | OWN 38 | 3 | -7 | Missed FG |
| 1 | 11:33 | 4:13 | OWN 38 | 9 | 62 | Touchdown |
| 1 | 4:48 | 2:07 | OWN 10 | 3 | 9 | Punt |
| 1 | 0:29 | 1:58 | OWN 40 | 4 | 60 | Touchdown |
| 2 | 9:54 | 1:02 | OWN 42 | 3 | -13 | Punt |
| 2 | 4:38 | 3:24 | OWN 18 | 8 | 82 | Touchdown |
| 3 | 15:00 | 7:34 | OWN 20 | 13 | 80 | Touchdown |
| 3 | 6:36 | 0:56 | OPP 24 | 3 | 8 | Field Goal |
| 3 | 3:31 | 1:27 | OWN 31 | 3 | -8 | Interception |
| 4 | 14:55 | 2:00 | OWN 20 | 4 | -3 | Punt |
| 4 | 8:23 | 2:08 | OWN 20 | 4 | 5 | Punt |
| 4 | 2:28 | 0:47 | OPP 45 | 3 | 6 | Punt |
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:05 | OWN 20 | 3 | 9 | Punt |
| 1 | 7:20 | 2:32 | OWN 20 | 4 | 31 | Punt |
| 1 | 2:41 | 2:12 | OWN 37 | 4 | 29 | Missed FG |
| 2 | 13:32 | 3:38 | OWN 20 | 6 | -4 | Punt |
| 2 | 8:52 | 4:15 | OWN 24 | 7 | 76 | Touchdown |
| 2 | 1:14 | 1:14 | OWN 20 | 3 | 9 | Half |
| 3 | 7:26 | 0:50 | OWN 20 | 2 | 8 | Interception |
| 3 | 5:39 | 2:09 | OWN 20 | 3 | 6 | Punt |
| 3 | 2:04 | 2:09 | OPP 25 | 5 | 25 | Touchdown |
| 4 | 12:55 | 4:32 | OWN 40 | 7 | 19 | Field Goal |
| 4 | 6:15 | 3:47 | OWN 27 | 11 | 47 | Field Goal |
| 4 | 1:40 | 1:40 | OWN 8 | 8 | 59 | Game |
Player Stats
Rushing Stats
Minnesota
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #83 Scott Allen | 19 | 73 | 3.84 | 13 | 4 | 0 |
| #33 Albert Whitford | 7 | 20 | 2.86 | 10 | 1 | 1 |
| #35 Robin Alt | 1 | -2 | -2.00 | -2 | 0 | 0 |
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Jason Long | 14 | 62 | 4.43 | 26 | 1 | 0 |
| #29 Ryan Crume | 16 | 50 | 3.13 | 13 | 1 | 2 |
| #38 Everett Short | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Minnesota
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Glenn Muncy | 26 | 15 | 233 | 3 / 23 | 3 | 35 | 1 | 109.94 |
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Lewis Anderson | 32 | 21 | 242 | 3 / 21 | 0 | 27 | 1 | 75.26 |
Receiving Stats
Minnesota
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Anthony Battin | 5 | 110 | 22.00 | 33 | 1 |
| #16 Levi Dobson | 3 | 62 | 20.67 | 35 | 1 |
| #86 Alejandro Collins | 5 | 40 | 8.00 | 20 | 0 |
| #17 Leonard Sharpe | 2 | 21 | 10.50 | 12 | 1 |
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 William Hill | 5 | 74 | 14.80 | 27 | 0 |
| #18 Charles Bartley | 5 | 55 | 11.00 | 23 | 0 |
| #16 Michael Jones | 3 | 52 | 17.33 | 25 | 0 |
| #38 Everett Short | 3 | 33 | 11.00 | 13 | 0 |
| #87 Ben Ford | 3 | 20 | 6.67 | 10 | 0 |
| #89 Walter Culligan | 1 | 7 | 7.00 | 7 | 0 |
| #29 Ryan Crume | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Minnesota
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #64 Antonio Brill | 0 | 0 | 3 | 0 |
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #51 John Morano | 0 | 0 | 2 | 0 |
| #69 Lawrence Camp | 0 | 0 | 1 | 0 |
Interception Stats
Minnesota
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #65 William Leffel | 1 | 0 | 0.00 | 0 |
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 Frederick Driskell | 1 | 17 | 17.00 | 0 |
Fumble Stats
Minnesota
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Robin Alt | 1 | 0 | 0 | 0 |
| #16 Levi Dobson | 0 | 1 | 0 | 0 |
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Ryan Crume | 1 | 0 | 0 | 0 |
| #24 Michael Hurt | 0 | 1 | 1 | 0 |
| #10 Lewis Anderson | 0 | 1 | 0 | 0 |
Punting
Minnesota
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Robert Dawson | 5 | 213 | 42.60 | 42.60 | 48 | 0 |
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Christopher Keith | 4 | 191 | 47.75 | 39.25 | 51 | 0 |
Kicking
Minnesota
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 James Rahm | 1 / 1 | 0 / 0 | 0 / 0 | 34 | 4 / 4 |
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 James Jensen | 2 / 4 | 2 / 4 | 1 / 2 | 58 | 1 / 1 |
Punt Return
Minnesota
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Robin Alt | 4 | 29 | 7.3 | 9 | 0 |
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Minnesota
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 Scott Allen | 1 | 19 | 19.0 | 0 |
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Minnesota
| Name | Tackles | Sacks |
|---|---|---|
| #37 Mark London | 9 | 0 |
| #40 Kyle Li | 8 | 0 |
| #32 Robert Malley | 8 | 0 |
| #46 Leonardo Hayes | 5 | 0 |
| #66 Bob Juarez | 4 | 0 |
| #52 Glen Nielsen | 4 | 0 |
| #56 Billy McLendon | 3 | 0 |
| #98 Marcus Benner | 3 | 0 |
| #34 Mitchell Wilkerson | 3 | 0 |
| #68 Thomas Goodrich | 2 | 0 |
| #94 Bryan Anderson | 1 | 0 |
| #59 Jordan Prewitt | 1 | 2 |
| #65 William Leffel | 1 | 1 |
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #24 Michael Hurt | 9 | 0 |
| #33 Davis Wilson | 6 | 0 |
| #20 Clinton Moncrief | 6 | 0 |
| #95 George Rushin | 3 | 0 |
| #32 John Feliciano | 3 | 0 |
| #95 Frederick Driskell | 2 | 0 |
| #92 Aldo Newsome | 2 | 0 |
| #21 Matthew Ryan | 2 | 0 |
| #53 John Garrick | 2 | 0 |
| #66 Jesse Sly | 2 | 0 |
| #98 Ronnie Stjohn | 1 | 0 |
| #20 Christopher Matas | 1 | 0 |
| #48 Christian Rodriguez | 1 | 0 |
| #63 Steven Jackson | 1 | 0 |
| #53 Douglas Roth | 1 | 0 |
| #45 Rosendo Harris | 1 | 0 |
| #90 Gregory Davidson | 0 | 3 |