| Chicago | 0 | 3 | 7 | 7 | - | 17 |
| Houston | 7 | 7 | 0 | 0 | - | 14 |
Scoring Summary
Team Statistics
| Houston | Chicago | |
|---|---|---|
| First Downs | 12 | 22 |
| - Rushing | 0 | 8 |
| - Passing | 11 | 13 |
| - Penalty | 1 | 1 |
| Total Net Yards | 272 | 393 |
| - Offensive Plays | 51 | 74 |
| - Yards Per Play | 5.33 | 5.31 |
| Net Rushing Yards | 41 | 132 |
| - Rushing Attempts | 18 | 35 |
| - Yards Per Rush | 2.28 | 3.77 |
| Net Passing Yards | 231 | 261 |
| - Att/Comp/Int | 30 / 17 / 0 | 36 / 21 / 1 |
| - Gross Passing Yards | 253 | 280 |
| - Sacks/Yards Lost | 3 / 22 | 3 / 19 |
| - Yards Per Pass Play | 7.00 | 6.69 |
| - Yards Per Completion | 14.88 | 13.33 |
| Fumbles/Lost | 1 / 1 | 1 / 0 |
| 3rd Down Conversions | 2 / 12 | 5 / 13 |
| - Avg YTG on 3rd Down | 9.6 | 7.9 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 4 / 25 | 5 / 30 |
| Punt Returns/Yards | 2 / 39 | 4 / 69 |
| Kick Returns/Yards | 0 / 0 | 2 / 73 |
| Int Returns/Yards | 1 / 20 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 2 / 0 | 1 / 1 |
| Avg Drive Start | OWN 26 | OWN 31 |
| Time of Possession | 24:34 | 35:25 |
Drive Charts
Houston
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:24 | OWN 20 | 10 | 35 | Punt |
| 1 | 7:03 | 4:32 | OWN 23 | 8 | 77 | Touchdown |
| 1 | 1:28 | 2:18 | OWN 26 | 4 | 23 | Punt |
| 2 | 11:14 | 0:49 | OWN 20 | 3 | 3 | Punt |
| 2 | 6:10 | 2:18 | OWN 20 | 4 | 80 | Touchdown |
| 2 | 1:48 | 0:22 | OPP 40 | 3 | -3 | Punt |
| 3 | 10:55 | 1:33 | OWN 20 | 4 | 20 | Punt |
| 3 | 5:57 | 2:17 | OWN 37 | 3 | 6 | Punt |
| 3 | 1:26 | 1:33 | OWN 31 | 3 | 6 | Punt |
| 4 | 11:26 | 0:58 | OWN 34 | 4 | 16 | Punt |
| 4 | 3:44 | 0:47 | OWN 4 | 2 | 4 | Fumble |
| 4 | 1:55 | 0:43 | OWN 20 | 3 | -9 | Punt |
Chicago
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:36 | 1:34 | OWN 20 | 4 | 12 | Punt |
| 1 | 2:31 | 1:03 | OWN 35 | 3 | 2 | Punt |
| 2 | 14:10 | 2:56 | OWN 38 | 5 | 8 | Punt |
| 2 | 10:24 | 4:14 | OWN 38 | 8 | 54 | Field Goal |
| 2 | 3:51 | 2:04 | OWN 20 | 3 | 3 | Punt |
| 2 | 1:26 | 1:26 | OWN 2 | 3 | 15 | Half |
| 3 | 15:00 | 4:05 | OWN 24 | 7 | 76 | Touchdown |
| 3 | 9:21 | 3:24 | OWN 20 | 9 | 50 | Missed FG |
| 3 | 3:40 | 2:14 | OWN 9 | 6 | 13 | Punt |
| 4 | 14:53 | 3:27 | OWN 28 | 6 | 35 | Interception |
| 4 | 10:28 | 6:45 | OWN 20 | 12 | 80 | Downs |
| 4 | 2:56 | 1:01 | OPP 17 | 3 | 17 | Touchdown |
| 4 | 1:12 | 1:12 | OPP 36 | 5 | 16 | Game |
Player Stats
Rushing Stats
Houston
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Jeff Strickland | 12 | 42 | 3.50 | 9 | 0 | 0 |
| #22 Peter Wheat | 5 | 2 | 0.40 | 2 | 0 | 1 |
| #21 William Mendoza | 1 | -3 | -3.00 | -3 | 0 | 0 |
Chicago
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Matthew McKee | 21 | 81 | 3.86 | 14 | 5 | 0 |
| #33 Richard Craven | 7 | 40 | 5.71 | 13 | 2 | 0 |
| #47 Frank Miller | 5 | 11 | 2.20 | 6 | 0 | 0 |
| #8 Jonathan Hickman | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Houston
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Michael Wolfe | 30 | 17 | 253 | 3 / 22 | 1 | 40 | 0 | 95.56 |
Chicago
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Jonathan Hickman | 36 | 21 | 280 | 3 / 19 | 2 | 28 | 1 | 90.05 |
Receiving Stats
Houston
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Larry Okane | 4 | 61 | 15.25 | 21 | 0 |
| #80 Frederick Allen | 2 | 52 | 26.00 | 35 | 0 |
| #81 Keith Simmons | 1 | 40 | 40.00 | 40 | 0 |
| #84 David Ashcroft | 3 | 36 | 12.00 | 28 | 1 |
| #37 Jeff Strickland | 3 | 34 | 11.33 | 13 | 0 |
| #86 Cody Robinson | 2 | 19 | 9.50 | 16 | 0 |
| #89 Hugh Ramirez | 1 | 11 | 11.00 | 11 | 0 |
| #88 Henry Pierson | 1 | 0 | 0.00 | 0 | 0 |
Chicago
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Dan Grant | 5 | 106 | 21.20 | 28 | 1 |
| #12 Matthew Shumate | 6 | 83 | 13.83 | 22 | 0 |
| #81 Raymond Striplin | 3 | 37 | 12.33 | 20 | 0 |
| #83 William Jimenez | 3 | 29 | 9.67 | 19 | 0 |
| #37 Matthew McKee | 2 | 17 | 8.50 | 10 | 0 |
| #33 Richard Craven | 1 | 7 | 7.00 | 7 | 0 |
| #19 George Stoughton | 1 | 1 | 1.00 | 1 | 1 |
Blocking Stats
Houston
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #86 Cody Robinson | 0 | 0 | 1 | 0 |
| #54 Kenneth Borchardt | 0 | 0 | 1 | 0 |
Chicago
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #47 Frank Miller | 0 | 0 | 1 | 0 |
| #74 John Jose | 0 | 0 | 1 | 0 |
Interception Stats
Houston
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 John Richard | 1 | 20 | 20.00 | 0 |
Chicago
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Houston
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Jeff Strickland | 1 | 0 | 0 | 0 |
| #61 Joe Morrissette | 0 | 0 | 1 | 0 |
Chicago
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #8 Jonathan Hickman | 1 | 0 | 0 | 0 |
| #98 John Vasquez | 0 | 1 | 0 | 0 |
| #25 Darrell Treadwell | 0 | 0 | 1 | 0 |
Punting
Houston
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 James Clement | 9 | 432 | 48.00 | 32.89 | 65 | 2 |
Chicago
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 William Grassi | 5 | 244 | 48.80 | 36.40 | 59 | 0 |
Kicking
Houston
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Denis Birdsong | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Chicago
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Clarence Alexander | 1 / 2 | 0 / 1 | 0 / 0 | 26 | 2 / 2 |
Punt Return
Houston
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 David Ashcroft | 2 | 39 | 19.5 | 36 | 0 |
Chicago
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 William Jimenez | 4 | 69 | 17.3 | 33 | 0 |
Kick Return
Houston
| Name | Ret | Yds | Avg | TDs |
|---|
Chicago
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 George Stoughton | 2 | 73 | 36.5 | 0 |
Defensive Stats
Houston
| Name | Tackles | Sacks |
|---|---|---|
| #39 Tim Williams | 10 | 1 |
| #40 Frank Joyal | 9 | 0 |
| #91 Rodolfo Martindale | 5 | 0 |
| #31 Leslie Davis | 4 | 0 |
| #99 Alvin Meyers | 4 | 0 |
| #46 John Richard | 4 | 0 |
| #96 Craig Nance | 3 | 0 |
| #30 John Molina | 3 | 1 |
| #57 Gary Richardson | 3 | 0 |
| #70 Mike Burgess | 3 | 0 |
| #49 Richard Ray | 2 | 0 |
| #59 Clyde Wilson | 2 | 0 |
| #10 Denis Birdsong | 1 | 0 |
| #87 Richard Nimmons | 1 | 0 |
| #27 Steven Carmona | 1 | 0 |
| #76 John Ackles | 1 | 0 |
| #60 Neal Guzman | 1 | 0 |
| #61 Joe Morrissette | 0 | 1 |
Chicago
| Name | Tackles | Sacks |
|---|---|---|
| #25 Darrell Treadwell | 6 | 0 |
| #20 Joseph Peterson | 5 | 0 |
| #42 Michael Ventimiglia | 4 | 0 |
| #99 Mark Will | 3 | 0 |
| #21 Keith Jenkins | 3 | 0 |
| #59 Edward Doyon | 3 | 0 |
| #10 Brian Britt | 2 | 0 |
| #98 John Vasquez | 2 | 0 |
| #24 Philip Gomez | 1 | 1 |
| #98 Micah Cole | 1 | 0 |
| #87 Jeffrey Elder | 1 | 0 |
| #9 William Grassi | 1 | 0 |
| #50 Anthony Bishop | 1 | 0 |
| #94 John Mosier | 0 | 2 |