| Baltimore | 10 | 10 | 7 | 14 | - | 41 |
| Chicago | 3 | 0 | 7 | 6 | - | 16 |
Scoring Summary
Team Statistics
| Chicago | Baltimore | |
|---|---|---|
| First Downs | 14 | 19 |
| - Rushing | 1 | 6 |
| - Passing | 11 | 12 |
| - Penalty | 2 | 1 |
| Total Net Yards | 279 | 488 |
| - Offensive Plays | 60 | 71 |
| - Yards Per Play | 4.65 | 6.87 |
| Net Rushing Yards | 37 | 169 |
| - Rushing Attempts | 15 | 34 |
| - Yards Per Rush | 2.47 | 4.97 |
| Net Passing Yards | 242 | 319 |
| - Att/Comp/Int | 41 / 18 / 3 | 35 / 22 / 1 |
| - Gross Passing Yards | 268 | 337 |
| - Sacks/Yards Lost | 4 / 26 | 2 / 18 |
| - Yards Per Pass Play | 5.38 | 8.62 |
| - Yards Per Completion | 14.89 | 15.32 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 3 / 13 | 6 / 14 |
| - Avg YTG on 3rd Down | 8.3 | 8.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 40 | 3 / 20 |
| Punt Returns/Yards | 5 / 82 | 2 / 33 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 3 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 5 |
| - Red Zone TDs/FGs | 1 / 2 | 3 / 2 |
| Avg Drive Start | OWN 33 | OWN 26 |
| Time of Possession | 26:21 | 33:40 |
Drive Charts
Chicago
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:55 | OWN 25 | 3 | 2 | Punt |
| 1 | 12:23 | 2:18 | OWN 38 | 4 | -36 | Field Goal |
| 1 | 10:05 | 3:27 | OWN 25 | 6 | 60 | Field Goal |
| 1 | 5:02 | 2:05 | OWN 25 | 5 | 19 | Punt |
| 1 | 2:18 | 0:49 | OPP 34 | 3 | 3 | Interception |
| 2 | 14:50 | 0:04 | OWN 46 | 1 | 0 | Interception |
| 2 | 12:40 | 3:14 | OWN 25 | 6 | 23 | Punt |
| 2 | 7:18 | 0:44 | OPP 48 | 2 | -10 | Interception |
| 2 | 0:24 | 0:24 | OWN 25 | 1 | 3 | Half |
| 3 | 9:14 | 6:27 | OWN 25 | 13 | 75 | Touchdown |
| 3 | 1:17 | 0:56 | OPP 48 | 3 | 3 | Punt |
| 4 | 12:08 | 1:21 | OWN 19 | 3 | -14 | Punt |
| 4 | 9:57 | 1:01 | OWN 25 | 4 | 38 | Field Goal |
| 4 | 4:34 | 2:08 | OWN 25 | 7 | 56 | Field Goal |
| 4 | 0:28 | 0:28 | OWN 23 | 3 | -3 | Game |
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:05 | 1:42 | OWN 27 | 3 | 7 | Punt |
| 1 | 6:38 | 1:36 | OWN 25 | 3 | 75 | Touchdown |
| 1 | 2:56 | 0:39 | OWN 18 | 2 | 2 | Interception |
| 1 | 1:28 | 1:38 | OWN 15 | 3 | 6 | Punt |
| 2 | 14:46 | 2:06 | OWN 29 | 4 | 71 | Touchdown |
| 2 | 9:26 | 2:09 | OWN 8 | 3 | 4 | Punt |
| 2 | 6:34 | 6:10 | OWN 40 | 11 | 51 | Field Goal |
| 3 | 15:00 | 5:46 | OWN 25 | 14 | 75 | Touchdown |
| 3 | 2:47 | 1:30 | OWN 25 | 3 | 2 | Punt |
| 3 | 0:21 | 3:13 | OWN 2 | 7 | 45 | Punt |
| 4 | 10:47 | 0:51 | OPP 28 | 2 | 28 | Touchdown |
| 4 | 8:56 | 4:22 | OWN 25 | 9 | 75 | Touchdown |
| 4 | 2:26 | 1:58 | OWN 25 | 3 | 10 | Punt |
Player Stats
Rushing Stats
Chicago
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Seth Tilford | 10 | 27 | 2.70 | 13 | 1 | 0 |
| #37 Matthew McKee | 4 | 6 | 1.50 | 3 | 0 | 0 |
| #8 Jonathan Hickman | 1 | 4 | 4.00 | 4 | 0 | 0 |
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Jason Long | 23 | 107 | 4.65 | 22 | 4 | 1 |
| #49 Kelly Paul | 10 | 32 | 3.20 | 14 | 3 | 1 |
| #13 Anthony Hiatt | 1 | 30 | 30.00 | 30 | 1 | 0 |
Passing Stats
Chicago
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Jonathan Hickman | 41 | 18 | 268 | 4 / 26 | 1 | 34 | 3 | 43.55 |
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Anthony Hiatt | 35 | 22 | 337 | 2 / 18 | 3 | 64 | 1 | 111.25 |
Receiving Stats
Chicago
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Matthew Shumate | 6 | 110 | 18.33 | 30 | 0 |
| #19 George Stoughton | 5 | 90 | 18.00 | 34 | 0 |
| #83 William Jimenez | 4 | 41 | 10.25 | 19 | 0 |
| #81 Raymond Striplin | 1 | 10 | 10.00 | 10 | 1 |
| #18 Arthur Blake | 1 | 9 | 9.00 | 9 | 0 |
| #41 Seth Tilford | 1 | 8 | 8.00 | 8 | 0 |
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 William Hill | 8 | 161 | 20.13 | 64 | 1 |
| #16 Michael Jones | 6 | 72 | 12.00 | 23 | 1 |
| #88 Adam Williams | 3 | 46 | 15.33 | 24 | 0 |
| #17 Ted Ford | 3 | 37 | 12.33 | 26 | 1 |
| #19 Phillip Smith | 2 | 21 | 10.50 | 16 | 0 |
Blocking Stats
Chicago
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 William Bowes | 0 | 0 | 2 | 0 |
| #72 John McNulty | 0 | 0 | 2 | 0 |
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Allan Whittaker | 0 | 0 | 2 | 0 |
Interception Stats
Chicago
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 John Scroggs | 1 | 0 | 0.00 | 0 |
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Michael Hurt | 2 | 0 | 0.00 | 0 |
| #99 Tristan Marquez | 1 | 0 | 0.00 | 0 |
Fumble Stats
Chicago
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Matthew Shumate | 1 | 0 | 0 | 0 |
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #62 Winston Coleman | 0 | 0 | 1 | 0 |
| #68 Peter Castro | 0 | 1 | 0 | 0 |
Punting
Chicago
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Romeo Wingo | 5 | 224 | 44.80 | 38.40 | 53 | 2 |
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Christopher Keith | 6 | 273 | 45.50 | 32.33 | 51 | 0 |
Kicking
Chicago
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 David Carrier | 3 / 3 | 1 / 1 | 1 / 1 | 55 | 1 / 1 |
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Edward Wood | 2 / 2 | 0 / 0 | 0 / 0 | 26 | 5 / 5 |
Punt Return
Chicago
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Matthew Shumate | 5 | 82 | 16.4 | 27 | 0 |
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Adam Williams | 2 | 33 | 16.5 | 31 | 0 |
Kick Return
Chicago
| Name | Ret | Yds | Avg | TDs |
|---|
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Chicago
| Name | Tackles | Sacks |
|---|---|---|
| #92 Travis McCarthy | 11 | 0 |
| #26 Jim Meeks | 6 | 0 |
| #24 Philip Gomez | 6 | 0 |
| #32 Felipe Patel | 5 | 0 |
| #53 Issac Hart | 5 | 0 |
| #99 Mark Will | 4 | 0 |
| #21 Keith Jenkins | 4 | 0 |
| #59 Edward Doyon | 4 | 0 |
| #94 John Mosier | 3 | 0 |
| #40 John Scroggs | 3 | 0 |
| #19 George Stoughton | 2 | 0 |
| #44 Michael Owens | 1 | 0 |
| #96 Charles Lee | 1 | 0 |
| #81 Raymond Striplin | 1 | 0 |
| #92 James Price | 1 | 0 |
| #91 Glen Bell | 0 | 2 |
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #37 Jeremy Corbett | 10 | 0 |
| #24 Michael Hurt | 4 | 0 |
| #99 Tristan Marquez | 3 | 0 |
| #19 Phillip Smith | 3 | 0 |
| #49 Richard Ray | 3 | 0 |
| #58 Jorge Stern | 3 | 0 |
| #54 Loren Scott | 2 | 2 |
| #95 Frederick Driskell | 2 | 0 |
| #20 Christopher Matas | 2 | 0 |
| #91 Monte Farley | 1 | 1 |
| #4 Christopher Keith | 1 | 0 |
| #30 Rodney Shaw | 1 | 0 |
| #79 Walter Cooper | 1 | 1 |