| Miami | 7 | 7 | 0 | 0 | - | 14 |
| Seattle | 0 | 0 | 6 | 3 | - | 9 |
Scoring Summary
Team Statistics
| Seattle | Miami | |
|---|---|---|
| First Downs | 11 | 19 |
| - Rushing | 6 | 7 |
| - Passing | 5 | 11 |
| - Penalty | 0 | 1 |
| Total Net Yards | 232 | 407 |
| - Offensive Plays | 54 | 66 |
| - Yards Per Play | 4.30 | 6.17 |
| Net Rushing Yards | 121 | 152 |
| - Rushing Attempts | 31 | 27 |
| - Yards Per Rush | 3.90 | 5.63 |
| Net Passing Yards | 111 | 255 |
| - Att/Comp/Int | 21 / 13 / 0 | 38 / 18 / 3 |
| - Gross Passing Yards | 129 | 262 |
| - Sacks/Yards Lost | 2 / 18 | 1 / 7 |
| - Yards Per Pass Play | 4.83 | 6.54 |
| - Yards Per Completion | 9.92 | 14.56 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 2 / 12 | 6 / 16 |
| - Avg YTG on 3rd Down | 6.4 | 6.7 |
| 4th Down Conversions | 0 / 1 | 1 / 1 |
| Penalties/Yards | 2 / 15 | 3 / 20 |
| Punt Returns/Yards | 0 / 0 | 2 / 16 |
| Kick Returns/Yards | 2 / 52 | 0 / 0 |
| Int Returns/Yards | 3 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 0 |
| Avg Drive Start | OWN 22 | OWN 24 |
| Time of Possession | 29:23 | 30:39 |
Drive Charts
Seattle
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:13 | OWN 25 | 3 | 9 | Punt |
| 1 | 11:21 | 1:28 | OWN 34 | 3 | 9 | Punt |
| 1 | 4:18 | 2:01 | OWN 25 | 3 | 9 | Punt |
| 1 | 0:39 | 1:23 | OWN 20 | 3 | 6 | Punt |
| 2 | 8:42 | 3:12 | OWN 25 | 5 | 13 | Punt |
| 2 | 2:34 | 1:24 | OWN 3 | 3 | 3 | Punt |
| 2 | 0:30 | 0:30 | OWN 20 | 1 | -1 | Half |
| 3 | 12:16 | 5:04 | OWN 16 | 8 | 14 | Punt |
| 3 | 4:16 | 2:41 | OWN 42 | 5 | 58 | Touchdown |
| 4 | 14:54 | 5:31 | OWN 13 | 9 | 56 | Field Goal |
| 4 | 7:00 | 1:31 | OWN 20 | 3 | 6 | Punt |
| 4 | 3:56 | 2:25 | OWN 19 | 8 | 68 | Downs |
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:47 | 1:26 | OWN 21 | 3 | 0 | Punt |
| 1 | 9:53 | 5:35 | OWN 0 | 11 | 100 | Touchdown |
| 1 | 2:18 | 1:39 | OWN 21 | 3 | 8 | Punt |
| 2 | 14:16 | 5:34 | OWN 27 | 11 | 73 | Touchdown |
| 2 | 5:30 | 2:56 | OWN 8 | 5 | 35 | Punt |
| 2 | 1:11 | 0:40 | OWN 44 | 3 | -7 | Punt |
| 3 | 15:00 | 2:44 | OWN 25 | 7 | 48 | Interception |
| 3 | 7:12 | 2:55 | OWN 27 | 8 | 38 | Interception |
| 3 | 1:35 | 1:42 | OWN 25 | 4 | 22 | Punt |
| 4 | 9:23 | 2:23 | OWN 25 | 5 | 72 | Interception |
| 4 | 5:29 | 1:33 | OWN 27 | 3 | 1 | Punt |
| 4 | 1:32 | 1:32 | OWN 41 | 3 | 0 | Game |
Player Stats
Rushing Stats
Seattle
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Michael Chalker | 21 | 64 | 3.05 | 16 | 2 | 0 |
| #33 Cesar Phillips | 8 | 50 | 6.25 | 14 | 2 | 1 |
| #34 Ralph Carpenter | 2 | 7 | 3.50 | 10 | 1 | 0 |
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Carl Long | 13 | 104 | 8.00 | 26 | 5 | 0 |
| #21 Dale Cameron | 8 | 32 | 4.00 | 9 | 0 | 0 |
| #36 William Garcia | 3 | 16 | 5.33 | 8 | 0 | 0 |
| #7 Felix Bailey | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Seattle
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Robert Franklin | 21 | 13 | 129 | 2 / 18 | 0 | 30 | 0 | 79.27 |
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Felix Bailey | 38 | 18 | 262 | 1 / 7 | 2 | 37 | 3 | 54.93 |
Receiving Stats
Seattle
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 George Dean | 4 | 49 | 12.25 | 30 | 0 |
| #21 Luis Clothier | 2 | 33 | 16.50 | 25 | 0 |
| #33 Cesar Phillips | 3 | 15 | 5.00 | 8 | 0 |
| #10 Donald Butler | 2 | 12 | 6.00 | 7 | 0 |
| #80 Barry Duran | 1 | 10 | 10.00 | 10 | 0 |
| #26 Michael Chalker | 1 | 10 | 10.00 | 10 | 0 |
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Alberto Stroud | 5 | 101 | 20.20 | 37 | 1 |
| #82 Oscar Blackwell | 6 | 87 | 14.50 | 29 | 0 |
| #87 Robert Farley | 2 | 24 | 12.00 | 17 | 1 |
| #80 Michael Wood | 1 | 16 | 16.00 | 16 | 0 |
| #16 Joseph Clarke | 1 | 14 | 14.00 | 14 | 0 |
| #15 Robert Mellor | 1 | 12 | 12.00 | 12 | 0 |
| #25 Carl Long | 1 | 5 | 5.00 | 5 | 0 |
| #21 Dale Cameron | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Seattle
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #58 Perry Wallace | 0 | 0 | 1 | 0 |
| #60 John Trogdon | 0 | 0 | 1 | 0 |
Miami
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Interception Stats
Seattle
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Antoine Dejesus | 1 | 1 | 1.00 | 0 |
| #57 John Harmon | 1 | 1 | 1.00 | 0 |
| #24 Joseph Thacker | 1 | 0 | 0.00 | 0 |
Miami
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Seattle
| Name | Fumb | Recov | Force | TDs |
|---|
Miami
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Seattle
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Dennis Norris | 8 | 407 | 50.88 | 48.88 | 58 | 2 |
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Lonnie Glade | 6 | 307 | 51.17 | 47.83 | 63 | 1 |
Kicking
Seattle
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Leslie Robinson | 1 / 1 | 1 / 1 | 0 / 0 | 48 | 0 / 1 |
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Ralph Brigham | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Seattle
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Joseph Clarke | 2 | 16 | 8.0 | 8 | 0 |
Kick Return
Seattle
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Luis Clothier | 2 | 52 | 26.0 | 0 |
Miami
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Seattle
| Name | Tackles | Sacks |
|---|---|---|
| #26 Stan Griego | 7 | 0 |
| #28 Alex Mann | 6 | 0 |
| #26 Antoine Dejesus | 6 | 0 |
| #24 Joseph Thacker | 5 | 0 |
| #92 William Withers | 4 | 0 |
| #28 Steve Williams | 3 | 0 |
| #98 William Brown | 3 | 0 |
| #95 Frank Hunter | 2 | 0 |
| #94 John Kendrick | 2 | 0 |
| #31 Robert Dickerson | 1 | 0 |
| #93 Christopher Whalen | 1 | 1 |
| #21 Luis Clothier | 1 | 0 |
| #45 Jonathan Porter | 1 | 0 |
| #53 Jeremy Morgan | 1 | 0 |
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #35 Stuart Flores | 10 | 0 |
| #59 David McNabb | 7 | 0 |
| #31 Jon Hernandez | 5 | 0 |
| #93 Kurt Cady | 4 | 0 |
| #49 John Smith | 4 | 0 |
| #43 Michael Smith | 3 | 0 |
| #55 Roy Pratt | 3 | 0 |
| #32 Kevin Mitchell | 3 | 0 |
| #58 Kevin Dodge | 2 | 0 |
| #69 John Clay | 2 | 1 |
| #93 Peter Nelson | 1 | 0 |
| #86 David Pagan | 1 | 0 |
| #82 Oscar Blackwell | 1 | 0 |
| #75 Anthony Jackson | 1 | 0 |
| #87 Robert Farley | 1 | 0 |
| #50 Michael Sinclair | 1 | 1 |