| Washington | 0 | 6 | 7 | 16 | - | 29 |
| Dallas | 6 | 7 | 10 | 9 | - | 32 |
Scoring Summary
Team Statistics
| Dallas | Washington | |
|---|---|---|
| First Downs | 22 | 21 |
| - Rushing | 14 | 10 |
| - Passing | 7 | 11 |
| - Penalty | 1 | 0 |
| Total Net Yards | 442 | 424 |
| - Offensive Plays | 61 | 75 |
| - Yards Per Play | 7.25 | 5.65 |
| Net Rushing Yards | 213 | 138 |
| - Rushing Attempts | 37 | 28 |
| - Yards Per Rush | 5.76 | 4.93 |
| Net Passing Yards | 229 | 286 |
| - Att/Comp/Int | 23 / 12 / 1 | 44 / 26 / 2 |
| - Gross Passing Yards | 236 | 306 |
| - Sacks/Yards Lost | 1 / 7 | 3 / 20 |
| - Yards Per Pass Play | 9.54 | 6.09 |
| - Yards Per Completion | 19.67 | 11.77 |
| Fumbles/Lost | 2 / 1 | 1 / 1 |
| 3rd Down Conversions | 8 / 13 | 5 / 14 |
| - Avg YTG on 3rd Down | 7.3 | 6.9 |
| 4th Down Conversions | 0 / 0 | 3 / 4 |
| Penalties/Yards | 2 / 20 | 3 / 25 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 2 / 54 | 2 / 54 |
| Int Returns/Yards | 2 / 0 | 1 / 4 |
| 2pt Conversions | 0 / 0 | 2 / 2 |
| Red Zone Visits | 6 | 3 |
| - Red Zone TDs/FGs | 2 / 3 | 2 / 1 |
| Avg Drive Start | OWN 33 | OWN 24 |
| Time of Possession | 34:37 | 25:22 |
Drive Charts
Dallas
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:05 | OWN 30 | 8 | 50 | Field Goal |
| 1 | 9:10 | 4:25 | OWN 31 | 10 | 47 | Field Goal |
| 1 | 2:03 | 6:09 | OWN 11 | 11 | 89 | Touchdown |
| 2 | 5:41 | 2:29 | OWN 25 | 5 | 37 | Interception |
| 2 | 1:22 | 1:22 | OWN 25 | 2 | 6 | Half |
| 3 | 7:04 | 0:15 | OWN 22 | 1 | 78 | Touchdown |
| 3 | 6:41 | 2:07 | OPP 15 | 3 | 5 | Field Goal |
| 3 | 1:02 | 4:53 | OWN 32 | 9 | 68 | Touchdown |
| 4 | 9:55 | 0:16 | OWN -3 | 5 | 51 | Downs |
| 4 | 9:39 | 3:33 | OWN 48 | 8 | 40 | Fumble |
| 4 | 6:03 | 2:47 | OPP 0 | 10 | -106 | Touchdown |
| 4 | 3:16 | 1:29 | OWN 0 | 7 | 34 | Interception |
| 4 | 1:47 | 1:47 | OWN 27 | 4 | 12 | Game |
Washington
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:55 | 2:45 | OWN 25 | 5 | 11 | Interception |
| 1 | 4:45 | 2:42 | OWN 25 | 4 | 20 | Punt |
| 2 | 10:54 | 5:13 | OWN 28 | 10 | 57 | Field Goal |
| 2 | 3:11 | 1:49 | OWN 35 | 9 | 31 | Field Goal |
| 3 | 15:00 | 7:56 | OWN 23 | 13 | 77 | Touchdown |
| 3 | 6:49 | 0:08 | OWN 25 | 1 | 0 | Fumble |
| 3 | 4:34 | 3:32 | OWN 25 | 7 | 50 | Missed FG |
| 4 | 11:08 | 1:14 | OWN 25 | 4 | 75 | Touchdown |
| 4 | 6:06 | 0:03 | OWN 2 | 1 | -6 | Safety |
Player Stats
Rushing Stats
Dallas
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Bruce Temple | 25 | 161 | 6.44 | 16 | 10 | 2 |
| #24 James Johnson | 8 | 49 | 6.13 | 13 | 3 | 0 |
| #17 Peter Warrick | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #11 Wilfred Molter | 3 | 0 | 0.00 | 0 | 0 | 0 |
Washington
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 David Inman | 14 | 81 | 5.79 | 16 | 5 | 1 |
| #80 Jeff McMaster | 7 | 34 | 4.86 | 10 | 1 | 0 |
| #44 Howard Hite | 5 | 18 | 3.60 | 7 | 0 | 0 |
| #86 William Hernandez | 2 | 5 | 2.50 | 6 | 0 | 0 |
Passing Stats
Dallas
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Wilfred Molter | 23 | 12 | 236 | 1 / 7 | 1 | 78 | 1 | 84.69 |
Washington
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Peter Johnson | 32 | 19 | 218 | 2 / 12 | 1 | 40 | 1 | 77.34 |
| #10 Ronnie Cherry | 12 | 7 | 88 | 1 / 8 | 1 | 24 | 1 | 74.31 |
Receiving Stats
Dallas
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Monroe McClain | 4 | 134 | 33.50 | 78 | 1 |
| #89 Billy Higgins | 4 | 32 | 8.00 | 13 | 0 |
| #30 Eric Gantt | 1 | 32 | 32.00 | 32 | 0 |
| #81 Benjamin Ellis | 2 | 29 | 14.50 | 15 | 0 |
| #24 James Johnson | 1 | 9 | 9.00 | 9 | 0 |
Washington
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Tom McMullan | 9 | 130 | 14.44 | 40 | 1 |
| #86 William Hernandez | 7 | 87 | 12.43 | 24 | 0 |
| #89 John Adams | 3 | 38 | 12.67 | 20 | 0 |
| #64 Timothy Witherspoon | 2 | 28 | 14.00 | 19 | 0 |
| #18 Joel Tignor | 1 | 8 | 8.00 | 8 | 1 |
| #42 David Inman | 2 | 7 | 3.50 | 5 | 0 |
| #80 Jeff McMaster | 1 | 6 | 6.00 | 6 | 0 |
| #44 Howard Hite | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Dallas
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #36 Anthony Smith | 0 | 0 | 1 | 0 |
Washington
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #72 George Washington | 0 | 0 | 1 | 0 |
| #64 Byron Copeland | 0 | 0 | 1 | 0 |
| #75 Keith Sowell | 0 | 0 | 1 | 0 |
Interception Stats
Dallas
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #96 Steven Petersen | 1 | 1 | 1.00 | 0 |
| #29 Joseph Scott | 1 | -1 | -1.00 | 0 |
Washington
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Patricia Calzada | 1 | 4 | 4.00 | 0 |
Fumble Stats
Dallas
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Bruce Temple | 2 | 0 | 0 | 0 |
| #36 Anthony Smith | 0 | 1 | 0 | 0 |
| #93 Terry Sheldon | 0 | 1 | 0 | 0 |
| #47 Everett Douglas | 0 | 0 | 1 | 0 |
Washington
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 David Inman | 1 | 0 | 0 | 0 |
| #22 Elmer Glew | 0 | 2 | 1 | 0 |
| #91 Stephen Golla | 0 | 1 | 0 | 0 |
| #90 Quincy Adams | 0 | 0 | 1 | 0 |
| #15 Tom McMullan | 0 | 1 | 0 | 0 |
Punting
Dallas
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|
Washington
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Harry Varner | 1 | 44 | 44.00 | 44.00 | 44 | 0 |
Kicking
Dallas
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Mark Rivera | 3 / 3 | 1 / 1 | 0 / 0 | 40 | 3 / 3 |
Washington
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Harold Ball | 2 / 3 | 1 / 2 | 1 / 1 | 52 | 1 / 1 |
Punt Return
Dallas
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Washington
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Dallas
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 Peter Warrick | 2 | 54 | 27.0 | 0 |
Washington
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 David Inman | 2 | 54 | 27.0 | 0 |
Defensive Stats
Dallas
| Name | Tackles | Sacks |
|---|---|---|
| #29 Joseph Scott | 10 | 0 |
| #35 Andrew Dorsey | 7 | 0 |
| #58 Bruce Myers | 7 | 0 |
| #96 Steven Petersen | 5 | 0 |
| #47 Everett Douglas | 5 | 0 |
| #49 Timothy Wallace | 4 | 0 |
| #61 Charles Benton | 4 | 1 |
| #36 Paul Taylor | 4 | 0 |
| #93 Terry Sheldon | 2 | 0 |
| #97 Mike Jefferson | 2 | 0 |
| #56 Gary Anderson | 1 | 0 |
| #39 Vicente Viera | 1 | 0 |
| #32 Bruce Temple | 1 | 0 |
| #21 Brian Lynn | 1 | 0 |
| #52 Drew Cooper | 1 | 0 |
| #95 Leonard Rogers | 1 | 1 |
| #61 Anthony Marcus | 1 | 1 |
Washington
| Name | Tackles | Sacks |
|---|---|---|
| #45 Robert Blackmon | 9 | 0 |
| #22 Elmer Glew | 5 | 0 |
| #58 Tony Calderon | 5 | 0 |
| #37 Patricia Calzada | 5 | 0 |
| #69 Joseph Prado | 4 | 1 |
| #33 James Harvey | 3 | 0 |
| #36 Victor Jarvis | 3 | 0 |
| #70 James Worth | 3 | 0 |
| #47 Steven Pulley | 2 | 0 |
| #59 James Schlater | 2 | 0 |
| #15 Tom McMullan | 1 | 0 |
| #91 Stephen Golla | 1 | 0 |
| #21 Thomas Frazier | 1 | 0 |
| #77 Peter Washington | 1 | 0 |
| #98 Michael Adams | 1 | 0 |
| #52 Shawn Alaniz | 1 | 0 |
| #80 Jeff McMaster | 1 | 0 |