| Detroit | 7 | 0 | 0 | 0 | - | 7 |
| Miami | 7 | 17 | 0 | 3 | - | 27 |
Scoring Summary
Team Statistics
| Miami | Detroit | |
|---|---|---|
| First Downs | 18 | 11 |
| - Rushing | 6 | 3 |
| - Passing | 11 | 8 |
| - Penalty | 1 | 0 |
| Total Net Yards | 409 | 246 |
| - Offensive Plays | 69 | 61 |
| - Yards Per Play | 5.93 | 4.03 |
| Net Rushing Yards | 130 | 73 |
| - Rushing Attempts | 27 | 18 |
| - Yards Per Rush | 4.81 | 4.06 |
| Net Passing Yards | 279 | 173 |
| - Att/Comp/Int | 38 / 23 / 1 | 38 / 18 / 0 |
| - Gross Passing Yards | 312 | 207 |
| - Sacks/Yards Lost | 4 / 33 | 5 / 34 |
| - Yards Per Pass Play | 6.64 | 4.02 |
| - Yards Per Completion | 13.57 | 11.50 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 6 / 15 | 7 / 19 |
| - Avg YTG on 3rd Down | 8.4 | 9.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 4 / 42 |
| Punt Returns/Yards | 2 / 24 | 1 / 3 |
| Kick Returns/Yards | 0 / 0 | 1 / 20 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 2 / 1 | 0 / 0 |
| Avg Drive Start | OWN 24 | OWN 22 |
| Time of Possession | 34:39 | 25:22 |
Drive Charts
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:03 | 2:11 | OWN 47 | 5 | 53 | Touchdown |
| 1 | 8:58 | 1:36 | OWN 25 | 6 | 31 | Punt |
| 1 | 3:53 | 1:56 | OWN 33 | 3 | 4 | Punt |
| 1 | 0:14 | 2:35 | OPP 48 | 6 | 48 | Touchdown |
| 2 | 11:33 | 4:16 | OWN 12 | 9 | 68 | Field Goal |
| 2 | 4:24 | 2:49 | OWN 14 | 7 | 86 | Touchdown |
| 3 | 15:00 | 1:33 | OWN 25 | 3 | -8 | Punt |
| 3 | 12:37 | 1:35 | OWN 1 | 3 | 6 | Punt |
| 3 | 10:41 | 3:50 | OWN 11 | 7 | 67 | Interception |
| 3 | 5:15 | 1:30 | OWN 44 | 3 | -7 | Punt |
| 4 | 14:53 | 2:19 | OWN 19 | 4 | 21 | Punt |
| 4 | 11:10 | 2:01 | OWN 19 | 3 | 3 | Punt |
| 4 | 8:24 | 6:28 | OWN 15 | 10 | 49 | Field Goal |
Detroit
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:57 | OWN 25 | 6 | 18 | Fumble |
| 1 | 9:52 | 0:54 | OWN 25 | 2 | 75 | Touchdown |
| 1 | 7:22 | 3:29 | OWN 6 | 6 | 14 | Punt |
| 1 | 1:57 | 1:43 | OWN 19 | 3 | -4 | Punt |
| 2 | 12:39 | 1:06 | OWN 25 | 6 | 14 | Punt |
| 2 | 7:17 | 2:53 | OWN 25 | 4 | 13 | Punt |
| 2 | 1:36 | 1:36 | OWN 15 | 3 | 16 | Half |
| 3 | 13:27 | 0:50 | OWN 39 | 3 | 1 | Punt |
| 3 | 11:02 | 0:21 | OWN 45 | 3 | -6 | Punt |
| 3 | 6:51 | 1:37 | OWN 7 | 3 | 4 | Punt |
| 3 | 3:44 | 3:51 | OWN 20 | 6 | 15 | Punt |
| 4 | 12:34 | 1:24 | OWN 8 | 5 | 24 | Punt |
| 4 | 9:09 | 0:45 | OWN 28 | 3 | 4 | Punt |
| 4 | 1:56 | 1:56 | OWN 25 | 8 | 36 | Game |
Player Stats
Rushing Stats
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Carl Long | 17 | 83 | 4.88 | 24 | 2 | 1 |
| #36 William Garcia | 10 | 47 | 4.70 | 16 | 2 | 0 |
Detroit
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Michael Follansbee | 13 | 48 | 3.69 | 13 | 4 | 0 |
| #45 Patrick Butcher | 3 | 22 | 7.33 | 14 | 1 | 0 |
| #39 James Knipp | 2 | 3 | 1.50 | 9 | 0 | 0 |
Passing Stats
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Felix Bailey | 38 | 23 | 312 | 4 / 33 | 2 | 35 | 1 | 93.31 |
Detroit
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Michael Amedee | 33 | 14 | 178 | 4 / 28 | 1 | 47 | 0 | 70.01 |
| #14 Lawrence Dunn | 5 | 4 | 29 | 1 / 6 | 0 | 15 | 0 | 90.83 |
Receiving Stats
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Carl Long | 6 | 106 | 17.67 | 35 | 0 |
| #82 Oscar Blackwell | 7 | 105 | 15.00 | 28 | 0 |
| #15 Robert Mellor | 5 | 88 | 17.60 | 31 | 1 |
| #12 Richard Cranston | 1 | 7 | 7.00 | 7 | 0 |
| #87 Robert Farley | 1 | 4 | 4.00 | 4 | 1 |
| #36 William Garcia | 1 | 2 | 2.00 | 2 | 0 |
| #89 Alberto Stroud | 1 | 0 | 0.00 | 0 | 0 |
| #30 James Hernandes | 1 | 0 | 0.00 | 0 | 0 |
Detroit
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 George Caruso | 3 | 77 | 25.67 | 47 | 0 |
| #45 Patrick Butcher | 6 | 41 | 6.83 | 15 | 0 |
| #19 Thomas Williams | 3 | 34 | 11.33 | 14 | 0 |
| #39 James Knipp | 2 | 30 | 15.00 | 15 | 0 |
| #84 Cleveland Hedgepeth | 1 | 23 | 23.00 | 23 | 1 |
| #44 Michael Follansbee | 1 | 2 | 2.00 | 2 | 0 |
| #85 Ronald Payne | 1 | 1 | 1.00 | 1 | 0 |
| #84 Anthony Thibodeaux | 1 | -1 | -1.00 | -1 | 0 |
Blocking Stats
Miami
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #56 William Landers | 0 | 0 | 1 | 0 |
Detroit
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #53 William Sweeney | 0 | 0 | 2 | 0 |
| #75 Anthony Taft | 0 | 0 | 1 | 0 |
| #75 Michael Roberts | 0 | 0 | 1 | 0 |
Interception Stats
Miami
| Name | Int | Yds | Avg | TDs |
|---|
Detroit
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #51 Allen Smart | 1 | 0 | 0.00 | 0 |
Fumble Stats
Miami
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Richard Cranston | 1 | 1 | 0 | 0 |
| #32 Kevin Mitchell | 0 | 1 | 0 | 0 |
| #39 Charles Morgan | 0 | 0 | 1 | 0 |
Detroit
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 James Knipp | 1 | 0 | 0 | 0 |
Punting
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Corey Hensley | 7 | 342 | 48.86 | 45.43 | 65 | 1 |
Detroit
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Willis Gillispie | 10 | 497 | 49.70 | 47.90 | 58 | 2 |
Kicking
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Ralph Brigham | 2 / 2 | 1 / 1 | 1 / 1 | 53 | 3 / 3 |
Detroit
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 John Bigley | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Richard Cranston | 2 | 24 | 12.0 | 15 | 0 |
Detroit
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 George Caruso | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Miami
| Name | Ret | Yds | Avg | TDs |
|---|
Detroit
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #16 George Caruso | 1 | 20 | 20.0 | 0 |
Defensive Stats
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #50 Michael Taylor | 7 | 1 |
| #31 Jon Hernandez | 5 | 0 |
| #39 Charles Morgan | 5 | 0 |
| #49 John Smith | 5 | 0 |
| #43 Michael Smith | 3 | 0 |
| #50 Michael Sinclair | 3 | 1 |
| #59 David McNabb | 3 | 0 |
| #35 Stuart Flores | 2 | 0 |
| #93 Peter Nelson | 2 | 1 |
| #49 Ross Baxter | 2 | 0 |
| #69 John Clay | 2 | 2 |
| #93 Kurt Cady | 1 | 0 |
| #89 Alberto Stroud | 1 | 0 |
| #53 Issac Hart | 1 | 0 |
Detroit
| Name | Tackles | Sacks |
|---|---|---|
| #92 Richard Johnson | 8 | 1 |
| #46 Albert Negri | 7 | 0 |
| #23 Jeffery Ceja | 6 | 0 |
| #25 Mathew Butler | 4 | 0 |
| #51 Allen Smart | 4 | 1 |
| #40 John Martin | 4 | 0 |
| #20 Johnny Linke | 4 | 0 |
| #59 Chuck Nixon | 4 | 0 |
| #27 Billy Fielder | 2 | 0 |
| #92 Johnny Carpenter | 2 | 0 |
| #90 Kyle Patel | 2 | 0 |
| #97 John Todd | 2 | 1 |
| #85 Ronald Payne | 1 | 0 |
| #75 Anthony Taft | 1 | 0 |
| #98 Paul Murphy | 1 | 0 |
| #44 James Dulaney | 1 | 0 |
| #56 Andy Willey | 1 | 1 |
| #84 Cleveland Hedgepeth | 1 | 0 |