| Chicago | 0 | 10 | 7 | 3 | - | 20 |
| Cincinnati | 10 | 9 | 10 | 7 | - | 36 |
Scoring Summary
Team Statistics
| Cincinnati | Chicago | |
|---|---|---|
| First Downs | 23 | 11 |
| - Rushing | 13 | 2 |
| - Passing | 10 | 8 |
| - Penalty | 0 | 1 |
| Total Net Yards | 590 | 319 |
| - Offensive Plays | 75 | 46 |
| - Yards Per Play | 7.87 | 6.93 |
| Net Rushing Yards | 352 | 85 |
| - Rushing Attempts | 50 | 18 |
| - Yards Per Rush | 7.04 | 4.72 |
| Net Passing Yards | 238 | 234 |
| - Att/Comp/Int | 25 / 17 / 0 | 26 / 15 / 1 |
| - Gross Passing Yards | 238 | 248 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 14 |
| - Yards Per Pass Play | 9.52 | 8.36 |
| - Yards Per Completion | 14.00 | 16.53 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 8 / 14 | 3 / 10 |
| - Avg YTG on 3rd Down | 5.3 | 6.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 0 / 0 |
| Punt Returns/Yards | 4 / 67 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 1 / 27 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 6 | 2 |
| - Red Zone TDs/FGs | 1 / 5 | 1 / 1 |
| Avg Drive Start | OWN 30 | OWN 20 |
| Time of Possession | 40:20 | 19:39 |
Drive Charts
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:15 | OWN 20 | 9 | 80 | Touchdown |
| 1 | 9:13 | 3:26 | OWN 30 | 6 | 56 | Field Goal |
| 1 | 3:43 | 7:18 | OWN 31 | 11 | 62 | Field Goal |
| 2 | 11:21 | 4:23 | OPP 33 | 6 | 28 | Field Goal |
| 2 | 6:11 | 2:49 | OWN 20 | 5 | 28 | Punt |
| 2 | 1:35 | 1:34 | OWN 20 | 6 | 71 | Field Goal |
| 3 | 12:00 | 4:11 | OWN 20 | 7 | 68 | Field Goal |
| 3 | 4:10 | 3:42 | OWN 20 | 8 | 80 | Touchdown |
| 4 | 13:30 | 3:58 | OWN 22 | 6 | 30 | Punt |
| 4 | 7:31 | 2:52 | OPP 39 | 5 | 39 | Touchdown |
| 4 | 1:52 | 1:52 | OWN 20 | 6 | 38 | Game |
Chicago
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:45 | 1:32 | OWN 20 | 3 | 7 | Punt |
| 1 | 5:47 | 2:04 | OWN 20 | 3 | 8 | Punt |
| 2 | 11:25 | 0:04 | OWN 20 | 1 | 13 | Interception |
| 2 | 6:58 | 0:47 | OWN 20 | 2 | 80 | Touchdown |
| 2 | 3:22 | 1:46 | OWN 11 | 5 | 70 | Field Goal |
| 2 | 0:02 | 0:02 | OWN 20 | 1 | 0 | Half |
| 3 | 15:00 | 3:00 | OWN 20 | 6 | 25 | Punt |
| 3 | 7:48 | 3:39 | OWN 26 | 9 | 74 | Touchdown |
| 3 | 0:27 | 1:58 | OWN 20 | 5 | 16 | Punt |
| 4 | 9:32 | 2:01 | OWN 20 | 3 | 0 | Punt |
| 4 | 4:38 | 2:46 | OWN 20 | 8 | 41 | Field Goal |
Player Stats
Rushing Stats
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 David Hill | 30 | 284 | 9.47 | 43 | 8 | 1 |
| #19 William Witte | 7 | 28 | 4.00 | 11 | 2 | 0 |
| #32 Michael Navarro | 9 | 27 | 3.00 | 7 | 0 | 0 |
| #27 Fernando Manning | 4 | 13 | 3.25 | 8 | 0 | 0 |
Chicago
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Joe Crum | 11 | 57 | 5.18 | 18 | 3 | 1 |
| #13 Christopher Allen | 4 | 23 | 5.75 | 10 | 1 | 0 |
| #43 William Washington | 3 | 5 | 1.67 | 3 | 0 | 0 |
Passing Stats
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 William Witte | 25 | 17 | 238 | 0 / 0 | 2 | 33 | 0 | 125.08 |
Chicago
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Christopher Allen | 26 | 15 | 248 | 2 / 14 | 1 | 79 | 1 | 86.70 |
Receiving Stats
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Howard Permenter | 6 | 116 | 19.33 | 33 | 2 |
| #87 Rob Burkhalter | 4 | 50 | 12.50 | 14 | 0 |
| #82 Edward Guess | 2 | 24 | 12.00 | 18 | 0 |
| #44 Rodolfo Tellez | 2 | 17 | 8.50 | 19 | 0 |
| #18 James Monroe | 1 | 16 | 16.00 | 16 | 0 |
| #32 Michael Navarro | 1 | 8 | 8.00 | 8 | 0 |
| #31 David Hill | 1 | 7 | 7.00 | 7 | 0 |
Chicago
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Robert Wise | 2 | 120 | 60.00 | 79 | 1 |
| #12 Stephen Telles | 4 | 42 | 10.50 | 19 | 0 |
| #80 Leonard Confer | 3 | 23 | 7.67 | 17 | 0 |
| #34 Joe Crum | 2 | 21 | 10.50 | 11 | 0 |
| #10 Sam Lane | 1 | 15 | 15.00 | 15 | 0 |
| #87 Albert Buchanan | 1 | 12 | 12.00 | 12 | 0 |
| #43 William Washington | 1 | 8 | 8.00 | 8 | 0 |
| #14 John Bible | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Cincinnati
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Chicago
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Richard Melgar | 0 | 0 | 1 | 0 |
| #80 Leonard Confer | 0 | 0 | 1 | 0 |
Interception Stats
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 John Robertson | 1 | 0 | 0.00 | 0 |
Chicago
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Michael Navarro | 1 | 1 | 0 | 0 |
| #31 David Hill | 1 | 0 | 0 | 0 |
| #68 Joel Parikh | 0 | 1 | 0 | 0 |
Chicago
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #28 Pete Hernandez | 0 | 0 | 1 | 0 |
Punting
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Willie Richardson | 2 | 89 | 44.50 | 34.50 | 48 | 1 |
Chicago
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 William Grassi | 5 | 271 | 54.20 | 36.20 | 58 | 0 |
Kicking
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 James Townsend | 5 / 5 | 0 / 0 | 0 / 0 | 32 | 3 / 3 |
Chicago
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Clarence Alexander | 2 / 2 | 1 / 1 | 1 / 1 | 57 | 2 / 2 |
Punt Return
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Howard Permenter | 4 | 67 | 16.8 | 31 | 0 |
Chicago
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|
Chicago
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #86 Robert Wise | 1 | 27 | 27.0 | 0 |
Defensive Stats
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #24 Wiley Johnson | 6 | 0 |
| #30 Donald Lafountain | 5 | 0 |
| #43 Juan Edwards | 4 | 0 |
| #69 Virgil Smith | 3 | 0 |
| #56 John Williams | 3 | 0 |
| #39 John Robertson | 3 | 0 |
| #61 John Holt | 3 | 0 |
| #41 Jeffrey Hicks | 3 | 0 |
| #93 Wallace Flores | 2 | 0 |
| #59 Charles Shepard | 2 | 2 |
| #92 William Lowery | 1 | 0 |
Chicago
| Name | Tackles | Sacks |
|---|---|---|
| #51 Richard Pyle | 7 | 0 |
| #56 Roger Arroyo | 6 | 0 |
| #94 Edmund Krause | 6 | 0 |
| #23 Alberto Milner | 6 | 0 |
| #29 John Sanchez | 5 | 0 |
| #92 Gary Caldwell | 5 | 0 |
| #26 Russell Hutchinson | 5 | 0 |
| #28 Pete Hernandez | 5 | 0 |
| #25 Tommie Barry | 3 | 0 |
| #29 Wade Jung | 3 | 0 |
| #61 George Russell | 3 | 0 |
| #23 Andrew Duvall | 3 | 0 |
| #98 John Vasquez | 3 | 0 |
| #95 Jerold Routh | 2 | 0 |
| #59 David Bittner | 2 | 0 |
| #96 Manuel Goodman | 1 | 0 |
| #65 Nicholas Mullinix | 1 | 0 |
| #39 Robert Garrett | 1 | 0 |
| #27 Martin Hedrick | 1 | 0 |
| #9 William Grassi | 1 | 0 |