Kansas City | 0 | 3 | 7 | 0 | - | 10 |
Buffalo | 0 | 14 | 3 | 0 | - | 17 |
Scoring Summary
Team Statistics
Buffalo | Kansas City | |
---|---|---|
First Downs | 17 | 11 |
- Rushing | 12 | 4 |
- Passing | 4 | 7 |
- Penalty | 1 | 0 |
Total Net Yards | 300 | 215 |
- Offensive Plays | 59 | 59 |
- Yards Per Play | 5.08 | 3.64 |
Net Rushing Yards | 160 | 84 |
- Rushing Attempts | 35 | 32 |
- Yards Per Rush | 4.57 | 2.63 |
Net Passing Yards | 140 | 131 |
- Att/Comp/Int | 24 / 13 / 3 | 25 / 14 / 0 |
- Gross Passing Yards | 140 | 149 |
- Sacks/Yards Lost | 0 / 0 | 2 / 18 |
- Yards Per Pass Play | 5.83 | 4.85 |
- Yards Per Completion | 10.77 | 10.64 |
Fumbles/Lost | 1 / 0 | 1 / 1 |
3rd Down Conversions | 2 / 10 | 3 / 15 |
- Avg YTG on 3rd Down | 8.3 | 7.4 |
4th Down Conversions | 0 / 0 | 2 / 3 |
Penalties/Yards | 4 / 25 | 2 / 10 |
Punt Returns/Yards | 2 / 64 | 3 / 25 |
Kick Returns/Yards | 0 / 0 | 3 / 183 |
Int Returns/Yards | 0 / 0 | 3 / 2 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 2 |
- Red Zone TDs/FGs | 1 / 1 | 0 / 1 |
Avg Drive Start | OWN 27 | OWN 32 |
Time of Possession | 26:57 | 32:46 |
Drive Charts
Buffalo
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 9:53 | 4:16 | OWN 39 | 8 | 30 | Interception |
1 | 3:31 | 3:18 | OWN 20 | 6 | 21 | Punt |
1 | 0:03 | 1:30 | OPP 49 | 4 | 49 | Touchdown |
2 | 10:46 | 2:24 | OWN 11 | 3 | 3 | Punt |
2 | 1:57 | 0:21 | OWN 25 | 4 | 54 | Interception |
2 | 0:08 | 0:08 | OPP 26 | 1 | -1 | Half |
3 | 15:00 | 6:32 | OWN 25 | 12 | 65 | Field Goal |
3 | 2:53 | 0:53 | OWN 41 | 3 | 0 | Punt |
3 | 0:33 | 1:22 | OWN 25 | 3 | 0 | Punt |
4 | 11:21 | 3:28 | OWN 5 | 5 | 13 | Punt |
4 | 5:55 | 2:04 | OWN 7 | 4 | 24 | Interception |
4 | 0:41 | 0:41 | OWN 7 | 2 | 0 | Game |
Kansas City
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 5:07 | OWN 29 | 8 | 39 | Missed FG |
1 | 5:37 | 2:06 | OWN 28 | 4 | 24 | Punt |
1 | 0:13 | 0:10 | OWN 6 | 1 | 0 | Fumble |
2 | 13:33 | 2:47 | OWN 25 | 5 | 18 | Punt |
2 | 8:22 | 6:25 | OWN 46 | 11 | 29 | Field Goal |
2 | 1:36 | 1:28 | OWN 17 | 3 | -4 | Punt |
3 | 8:12 | 3:30 | OPP 25 | 5 | -22 | Punt |
3 | 4:42 | 1:49 | OWN 13 | 3 | -1 | Punt |
3 | 2:00 | 1:27 | OWN 4 | 4 | 17 | Punt |
4 | 14:11 | 2:49 | OWN 27 | 4 | 16 | Punt |
4 | 7:53 | 1:58 | OWN 49 | 3 | 1 | Punt |
4 | 3:51 | 3:10 | OPP 37 | 12 | 37 | Downs |
Player Stats
Rushing Stats
Buffalo
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#35 Diego Walker | 16 | 53 | 3.31 | 12 | 2 | 0 |
#80 Charles Kwong | 4 | 43 | 10.75 | 12 | 3 | 0 |
#25 Dwayne Calabro | 10 | 35 | 3.50 | 11 | 1 | 1 |
#38 George Tyler | 2 | 18 | 9.00 | 10 | 1 | 0 |
#20 Don Silvera | 1 | 11 | 11.00 | 11 | 1 | 0 |
#18 Gregory Clayborn | 2 | 0 | 0.00 | 0 | 0 | 0 |
Kansas City
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#22 Chad Haynes | 21 | 73 | 3.48 | 11 | 3 | 0 |
#14 William Hoar | 1 | 11 | 11.00 | 11 | 1 | 0 |
#26 Donald Duncan | 10 | 0 | 0.00 | 9 | 0 | 0 |
Passing Stats
Buffalo
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#18 Gregory Clayborn | 24 | 13 | 140 | 0 / 0 | 0 | 38 | 3 | 31.94 |
Kansas City
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#14 William Hoar | 25 | 14 | 149 | 2 / 18 | 0 | 37 | 0 | 73.58 |
Receiving Stats
Buffalo
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 John Scheele | 2 | 71 | 35.50 | 38 | 0 |
#84 Bennie Cross | 2 | 22 | 11.00 | 15 | 0 |
#81 Raul Andrews | 2 | 21 | 10.50 | 13 | 0 |
#35 Diego Walker | 2 | 10 | 5.00 | 10 | 0 |
#80 Charles Kwong | 3 | 9 | 3.00 | 5 | 0 |
#25 Dwayne Calabro | 2 | 7 | 3.50 | 7 | 0 |
Kansas City
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Danny Cohen | 6 | 96 | 16.00 | 37 | 0 |
#4 Felix Merriman | 3 | 26 | 8.67 | 12 | 0 |
#88 Robert Coleman | 3 | 18 | 6.00 | 14 | 0 |
#22 Chad Haynes | 1 | 7 | 7.00 | 7 | 0 |
#89 Joseph Chaney | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Buffalo
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#64 Ernest Yates | 27 | 36 | 0 | 2 |
#75 Shaun Ward | 31 | 31 | 0 | 0 |
#63 Andres Boer | 31 | 41 | 0 | 2 |
#36 James Reed | 25 | 37 | 0 | 3 |
#35 Diego Walker | 3 | 8 | 0 | 0 |
#66 Cody Conte | 24 | 36 | 0 | 1 |
#80 Charles Kwong | 16 | 19 | 0 | 1 |
#38 George Tyler | 2 | 11 | 0 | 0 |
#20 Don Silvera | 0 | 19 | 0 | 0 |
#81 Raul Andrews | 3 | 26 | 0 | 1 |
#84 Bennie Cross | 0 | 14 | 0 | 3 |
#89 John Scheele | 0 | 13 | 0 | 1 |
#67 David Woodson | 9 | 0 | 0 | 0 |
#45 Henry Barry | 9 | 0 | 0 | 0 |
#65 Paul Garrison | 9 | 0 | 0 | 0 |
#70 Elton Angle | 9 | 0 | 0 | 0 |
#56 Adrian Moreland | 0 | 2 | 0 | 0 |
#31 Dalton Brewer | 0 | 1 | 0 | 1 |
#43 Vicente Osborne | 0 | 1 | 0 | 0 |
#58 Gilbert Henry | 0 | 1 | 0 | 0 |
#52 Adolph Nixon | 0 | 1 | 0 | 0 |
#80 William Fonseca | 1 | 2 | 0 | 0 |
#73 Jorge Johnson | 3 | 0 | 0 | 0 |
#58 Edward Drapeau | 2 | 1 | 0 | 0 |
#87 Hal Copeland | 0 | 7 | 0 | 0 |
#25 Dwayne Calabro | 2 | 5 | 0 | 1 |
#92 Angel Bailey | 0 | 2 | 0 | 0 |
#91 Robert Newcomb | 0 | 1 | 0 | 0 |
#74 Enrique Pyles | 0 | 1 | 0 | 0 |
#90 Nicholas Goldstein | 0 | 1 | 0 | 0 |
#94 Danny Parks | 0 | 1 | 0 | 0 |
#61 Dennis Tardiff | 0 | 1 | 0 | 0 |
#57 Joseph Howard | 0 | 1 | 0 | 0 |
#42 Paul Morgan | 1 | 1 | 0 | 0 |
Kansas City
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#64 Nathan Wise | 32 | 35 | 1 | 1 |
#69 Kurt Green | 38 | 38 | 1 | 2 |
#47 Carlos Fox | 0 | 4 | 0 | 1 |
#6 Jamar Guidry | 0 | 5 | 0 | 0 |
#95 James Shull | 0 | 4 | 0 | 1 |
#4 William Grego | 0 | 3 | 0 | 0 |
#43 Jeremy Brandon | 7 | 6 | 0 | 0 |
#24 Justin Colyer | 0 | 4 | 0 | 0 |
#90 Laurence Sharpe | 1 | 5 | 0 | 0 |
#77 James Burns | 0 | 4 | 0 | 0 |
#22 Kelly Ackley | 0 | 5 | 0 | 0 |
#21 Andre Baer | 1 | 4 | 0 | 0 |
#57 Jason Brown | 37 | 29 | 0 | 0 |
#89 Danny Cohen | 0 | 14 | 0 | 1 |
#65 Michael Lindsey | 35 | 38 | 0 | 3 |
#52 Ernie Farthing | 36 | 29 | 0 | 0 |
#26 Donald Duncan | 6 | 10 | 0 | 0 |
#89 Joseph Chaney | 7 | 26 | 0 | 6 |
#88 Robert Coleman | 5 | 30 | 0 | 2 |
#87 Bryan Thompson | 0 | 6 | 0 | 0 |
#22 Chad Haynes | 7 | 7 | 0 | 1 |
#84 Everett Ricks | 0 | 3 | 0 | 0 |
#4 Felix Merriman | 0 | 14 | 0 | 1 |
#62 Darryl Davis | 10 | 1 | 0 | 0 |
#54 Brian Lohmann | 6 | 3 | 0 | 0 |
#81 Peter Dyer | 3 | 0 | 0 | 0 |
#79 Thomas Parman | 8 | 6 | 0 | 0 |
#79 Jose Woodard | 0 | 3 | 0 | 1 |
#71 William Bowie | 0 | 2 | 0 | 0 |
#36 Brandon Alvarez | 0 | 2 | 0 | 0 |
#65 Charles Gaines | 0 | 1 | 0 | 0 |
#76 Joseph Miller | 0 | 1 | 0 | 0 |
Interception Stats
Buffalo
Name | Int | Yds | Avg | TDs |
---|
Kansas City
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#22 Kelly Ackley | 2 | 1 | 0.50 | 0 |
#95 James Shull | 1 | 1 | 1.00 | 0 |
Fumble Stats
Buffalo
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#80 Charles Kwong | 1 | 0 | 0 | 0 |
#48 Ryan Carpenter | 0 | 1 | 0 | 0 |
#43 Vicente Osborne | 0 | 0 | 1 | 0 |
#87 Hal Copeland | 0 | 1 | 0 | 0 |
Kansas City
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#89 Danny Cohen | 1 | 0 | 0 | 0 |
#95 James Shull | 0 | 0 | 1 | 0 |
Punting
Buffalo
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#11 Joshua Federico | 6 | 294 | 49.00 | 45.50 | 56 | 3 |
Kansas City
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#19 George Thompson | 7 | 346 | 49.43 | 36.71 | 53 | 3 |
Kicking
Buffalo
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#10 Fabian Mahler | 1 / 1 | 0 / 0 | 0 / 0 | 28 | 2 / 2 |
Kansas City
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#12 John Matthews | 1 / 2 | 1 / 2 | 0 / 0 | 42 | 1 / 1 |
Punt Return
Buffalo
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#35 Diego Walker | 2 | 64 | 32.0 | 62 | 1 |
Kansas City
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#4 Felix Merriman | 3 | 25 | 8.3 | 10 | 0 |
Kick Return
Buffalo
Name | Ret | Yds | Avg | TDs |
---|
Kansas City
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#4 Felix Merriman | 3 | 183 | 61.0 | 1 |
Defensive Stats
Buffalo
Name | Tackles | Sacks |
---|---|---|
#58 Gilbert Henry | 13 | 0 |
#43 Vicente Osborne | 6 | 0 |
#42 Paul Morgan | 5 | 0 |
#97 Ronald Lawson | 4 | 0 |
#48 Ryan Carpenter | 4 | 0 |
#56 Adrian Moreland | 4 | 0 |
#89 John Scheele | 2 | 0 |
#52 Adolph Nixon | 2 | 1 |
#61 Dennis Tardiff | 2 | 0 |
#65 Paul Garrison | 2 | 0 |
#58 Edward Drapeau | 2 | 0 |
#10 Fabian Mahler | 1 | 0 |
#99 William Leadbetter | 1 | 0 |
#80 Charles Kwong | 1 | 0 |
#81 Raul Andrews | 1 | 0 |
#94 Danny Parks | 1 | 0 |
#92 Angel Bailey | 1 | 1 |
#31 Dalton Brewer | 1 | 0 |
#91 Robert Newcomb | 1 | 0 |
Kansas City
Name | Tackles | Sacks |
---|---|---|
#98 Ronald Wagner | 8 | 0 |
#95 James Shull | 7 | 0 |
#6 Jamar Guidry | 6 | 0 |
#36 Brandon Alvarez | 4 | 0 |
#79 Jose Woodard | 4 | 0 |
#47 Carlos Fox | 4 | 0 |
#67 Amos Herb | 2 | 0 |
#76 Joseph Miller | 2 | 0 |
#22 Kelly Ackley | 2 | 0 |
#65 Charles Gaines | 2 | 0 |
#88 Robert Coleman | 1 | 0 |
#21 Andre Baer | 1 | 0 |
#71 William Bowie | 1 | 0 |
#43 Jeremy Brandon | 1 | 0 |
#77 James Burns | 1 | 0 |